First Presbyterian Church Schools in Charlotte, North Carolina (NC)
Table of contents:
First Presbyterian Church Schools | |
Employer Identification Number (EIN) | 561975528 |
Name of Organization | First Presbyterian Church Schools |
In Care of Name | Seymour Robinson |
Address | 200 W Trade St, Charlotte, NC 28202-1623 |
Subsection | Charitable Organization, Educational Organization, Religious Organization |
Ruling Date | 04/2005 |
Deductibility | Contributions are deductible |
Foundation | School |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (religious organization) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Kindergarten, Preschool, Nursery School, Early Admissions |
Non-representatives - add comments:
Amount of income in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $223,883 |
Assets in 2012: $0
This organization: | $0 |
Other organizations performing similar types of work: | $52,124 |
Write your review! |
|
Recently Added Reviews |
Living Church Of God International Inc in Charlotte, NC
|
Mission Servants Ministries in Charlotte, NC |
Grandmaz Hands in Charlotte, NC |
Ties That Bind Us Together Inc in Charlotte, NC
|
Resourceslinked in Charlotte, NC
|
House Of Grace in Charlotte, NC |
Hope For Tomorrows Generation in Charlotte, NC
|
Muslim Women Of The Carolinas in Charlotte, NC |
Unity Center For Spiritual Living in Charlotte, NC
|
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | York Avenue Preschool And Kindergarten | 1520 York Avenue, New York, NY 10028-7008 | NY | 2001-02 | $2,737,345 |
2 | Charlotte Jewish Preschool Inc | 5007 Providence Rd Ste 109, Charlotte, NC 28226-5907 | NC | 2012-02 | $1,663,665 |
3 | Ruby Reid Child Development Center Inc | 222 Capcom Ave, Wake Forest, NC 27587-6509 | NC | 2004-01 | $849,308 |
4 | Charlotte Early Education Services Inc, Charlotte Child Development Center | 1235 E Blvd Ste 243, Charlotte, NC 28203-5870 | NC | 2015-01 | $534,552 |
5 | West Forsyth Christian Preschool | PO BOX 670, Lewisville, NC 27023-0670 | NC | 2009-04 | $417,845 |
6 | Leap Frog Academy Learning Center | 4065 Premier Dr, High Point, NC 27265-8143 | NC | 2010-06 | $264,566 |
7 | The Hillel School | 7410 Falls Of Neuse Rd, Raleigh, NC 27615-5315 | NC | 2014-09 | $226,056 |
8 | Christ Preschool | 369 Air Harbor Rd, Greensboro, NC 27455-9280 | NC | 2014-08 | $215,148 |
9 | Grace House | 360 Hopkins Rd, Kernersville, NC 27284-9373 | NC | 2014-06 | $136,473 |
10 | Durham Community Preschool | 304 E Trinity Ave, Durham, NC 27701-1947 | NC | 2011-09 | $126,868 |
11 | First Presbyterian Preschool Of Morehead City Nc Inc | 1604 Arendell St, Morehead City, NC 28557-4038 | NC | 2010-05 | $122,086 |
12 | Covenant Community School Inc | 317 S Chester St, Gastonia, NC 28052-3803 | NC | 2014-01 | $104,630 |
13 | Sharon United Methodist Church Weekday School Inc | 4411 Sharon Rd, Charlotte, NC 28211-3520 | NC | 2009-04 | $97,122 |
14 | Davidson Preschool Inc | 2791 West Center Street Ext Suite A, Lexington, NC 27295-5560 | NC | 2011-07 | $82,680 |
15 | Latino Educational Achievement Partnership | 1737 Hillandale Rd, Durham, NC 27705-3045 | NC | 2014-08 | $81,938 |
16 | Tutorial 1-2 Christian School | 3026 Wake Forest Highway, Durham, NC 27703 | NC | 2003-06 | $70,200 |
17 | Greensboro New School Incorporated | 1108 Portland Street, Greensboro, NC 27403 | NC | 2011-06 | $64,921 |
18 | Wee Care Childrens Enrichmentprogram Inc, Wee Care | PO BOX 30413, Raleigh, NC 27622-0413 | NC | 2007-09 | $58,483 |
19 | Abundant Life Child Care Center | 921 Carolina St E, Wilson, NC 27893-5413 | NC | 2006-10 | $0 |
20 | Academy Community Child Development | Po Box 37, Roduco, NC 27969 | NC | 2007-08 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,714 |
Organization representatives - add corrected or new information about First Presbyterian Church Schools »
Non-representatives - add comments about First Presbyterian Church Schools»