First Baptist Church Of Middlesex Inc in Middlesex, North Carolina (NC)
Table of contents:
First Baptist Church Of Middlesex Inc | |
Employer Identification Number (EIN) | 562081734 |
Name of Organization | First Baptist Church Of Middlesex Inc |
In Care of Name | Linda W Lee |
Address | PO BOX 596, Middlesex, NC 27557-0596 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 01/1970 |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | First Baptist Church | PO BOX 507, Granite Falls, NC 28630-0507 | NC | 1971-03 | $0 |
2 | First Baptist Church | PO BOX 636, Lucama, NC 27851-0636 | NC | 2003-06 | $0 |
3 | First Baptist Church | 714 N Main St, Mount Airy, NC 27030-3743 | NC | 1971-02 | $0 |
4 | First Baptist Church Eureka Inc | PO BOX 3210, Fremont, NC 27830-3210 | NC | 2003-04 | $0 |
5 | First Baptist Church Inc | 119 N Old Statesville Rd, Huntersville, NC 28078-9317 | NC | 1964-08 | $0 |
6 | First Baptist Church New Hill | PO BOX 238, New Hill, NC 27562-0238 | NC | 2004-07 | $0 |
7 | First Baptist Church Of Brevard North Carolina Foundation Inc | 122 Gaston St, Brevard, NC 28712 | NC | 1995-03 | $0 |
8 | First Baptist Church Of Gethsemane | 5938 N Church St, Greensboro, NC 27455-9286 | NC | 1998-03 | $0 |
9 | First Baptist Church Of Gibsonville Inc | 221 Piedmont Ave, Gibsonville, NC 27249-2452 | NC | 1989-05 | $0 |
10 | First Baptist Church Of Hudson Voluntary Tr | 201 Convention Dr, Cary, NC 27511-4257 | NC | $0 | |
11 | First Baptist Church Of Middlesex Inc | PO BOX 596, Middlesex, NC 27557-0596 | NC | 1970-01 | $0 |
12 | First Baptist Church Of Rhodhiss | PO BOX 29, Rhodhiss, NC 28667-0029 | NC | 1964-08 | $0 |
13 | First Baptist Church Of Robbins | PO BOX 97, Robbins, NC 27325-0097 | NC | 1970-01 | $0 |
14 | First Baptist Church Of Tryon Inc | PO BOX 1287, Tryon, NC 28782-1287 | NC | 1994-09 | $0 |
15 | First Baptist Church Of Whiteville Inc | 412 N Madison St, Whiteville, NC 28472-3215 | NC | 1964-08 | $0 |
16 | First Baptist Church, 6093 | 700 Highland Ave, Winston Salem, NC 27101-4207 | NC | 1955-04 | $0 |
17 | First Baptist Church, 7469 | PO BOX 589, Lexington, NC 27293-0589 | NC | 1955-04 | $0 |
18 | First Baptist Church, 8236 | Franklin St Extension, Enfield, NC 27823 | NC | 1955-04 | $0 |
19 | First Baptist East Charlotte | 2101 Mill House Ln, Matthews, NC 28104-2277 | NC | 1998-09 | $0 |
20 | First Baptist Missionary Church Of Kenansville | PO BOX 602, Kenansville, NC 28349-0602 | NC | 1997-01 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Baptist State Convention Of North Carolina Inc | 205 Convention Dr, Cary, NC 27511-4257 | NC | 1970-01 | $0 |
Subordinate | Wilmington Baptist Association | 610 S College Rd, Wilmington, NC 28403-3202 | NC | 1970-01 | $411,354 |
Subordinate | Baptist State Convention Of North Carolina, Restoration Church | 4905 Forest Oaks Dr, Greensboro, NC 27406-9354 | NC | 1970-01 | $190,939 |
Subordinate | Epoch Greensboro, Mark Gray Minister | 5210 Liberty Rd, Greensboro, NC 27406 | NC | 1970-01 | $7,705 |
Subordinate | Baptist State Convention Of N C St Johns Baptist Church Of Raleigh | 1615 Oberlin Rd, Raleigh, NC 27608-2039 | NC | 1971-06 | $0 |
Subordinate | Baptist State Convention Of North Carolina First Baptist Church | 239 Middle St, Newbern, NC 28560-2141 | NC | 1970-01 | $0 |
Subordinate | Baptist State Convention Of North Carolina, Elkin Valley Baptist Church | 118 N Elkin Dr, Elkin, NC 28621-2119 | NC | 1930-12 | $0 |
Subordinate | Bethlehem Baptist Church | 1017 Bethlehem Rd, Kings Mtn, NC 28086-9579 | NC | 1970-01 | $0 |
Subordinate | Beverly Hills Baptist Church | 110 Kimberly St, Rockingham, NC 28379-2994 | NC | 1971-03 | $0 |
Subordinate | Celebration Baptist Church Inc | 164 Celebration Way, North Wilkesboro, NC 28659 | NC | 1970-01 | $0 |
Subordinate | East Cabarrus Church | 7655 Bruton Smith Blvd, Concord, NC 28027-0148 | NC | 1970-01 | $0 |
Subordinate | Ebenezer Baptist Church | PO BOX 116, Providence, NC 27315-0116 | NC | 1984-01 | $0 |
Subordinate | First Baptist Church | PO BOX 507, Granite Falls, NC 28630-0507 | NC | 1971-03 | $0 |
Subordinate | First Baptist Church Of Middlesex Inc | PO BOX 596, Middlesex, NC 27557-0596 | NC | 1970-01 | $0 |
Subordinate | First Baptist Church Of Robbins | PO BOX 97, Robbins, NC 27325-0097 | NC | 1970-01 | $0 |
Subordinate | Greenwood Forest Baptist Church | 110 Se Maynard Rd, Cary, NC 27511-4508 | NC | 1970-01 | $0 |
Subordinate | Ives Memorial Baptist Church | PO BOX 278, Pinebluff, NC 28373-0278 | NC | 1970-01 | $0 |
Subordinate | Life Community Church Of Hunter Hills | 4900 W Wendover Ave, Jamestown, NC 27282-8510 | NC | 1970-01 | $0 |
Subordinate | Main Street Baptist Church | PO BOX 62, China Grove, NC 28023-0062 | NC | 1970-01 | $0 |
Subordinate | Main Street Baptist Church | 126 N Main St, Kernersville, NC 27284-2878 | NC | 1970-01 | $0 |
Number of affiliated organizations | |||
| |||
Total | 44 |
Organization representatives - add corrected or new information about First Baptist Church Of Middlesex Inc »
Non-representatives - add comments about First Baptist Church Of Middlesex Inc»