Community Medicine Foundation Inc in Tarboro, North Carolina (NC)
Table of contents:
Community Medicine Foundation Inc | |
Employer Identification Number (EIN) | 561222730 |
Name of Organization | Community Medicine Foundation Inc |
Address | PO BOX 1216, Tarboro, NC 27886-1216 |
Activities | Rural medical facility, Other health services |
Subsection | Charitable Organization |
Ruling Date | 09/1979 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $25,681 |
Amount of Income | $58,736 |
Form 990 Revenue Amount | $58,736 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $36,267 | $30,382 | $58,736 |
Contributions, gifts, grants, and similar amounts received | $36,267 | $30,382 | $58,736 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $36,636 | $32,951 | $36,170 |
Total net assets | $5,471 | $2,902 | $25,468 |
Excess/Deficit for the year | $-369 | $-2,569 | $22,566 |
Net assets or fund balances at beginning of year | $5,840 | $5,471 | $2,902 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $2,902 | $25,468 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $6,199 | $3,357 | $25,681 |
Total liabilities | $728 | $455 | $213 |
Net assets or fund balances | $5,471 | $2,902 | $25,468 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $184,147 |
Subtotal Support | $184,147 |
Gifts, grants, contributions, and membership fees received | $184,147 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $184,147 |
Public Support | $184,147 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Mha Housing Of Western North Carolina Inc | 343 E Six Forks Rd Ste 320, Raleigh, NC 27609-7866 | NC | 1987-09 | $274,926 |
2 | Community Housing Corporation Of Orange County | 343 E Six Forks Road Suite 320, Raleigh, NC 27609 | NC | 2002-05 | $0 |
3 | Community Housing Corporation Of Randolph County | 343 E Six Forks Road Suite 320, Raleigh, NC 27609 | NC | 1994-02 | $0 |
4 | Community Housing Corporation Of Wayne County | 343 E Six Forks Road Suite 320, Raleigh, NC 27609 | NC | 1994-02 | $0 |
5 | Community Housing Development Corp Of Mooresville-South Iredell | PO BOX 827, Mooresville, NC 28115-0827 | NC | 1998-05 | $182,672 |
6 | Community Housing Development Corporation | PO BOX 11824, Charlotte, NC 28220-1824 | NC | 1988-09 | $1,101,291 |
7 | Community Independent School | PO BOX 939, Carrboro, NC 27510-0939 | NC | 1996-03 | $784,710 |
8 | Community Involvement Inc | PO BOX 1328, Jacksonville, NC 28541-1328 | NC | 1982-07 | $159,656 |
9 | Community Link Programs Of Traveler Aid Society Of Central Carolinas I | 601 E 5th St Ste 220, Charlotte, NC 28202-3093 | NC | 1956-09 | $4,784,383 |
10 | Community Living Concepts Of North Carolina Inc | 211 S Center St Ste 403, Statesville, NC 28677-5873 | NC | 2005-11 | $2,608,173 |
11 | Community Medicine Foundation Inc | PO BOX 1216, Tarboro, NC 27886-1216 | NC | 1979-09 | $58,736 |
12 | Community Mentor Program Inc | PO BOX 278, Cordova, NC 28330-0278 | NC | 1992-06 | $49,259 |
13 | Community Mission, New Creations | PO BOX 7367, Wilson, NC 27895-7367 | NC | 1994-11 | $403,059 |
14 | Community Music School | PO BOX 2545, Raleigh, NC 27602-2545 | NC | 1994-05 | $194,901 |
15 | Community Of Hope Ministries | PO BOX 1004, Garner, NC 27529-1004 | NC | 2005-01 | $178,641 |
16 | Community Outreach Assistance Services - Coras | PO BOX 64284, Fayetteville, NC 28306-0284 | NC | 2006-02 | $47,116 |
17 | Community Outreach Development Services Inc | 125 Meadow Rd, Colerain, NC 27924-9370 | NC | 2006-01 | $0 |
18 | Community Outreach Of Archdale- Trinity | PO BOX 4574, Archdale, NC 27263-4574 | NC | 2004-10 | $167,211 |
19 | Community Partners Healthnet Inc | 7 Professional Drive, Snow Hill, NC 28580 | NC | 2000-01 | $0 |
20 | Community Partnership For Pets Inc | 112 Founders Dr, Flat Rock, NC 28731-9568 | NC | 2005-08 | $321,802 |
Organization representatives - add corrected or new information about Community Medicine Foundation Inc »
Non-representatives - add comments about Community Medicine Foundation Inc»