Living Hope Pregnancy Support Services in Whiteville, North Carolina (NC)
Table of contents:
Living Hope Pregnancy Support Services | |
Employer Identification Number (EIN) | 581904010 |
Name of Organization | Living Hope Pregnancy Support Services |
Address | PO BOX 1374, Whiteville, NC 28472-1374 |
Activities | Other health services, Family planning |
Subsection | Educational Organization, Charitable Organization |
Ruling Date | 09/1990 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $52,125 |
Amount of Income | $56,236 |
Form 990 Revenue Amount | $53,488 |
Submitted by: | Janet McPherson, Executive Director |
We are NOT a family planning organization. We offer free pregnancy tests, clothing and diapers, and an Earn While You Learn incentive program.
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total revenue | $35,491 | $33,946 | $37,181 | $53,488 |
Contributions, gifts, grants, and similar amounts received | $34,862 | $33,263 | $35,498 | $48,356 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 | $0 |
Investment income | $629 | $683 | $683 | $3,030 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $2,052 |
Gross income from gaming | $0 | $0 | $0 | $0 |
Gross income from fundraising events | $0 | $0 | $0 | $4,800 |
Less: direct expenses from gaming and fundraising events | $0 | $0 | $0 | $2,748 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $1,000 | $50 |
Total expenses | $35,151 | $36,525 | $44,401 | $35,660 |
Total net assets | $41,433 | $38,854 | $31,634 | $49,462 |
Excess/Deficit for the year | $340 | $-2,579 | $-7,220 | $17,828 |
Net assets or fund balances at beginning of year | $41,093 | $41,433 | $38,854 | $31,634 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $31,634 | $49,462 |
Balance Sheets | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total assets | $41,433 | $38,854 | $32,167 | $52,125 |
Total liabilities | $0 | $0 | $533 | $2,663 |
Net assets or fund balances | $41,433 | $38,854 | $31,634 | $49,462 |
Other Information | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | ||
Were any significant changes made to the organizing or governing documents? | No | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | ||
Amount of political expenditures, direct or indirect | $0 | $0 | ||
Did the organization file Form 1120-POL for this year? | No | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | ||
Total amount involved | $0 | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $192,674 |
Subtotal Support | $192,674 |
Gifts, grants, contributions, and membership fees received | $192,674 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $198,343 |
Public Support | $192,674 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $5,669 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Centers For Spiritual Living, Csl Asheville in Asheville, NC
|
Kyle Busch Foundation in Mooresville, NC |
Marine Corps League, Marine Corps League Cherokee Detachment 1011 in Murphy, NC
|
Colonial Capital Humane Society in New Bern, NC |
Living Church Of God International Inc in Charlotte, NC
|
Greensboro Cheetahs in Greensboro, NC
|
Life Changing International Church Inc in High Point, NC
|
Mission Servants Ministries in Charlotte, NC |
Bikers For Christ Sandhills Chapter in Dunn, NC
|
Harrisburg Cruisers in Harrisburg, NC
|
Other organizations in North Carolina | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | A Shatto Trust Uw Fbo Soles Et Al | 1 W 4th St 4th Fl, Winston Salem, NC 27101-3818 | NC | 2005-12 | $352,089 |
2 | A Shelter Friend Inc | 1193 Allen Priest Rd, Council, NC 28434-8813 | NC | 2008-10 | $157,135 |
3 | A Sign Of The Times Of The Carolinas | 6228 Eagle Peak Dr, Charlette, NC 28214-2226 | NC | 2006-06 | $57,482 |
4 | A Storehouse For Jesus | PO BOX 216, Mocksville, NC 27028-0216 | NC | 1994-12 | $405,505 |
5 | A Taubel Decd Cal Ort Pres Ch Wm Nj Trust Uw 1513841834 | 1 W 4th St 4th Fl Mac D4000-041, Winston Salem, NC 27101-3818 | NC | $93,481 | |
6 | A Taubel Decd Christ West Hope Ch Tw 16005 0-1 Nect | 1 W 4th Fl, Winston Salem, NC 27101 | NC | $94,946 | |
7 | A Tenney Tuw 4013301540 | 1 W 4th St 4th Fl, Winston Salem, NC 27101-3818 | NC | 2006-06 | $24,772 |
8 | A V Conover Old Tenent Church 2513843083 | 1 W 4th St 4th Fl, Winston Salem, NC 27101-3818 | NC | 2003-06 | $298,134 |
9 | A W Agnes Tr Uw Fbo Barton College | 1 W 4th St 4th Fl Mac D4000-041, Winston Salem, NC 27101-3818 | NC | 1994-06 | $82,113 |
10 | A W Wallace Charitable Tr 12101996 | 1 W 4th St 4th Fl, Winston Salem, NC 27101-3818 | NC | 2004-05 | $150,148 |
11 | Living Hope Pregnancy Support Services | PO BOX 1374, Whiteville, NC 28472-1374 | NC | 1990-09 | $56,236 |
12 | Aa Community Pregnancy Center | 212 Caldwell Ave, Mooresville, NC 28115-3213 | NC | 1987-12 | $222,420 |
13 | Aaron H Buckstaff Trust | 1 W 4th St 4th Fl, Winston Salem, NC 27101-3818 | NC | 1964-10 | $194,917 |
14 | Aatcc Foundation Inc | PO BOX 12215, Rtp, NC 27709-2215 | NC | 1998-02 | $239,138 |
15 | Aauw Action Fund Inc, Aauw Wilmington Nc Branch | 3746 Reston Court, Wilmington, NC 28403 | NC | $1,789,352 | |
16 | Abb Inc Group Benefit Plan | 12040 Regency Parkway, Cary, NC 27518-7707 | NC | 1982-08 | $113,883,366 |
17 | Abc Adoption Services Inc | 301 N Elm St Ste 201, Greensboro, NC 27401-2195 | NC | 1994-09 | $73,726 |
18 | Abc Of Nc Child Development Center | 3904 Old Vineyard Rd, Winston Salem, NC 27104-4740 | NC | 2003-01 | $1,672,252 |
19 | Abc Television Affiliates Assoc Kcau Tv | PO BOX 905, Raleigh, NC 27602-0905 | NC | 1978-03 | $455,246 |
20 | Aberdeen Rescue Squad Inc | 425 W Pennsylvania Ave, Southern Pnes, NC 28387-5424 | NC | 1996-12 | $33,690 |
Organization representatives - add corrected or new information about Living Hope Pregnancy Support Services »
Non-representatives - add comments about Living Hope Pregnancy Support Services»