American Nephrology Nurses Association in Helena, Montana (MT)
Table of contents:
American Nephrology Nurses Association | |
Employer Identification Number (EIN) | 810500827 |
Name of Organization | American Nephrology Nurses Association |
In Care of Name | ELSA ZIEDRICH |
Address | 2836 Stacia Ave, Helena, MT 59601-6419 |
Subsection | Business League |
Ruling Date | 11/2001 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Montana Health Cooperative in Helena, MT
|
Dearborn Meadows Land Owners Association in Great Falls, MT |
Help For Homeless Pets Inc in Billings, MT
|
Coats For Kids Inc in Kalispell, MT
|
Namdroling in Bozeman, MT
|
Friends Of The Shelter in Missoula, MT
|
International Fellowship Of Ministries, Victory In Christ Ministries in Missoula, MT |
Granite Spay Neuter Project in Hall, MT
|
The Cantlon Family Youth Home in Polson, MT
|
Shepherds Hand Free Clinic in Whitefish, MT
|
Other organizations in Montana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | American Federation Of State County & Municipal Employees, Local 2744 | Po Box 821, Polson, MT 59860 | MT | 1957-08 | $0 |
2 | American Federation Of State County & Municipal Employees | Box 533, Kalispell, MT 59903 | MT | 1957-08 | $0 |
3 | American Federation Of State County & Municipal Employees | 215 W 1st St, Laurel, MT 59044 | MT | 1957-08 | $0 |
4 | American Federation Of State County & Municipal Employees, Gallatin County-City Of Bozeman 911 Dispatchers Afscme Local 3161 | 908 W Alderson Apt 1, Bozeman, MT 59715 | MT | 1957-08 | $0 |
5 | American Humanist Association | Pobox 21601, Billings, MT 59104-1601 | MT | 1946-06 | $0 |
6 | American Independent Business Alliance | 222 S Black Ave, Bozeman, MT 59715 | MT | 2010-08 | $0 |
7 | American Iris Society | 6045 Meininger Drive, Missoula, MT 59808 | MT | 2001-02 | $0 |
8 | American Lutheran Church | PO BOX 786, Baker, MT 59313-0786 | MT | 1988-04 | $0 |
9 | American Lutheran Church | PO BOX 476, Harlem, MT 59526-0476 | MT | 1988-04 | $0 |
10 | American Lutheran Church | PO BOX 732, Wht Sphr Spgs, MT 59645-0732 | MT | 1987-04 | $0 |
11 | American Nephrology Nurses Association | 2836 Stacia Ave, Helena, MT 59601-6419 | MT | 2001-11 | $0 |
12 | American Pharmacists Association Academy Of Student Pharmacists | 32 Campus Dr, Missoula, MT 59801 | MT | 1956-02 | $0 |
13 | American Postal Workers Union Auxiliary | 411 33rd Street St Nw, Great Falls, MT 59401 | MT | 1947-11 | $0 |
14 | American Postal Workers Union | Po Box 805, Great Falls, MT 59403 | MT | 1973-11 | $0 |
15 | American Rose Society | 6045 Meininger Dr, Missoula, MT 59808 | MT | 1983-06 | $0 |
16 | American Society Of Clu & Chfc | Po Box 3467, Great Falls, MT 59403-3467 | MT | 1989-03 | $0 |
17 | Amsterdam Churchill Community Planning Group | 3900 Stagecoach Trail, Manhattan, MT 59741 | MT | 2014-07 | $12,700 |
18 | Missionary Church International Incorporated, Anabanda | Po Box 61, Lima, MT 59739 | MT | 1991-12 | $0 |
19 | Anaconda Catholic Community | 217 W Pennsylvania Ave, Anaconda, MT 59711-1927 | MT | 1946-03 | $0 |
20 | Anaconda City High School Higher Education Foundation Inc | 270 E Park Street, Butte, MT 59701 | MT | 2006-03 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Nephrology Nurses Association | PO BOX 56, Pitman, NJ 08071-0056 | NJ | 2001-11 | $12,458,400 |
Subordinate | American Nephrology Nurses Association, Anna Northeast Inc | PO BOX 56, Pitman, NJ 08071-0056 | NJ | 2001-11 | $207,804 |
Subordinate | American Nephrology Nurses Association, Anna Southeast Inc | PO BOX 56, Pitman, NJ 08071-0056 | NJ | 2001-11 | $190,288 |
Subordinate | American Nephrology Nurses Association, Anna North Central Inc | PO BOX 56, Pitman, NJ 08071-0056 | NJ | 2001-11 | $120,065 |
Subordinate | American Nephrology Nurses Association, Anna Western Inc | PO BOX 56, Pitman, NJ 08071-0056 | NJ | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association, Northern Lights Chapter #523 | 6223 Laurel Street, Anchorage, AK 99507 | AK | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 105 Caliente Drive, Hoover, AL 35226 | AL | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 2303 WHIPPOORVILL LANE PO BOX 20365, Pine Bluff, AR 71602 | AR | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 2105 W Olney, Phoenix, AZ 85041 | AZ | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 553 Monterey Road, Pacifica, CA 94044 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 417 Windjammer Circle, Chula Vista, CA 91910 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 136 Via Pacifica, Newbury Park, CA 91320-7010 | CA | 2000-08 | $0 |
Subordinate | American Nephrology Nurses Association | 5401 Crystal Cove Dr, Rancho Cordova, CA 95742-8136 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 989 Palo Alto Place, Orange, CA 92869 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 13020 Road Runner Rdg, Riverside, CA 92503-6739 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 5176 Mesa Mint Court, Simi Valley, CA 93063 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 4236 West School Avenue, Visalia, CA 93291 | CA | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 1935 Enchantment Dr, Fort Collins, CO 80525-9779 | CO | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | 376 Long Hill Road, Wallingford, CT 06492 | CT | 2001-11 | $0 |
Subordinate | American Nephrology Nurses Association | PO BOX 2134, Trenton, FL 32693-2180 | FL | 2001-11 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 111 |
Organization representatives - add corrected or new information about American Nephrology Nurses Association »
Non-representatives - add comments about American Nephrology Nurses Association»