United Presbyterian Church In The Usa First & Calvary in Springfield, Missouri (MO)
Table of contents:
United Presbyterian Church In The Usa First & Calvary | |
Employer Identification Number (EIN) | 440555219 |
Name of Organization | United Presbyterian Church In The Usa First & Calvary |
Address | 820 E Cherry St, Springfield, MO 65806-3414 |
Activities | Other religious activities |
Subsection | Religious Organization |
Ruling Date | 01/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Pet Connection Services Inc in Springfield, MO
|
Police Chaplains Association Of Springfield in Springfield, MO
|
Echos From Calvary Ministries in Springfield, MO |
Seniors As Stars in Springfield, MO
|
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | United Methodist Church Lakes District | 107 N Gail Dr, Clinton, MO 64735-1832 | MO | 1974-10 | $0 |
2 | United Methodist Church Of Monroe City Missouri | 218 Catherine St, Monroe City, MO 63456-1204 | MO | 1974-10 | $0 |
3 | United Methodist Church, Norris United Methodist Church | 1093 Nw O Hwy, Blairstown, MO 64726 | MO | 1971-06 | $0 |
4 | United Ministries In Higher Education | 1515 S National Ave, Springfield, MO 65804-1119 | MO | 1986-05 | $0 |
5 | United Ministries In Higher Education | 11780 Borman Dr Suite 100, St Louis, MO 63146-4135 | MO | 1971-09 | $0 |
6 | United Missionary Baptist Church Of Kansas City | 10100 E 65th St, Raytown, MO 64133-5203 | MO | 1997-05 | $0 |
7 | United Moru Community Association | 6509 N Elmwood Ct, Kansas City, MO 64119 | MO | 2014-11 | $0 |
8 | United Ostomy Association Of America Inc | 2404 W Bridlewood Trail, Ozark, MO 65721 | MO | 2006-03 | $0 |
9 | United Payday Lenders Of Missouri | Po Box 1072, Jefferson City, MO 65102 | MO | 2001-03 | $0 |
10 | United Pentecostal Church Of Elsey Mo Inc | PO BOX 195, Crane, MO 65633-0195 | MO | 1991-01 | $0 |
11 | United Presbyterian Church In The Usa First & Calvary | 820 E Cherry St, Springfield, MO 65806-3414 | MO | 1964-01 | $0 |
12 | United Religious Forces Inc | 702 N Ann St, Columbia, MO 65201-5650 | MO | 1949-07 | $0 |
13 | United States Bowling Congress Inc, Versailles Usbc | 8608 Nebo Rd, Versailles, MO 65084 | MO | 2004-09 | $0 |
14 | United States Bowling Congress Inc, Sikeston District Usbc | 411 Marian, Sikeston, MO 63801 | MO | 2004-09 | $0 |
15 | United States Bowling Congress Inc | 11538 East State Hwy E, Cadet, MO 63630 | MO | 2004-09 | $0 |
16 | United States Bowling Congress Inc | 405 Stedemn Rd, Marshall, MO 65340 | MO | 2004-09 | $0 |
17 | United States Bowling Congress Inc, Greater Joplin Usbc | 8322 County Rd 166, Carthage, MO 64836 | MO | 2004-09 | $0 |
18 | United States Bowling Congress Inc, Hamilton Usbc | Pobox 305, Braymer, MO 64624 | MO | 2004-09 | $0 |
19 | Glasgow Usbc | 618 Saline St, Glasgow, MO 65254 | MO | 2004-09 | $0 |
20 | United States Bowling Congress Inc, El Dorado Usbc | 1975 E 274 Rd, El Dorado Springs, MO 64744 | MO | 2004-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Presbyterian Healthcare Services | PO BOX 26666, Albuquerque, NM 87125-6666 | NM | 1964-01 | $1,925,940,438 |
Subordinate | Presbyterian Manors Inc | 2414 N Woodlawn Blvd, Wichita, KS 67220-3958 | KS | 1964-01 | $94,899,506 |
Subordinate | Donaldina Cameron House | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,649,608 |
Subordinate | Massanetta Springs Inc | 712 Massanetta Springs Rd, Rockingham, VA 22801-2259 | VA | 1969-02 | $1,517,074 |
Central | Presbyterian Church Usa | 159 Governor Street, Paterson, NJ 07501 | NJ | 1964-01 | $0 |
Subordinate | Presbyterian Homes In The Presbytery Of Lake Erie | Of Lake Erie 1225 School Road, Erie, PA 16505 | PA | 1964-01 | $23,971,644 |
Subordinate | Presbyterian Manors Of Mid America Inc, Americainc | 6525 E Mainsgate Rd, Wichita, KS 67226-1062 | KS | 1988-03 | $8,280,062 |
Subordinate | Retirement Ranches Inc, Retirement Ranch | 2221 Dillon Rd, Clovis, NM 88101-9454 | NM | 1964-01 | $7,435,105 |
Subordinate | Presbyterian Senior Care Of Western New York Inc | 4455 Transit Rd, Williamsville, NY 14221-6030 | NY | 1964-01 | $3,084,715 |
Subordinate | Calvin Crest Conferences | 45800 Calvin Crest Rd, Oakhurst, CA 93644-9614 | CA | 1964-01 | $1,933,858 |
Subordinate | Cameron House Foundation | 920 Sacramento St, San Francisco, CA 94108-2015 | CA | 1964-01 | $1,743,082 |
Subordinate | Korean Central Ncd | 9730 Stirling Rd, Cooper City, FL 33024-8044 | FL | 1964-01 | $1,017,289 |
Subordinate | Harold Colbert Jones Memorial Community Center Of Chicago | 220 E 15th St, Chicago Hts, IL 60411-3604 | IL | 1964-01 | $636,371 |
Subordinate | Westminister Childrens Center, First Steps Preschool And Daycare | 701 Calder St, Beaumont, TX 77701-2306 | TX | 1964-01 | $462,515 |
Subordinate | Emmanuel Presbyterian Reformed Church | 4371 Martha Ave, Bronx, NY 10470-1734 | NY | 1964-01 | $398,714 |
Subordinate | William Black Lodge | PO BOX 819, Montreat, NC 28757-0819 | NC | 1964-01 | $333,168 |
Subordinate | National Church Residences, Westminster Tower-Ii Inc | 2301 Idaho Ave, Kenner, LA 70062-5770 | LA | 1964-01 | $330,850 |
Subordinate | Temecula Valley Korean Presbyterian Church Inc | 28030 Del Rio Rd, Temecula, CA 92590-2620 | CA | 1964-01 | $292,740 |
Subordinate | Historic Hope Foundation Inc | 132 Hope House Ln, Windsor, NC 27983-7458 | NC | 1964-01 | $157,281 |
Subordinate | Philadelphia First Presbyterian Church | 1200 Easton Rd, Abington, PA 19001-4212 | PA | 1964-01 | $143,563 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,161 |
Organization representatives - add corrected or new information about United Presbyterian Church In The Usa First & Calvary »
Non-representatives - add comments about United Presbyterian Church In The Usa First & Calvary»