The Marquette High School Football Booster Club in Ellisville, Missouri (MO)
Table of contents:
The Marquette High School Football Booster Club | |
Employer Identification Number (EIN) | 431647365 |
Name of Organization | The Marquette High School Football Booster Club |
In Care of Name | Bill Clince |
Address | 1324 Clarkson Clayton Center Pmb 1, Ellisville, MO 63011-2145 |
Subsection | Charitable Organization |
Ruling Date | 05/2004 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $31,520 |
Amount of Income | $89,735 |
Form 990 Revenue Amount | $51,425 |
National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2013: $89,735 (it was $73,096 in 2012)
This organization: | $89,735 |
Other organizations performing similar types of work: | $69,198 |
Assets in 2013: $31,520 (it was $11,470 in 2012)
This organization: | $31,520 |
Other organizations performing similar types of work: | $35,127 |
Expenses in 2013: $31,375
This organization: | $31,375 |
Other organizations performing similar types of work: | $43,494 |
Income to expenses ratio in 2013: 2.9
This organization: | 2.9 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 10.0%
This organization: | 10.0% |
Other organizations performing similar types of work: | 4.5% |
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $-5,659 | $48,931 | $51,425 |
Contributions, gifts, grants, and similar amounts received | $0 | $2,038 | $5,145 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $30,910 | $1,885 |
Investment income | $45 | $10 | $11 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $2,619 | $29,870 |
Gross income from gaming | $0 | $0 | $0 |
Gross income from fundraising events | $0 | $10,155 | $51,493 |
Less: direct expenses from gaming and fundraising events | $0 | $7,536 | $21,623 |
Gross profit/loss from sales of inventory | $-5,704 | $13,354 | $14,514 |
Gross sales of inventory, less returns and allowances | $856 | $29,983 | $31,201 |
Less: cost of goods sold | $6,560 | $16,629 | $16,687 |
Other revenue | $0 | $0 | $0 |
Total expenses | $1,120 | $44,979 | $31,375 |
Total net assets | $32,938 | $11,470 | $31,520 |
Excess/Deficit for the year | $-6,779 | $3,952 | $20,050 |
Net assets or fund balances at beginning of year | $39,717 | $32,938 | $11,470 |
Other changes in net assets or fund balances | $0 | $-25,420 | $0 |
Net assets or fund balances at end of year | $11,470 | $31,520 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $32,938 | $11,470 | $31,520 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $32,938 | $11,470 | $31,520 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public support | $310,221 |
Subtotal | $310,221 |
Gifts, grants, contributions, and membership fees received | $120,079 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $190,142 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $310,391 |
Public support | $310,221 |
Subtotal | $170 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $170 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Write your review! |
|
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Noel School Alumni Association in Noel, MO
|
Sky High Broadcasting Corporation, Kneo Radio in Neosho, MO
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Ravenwood High School Quarterback Club | 1724 Wilson Pike, Brentwood, TN 37027-8105 | TN | 2007-02 | $99,991 |
2 | Slocomb Band Boosters Inc | PO BOX 376, Slocomb, AL 36375-0376 | AL | 2006-12 | $54,892 |
3 | Livingston County Library Charitable Tr | PO BOX 50, Chillicothe, MO 64601-0050 | MO | 2014-07 | $12,501,965 |
4 | Umkc Foundation | 5100 Rockhill Rd Ac 229, Kansas City, MO 64110-2499 | MO | 2007-12 | $9,307,254 |
5 | The Springfield Green County Public Library Foundation | PO BOX 760, Springfield, MO 65801-0760 | MO | 1994-08 | $1,813,963 |
6 | St Louis Public Library Fcb Building Corporation | 1415 Olive Street, St Louis, MO 63103-2315 | MO | 2010-05 | $1,180,006 |
7 | Friends Of University Academy | 4049 Pennsylvania Ave Ste 400, Kansas City, MO 64111-3022 | MO | 2010-05 | $567,868 |
8 | Meda Scholarship Fund Tr | PO BOX 66916, Saint Louis, MO 63166-6916 | MO | 2013-02 | $521,702 |
9 | Missouri Association Of Student Councils | 1305 Witham St, Stanberry, MO 64489-1483 | MO | 2013-05 | $479,213 |
10 | Friends Of Confluence Academy | 611 N 10th St Ste 550, Saint Louis, MO 63101-1288 | MO | 2011-05 | $435,866 |
11 | Ste Genevieve School District R-2 Foundation | 375 N 5th St, Ste Genevieve, MO 63670-1205 | MO | 2000-07 | $295,890 |
12 | Texas County Library Foundation Inc | 117 W Walnut Street, Houston, MO 65483 | MO | 2006-02 | $221,617 |
13 | Wright Memorial Hospital Foundation | 701 East 1st Street, Trenton, MO 64683 | MO | 2006-11 | $215,401 |
14 | The Marshfield Public Schools Foundation, The Marshfield Activity Center | 101 E Jefferson St, Marshfield, MO 65706-1409 | MO | 2000-05 | $209,492 |
15 | Special Learning Center Foundation | 1115 Fairgrounds Rd, Jefferson Cty, MO 65109-5443 | MO | 2001-11 | $202,175 |
16 | Missouri Innovation Corporation | 1 University Plz Msc 3000, Cpe Girardeau, MO 63701-4710 | MO | 2006-01 | $183,605 |
17 | Silver Falcon Band Parent Organization, Rshs Band Parents Organizatgion | PO BOX 915, Fenton, MO 63026-0915 | MO | 2006-10 | $174,991 |
18 | Columbia Quarterback Club, Tiger Quarterback Club | PO BOX 30027, Columbia, MO 65205-3027 | MO | 2011-01 | $133,212 |
19 | Foundation For Fair Grove Public Schools | PO BOX 162, Fair Grove, MO 65648-0162 | MO | 2008-11 | $118,962 |
20 | Lincoln County R-Iii Education Foundation Inc | 951 W College St, Troy, MO 63379-1112 | MO | 2013-02 | $117,881 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10,796 |
Organization representatives - add corrected or new information about The Marquette High School Football Booster Club »
Non-representatives - add comments about The Marquette High School Football Booster Club»