Rotary International in Gallatin, Missouri (MO)
Table of contents:
Rotary International | |
Employer Identification Number (EIN) | 436050158 |
Name of Organization | Rotary International |
In Care of Name | Jeremy Dungy |
Address | 26348 242nd, Gallatin, MO 64640 |
Activities | Pacifism and peace, Other youth organization or activities, Business promotion (chamber of commerce, business league, etc.) |
Subsection | Civic League |
Ruling Date | 09/1942 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Noel School Alumni Association in Noel, MO
|
Sky High Broadcasting Corporation, Kneo Radio in Neosho, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rose Wilson Charitable Remainder Unitrust | 1661 Boonville Ave Ste G, Springfield, MO 65803-2751 | MO | $0 | |
2 | Rosemary Hoehn Charitable Remainer Unitrust, Hoehn Rosemary Ttee | 12501 Village Cir Dr Apt 304, Saint Louis, MO 63127-1728 | MO | $0 | |
3 | Rosemary K Keller Charitable Remainder Unitrust 2745800153 | 3333 S National Ave 3rd Floor, Springfield, MO 65807-7306 | MO | $0 | |
4 | Rosendale Christian Church | 9976 Highway 48, Rosendale, MO 64483-8125 | MO | 1951-07 | $0 |
5 | Roseview Church Of God In Christ | 11982 Roseview Ln, St Louis, MO 63138-1241 | MO | 1999-08 | $0 |
6 | Roswold Foundation For Injured Children Inc | 1102 Grand Blvd Ste 1901, Kansas City, MO 64106 | MO | 2010-07 | $0 |
7 | Rotary International, Aurora Missouri Rotary Club | Po Box 607, Aurora, MO 65605 | MO | 1966-09 | $0 |
8 | Rotary International, Rotary Club Of Dexter | 106 W Stoddard St, Dexter, MO 63841 | MO | 1942-09 | $0 |
9 | Rotary International, Rotary Club Of Excelsior Springs Missouri | 7430 Ne 87th St, Kansas City, MO 64157 | MO | 1942-09 | $9,527 |
10 | Rotary International | P O Box 11031, Ferguson, MO 63135 | MO | 1942-09 | $0 |
11 | Rotary International | 26348 242nd, Gallatin, MO 64640 | MO | 1942-09 | $0 |
12 | Rotary International, Rotary Club Of Hollister Missouri | Po Box 923, Hollister, MO 65673 | MO | 1942-09 | $0 |
13 | Rotary International, Rotary Club Of Kennett | P O Box 245, Kennett, MO 63857 | MO | 1966-09 | $0 |
14 | Rotary International | Po Box 481, Lathrop, MO 64465 | MO | 1966-09 | $0 |
15 | Rotary International | PO BOX 72, Lawson, MO 64062 | MO | 1942-09 | $0 |
16 | Rotary International, Lees Summit Downtown Mo | 800 Ne Vanderbilt Ln, Lees Summit, MO 64064-2315 | MO | 1942-09 | $0 |
17 | Rotary International, Milan Rotary Club | P O Box 272, Milan, MO 63556 | MO | 1966-09 | $0 |
18 | Rotary International, North Kansas City Rotary Club | Po Box 7574, North Kansas City, MO 64116 | MO | 1958-05 | $0 |
19 | Rotary International Odessa | 207 E Marion, Odessa, MO 64076 | MO | 1958-05 | $0 |
20 | Rotary International | PO BOX 1685, Ozark, MO 65721 | MO | 1969-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Rotary International, Rotary Club Of New Albany | P O Drawer 811, New Albany, MS 38652 | MS | 1958-05 | $154,291,338 |
Subordinate | Rotary International, Rotary Club Of Columbia Center | 6222 W John Day Ave, Kennewick, WA 99336-8003 | WA | 1958-05 | $3,255,891 |
Subordinate | Rotary International, San Antonio Club | 110 Broadway St Ste 220, San Antonio, TX 78205-1973 | TX | 1958-05 | $576,534 |
Subordinate | Rotary International, 5010 District Rotary International | 200 W 34th Ave, Anchorage, AK 99503-3969 | AK | 1942-09 | $501,679 |
Subordinate | Rotary International, Eagle River Area | PO BOX 101504, Anchorage, AK 99510-1504 | AK | 1958-05 | $406,261 |
Subordinate | Rotary International, Rotary Club Of Dover N H | PO BOX 1801, Dover, NH 03821-1801 | NH | 1951-06 | $349,898 |
Subordinate | Rotary International, Kansas City Rotary Club | 740 Nw Blue Pkwy Ste 200, Lees Summit, MO 64086-5765 | MO | 1942-09 | $325,678 |
Subordinate | Rotary International, Great Falls | PO BOX 1551, Great Falls, MT 59403-1551 | MT | 1942-09 | $224,010 |
Subordinate | Rotary International | PO BOX 3807, Jackson, MS 39207-3807 | MS | 1942-09 | $212,727 |
Subordinate | Rotary International, Aiken Rotary Club | PO BOX 685, Aiken, SC 29802-0685 | SC | 1942-09 | $208,215 |
Subordinate | Rotary International, New Braunfels | PO BOX 310587, New Braunfels, TX 78131-0587 | TX | 1942-09 | $181,590 |
Subordinate | Rotary International, Windsor South Rotary Club | PO BOX 903, S Windsor, CT 06074-0903 | CT | 1966-09 | $173,431 |
Subordinate | Rotary International, Memphis East Tn Rotary Club | 504 Sanga Cir W, Cordova, TN 38018-7633 | TN | 1942-09 | $162,320 |
Subordinate | Rotary International, Rotary International Florence | PO BOX 294, Florence, OR 97439-0010 | OR | 1942-09 | $151,447 |
Subordinate | Rotary International, Alvin Rotary Club | PO BOX 1345, Alvin, TX 77512-1345 | TX | 1966-09 | $146,535 |
Subordinate | Rotary International, Conway Rotary Club | PO BOX 211, Conway, AR 72033-0211 | AR | 1966-09 | $143,764 |
Subordinate | Rotary International, Oakwood | PO BOX 512, Dayton, OH 45409-0512 | OH | 1942-09 | $133,952 |
Subordinate | Rotary International, Marquette West Rotary Club | PO BOX 383, Marquette, MI 49855-0383 | MI | 1942-09 | $129,562 |
Subordinate | Fort Lauderdale North Rotary Club | PO BOX 11814, Ft Lauderdale, FL 33339 | FL | 1942-09 | $125,254 |
Subordinate | Rotary International, Fairhope | PO BOX 741, Fairhope, AL 36533-0741 | AL | 1966-09 | $124,136 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,967 |
Organization representatives - add corrected or new information about Rotary International »
Non-representatives - add comments about Rotary International»