Regency House Of Marble Hill Inc 1330 State Hwy 74 in Cpe Girardeau, Missouri (MO)
Table of contents:
Regency House Of Marble Hill Inc 1330 State Hwy 74 | |
Employer Identification Number (EIN) | 431505585 |
Name of Organization | Regency House Of Marble Hill Inc 1330 State Hwy 74 |
Address | PO BOX 831, Cpe Girardeau, MO 63702-0831 |
Activities | Aid to the handicapped (see also 031) |
Subsection | Charitable Organization |
Ruling Date | 06/1989 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $234,776 |
Amount of Income | $73,730 |
Form 990 Revenue Amount | $73,730 |
Non-representatives - add comments:
Revenue for 2014
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $73,751 | $72,483 | $73,730 |
Contributions, gifts, grants, and similar amounts received | $39,280 | $37,902 | $39,006 |
Program service revenue including government fees and contracts | $31,010 | $30,972 | $30,433 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $15 | $17 | $17 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $3,446 | $3,592 | $4,274 |
Total expenses | $90,575 | $91,423 | $89,158 |
Total net assets | $-371,012 | $-389,952 | $-405,380 |
Excess/Deficit for the year | $-16,824 | $-18,940 | $-15,428 |
Net assets or fund balances at beginning of year | $-354,188 | $-371,012 | $-389,952 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $-389,952 | $-405,380 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $256,938 | $245,549 | $234,776 |
Total liabilities | $627,950 | $635,501 | $640,156 |
Net assets or fund balances | $-371,012 | $-389,952 | $-405,380 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2010 - 2014) | |
2010 - 2014 Total | |
---|---|
Public Support | $186,715 |
Subtotal Support | $186,715 |
Gifts, grants, contributions, and membership fees received | $186,715 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $202,616 |
Public Support | $186,715 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $89 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $15,812 |
Gross receipts from related activities, etc. | $143,162 |
Write your review! |
|
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Noel School Alumni Association in Noel, MO
|
Sky High Broadcasting Corporation, Kneo Radio in Neosho, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Reed School Association | 9060 Ladue Rd, Saint Louis, MO 63124-1902 | MO | 1985-09 | $113,558 |
2 | Reeds Spring Athletic Booster Club | 20277 State Hwy 413, Reeds Spring, MO 65737 | MO | 1984-01 | $0 |
3 | Reeds Spring Senior Citizen Housing Assoc | 3556 S Culpepper Cir Ste 7, Springfield, MO 65804-4252 | MO | 1977-03 | $91,050 |
4 | Reel Images Film And Video Group | 610 West 43rd Street, Kansas City, MO 64111-4962 | MO | 1994-01 | $31,965 |
5 | Saul Mirowitz Jewish Community School | 348 S Mason Rd, Creve Coeur, MO 63141-8029 | MO | 1998-08 | $3,521,606 |
6 | Reformed International Theological Education Inc, Rite | 115 Spring Leaf Dr, Saint Peters, MO 63376-6952 | MO | 2004-03 | $111,485 |
7 | Refuge And Restoration | 3 Weymouth Ct, Florissant, MO 63031-1322 | MO | 2001-01 | $89,289 |
8 | Refuge Of Nations | PO BOX 15605, Saint Louis, MO 63163 | MO | 2006-04 | $196,080 |
9 | Regency House Of Cape Girardeau Inc 1330 State Hwy 74 | PO BOX 831, Cpe Girardeau, MO 63702-0831 | MO | 1989-06 | $119,543 |
10 | Regency House Of Jackson Inc 1330 State Hwy 74 | PO BOX 831, Cpe Girardeau, MO 63702-0831 | MO | 1989-06 | $100,213 |
11 | Regency House Of Marble Hill Inc 1330 State Hwy 74 | PO BOX 831, Cpe Girardeau, MO 63702-0831 | MO | 1989-06 | $73,730 |
12 | Regency Management Inc | 1330 Southern Expy, Cpe Girardeau, MO 63703-7706 | MO | 1989-06 | $2,101,215 |
13 | Regency Terrace Of Cape Girardeau Inc | PO BOX 831, Cpe Girardeau, MO 63702-0831 | MO | 1995-01 | $48,336 |
14 | Regina M Ault Trust 98-98-21r028008 | PO BOX 415044, Kansas City, MO 64141-5044 | MO | $60,095 | |
15 | Region I Council On Developmental Disabilities | 809 N 13th St, Albany, MO 64402-2035 | MO | 1976-10 | $53,994 |
16 | Region Iii Dda Council Of Missouri | PO BOX 1108, Hannibal, MO 63401-1108 | MO | 1980-03 | $37,336 |
17 | Region Vi Council On Developmental Disabilities | 1515 E Pythian St, Springfield, MO 65802-2139 | MO | 1998-08 | $50,451 |
18 | Region Vii Headstart Association Inc | 122 Teton Rdg, Lk Winnebago, MO 64034-9466 | MO | 1998-04 | $207,486 |
19 | Regional Business Council | 7701 Forsyth Blvd Ste 205, Saint Louis, MO 63105-1818 | MO | 2001-08 | $2,380,056 |
20 | Regional Cultural & Performing Arts Development Commission | 6128 Delmar Blvd, Saint Louis, MO 63112-1204 | MO | 1985-09 | $5,498,515 |
Organization representatives - add corrected or new information about Regency House Of Marble Hill Inc 1330 State Hwy 74 »
Non-representatives - add comments about Regency House Of Marble Hill Inc 1330 State Hwy 74»