Onondaga Friends Association in Leasburg, Missouri (MO)
Table of contents:
Onondaga Friends Association | |
Employer Identification Number (EIN) | 900660877 |
Name of Organization | Onondaga Friends Association |
In Care of Name | Rex Rohrer |
Address | Po Box 13, Leasburg, MO 65535 |
Website | http://www.onondagafriends.org |
Subsection | Charitable Organization |
Ruling Date | 07/2011 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Single Organization Support |
Non-representatives - add comments:
Amount of income in 2014: $0 (it was $0 in 2012)
Onondaga Friends Association: | $0 |
Other organizations performing similar types of work: | $68,572 |
Assets in 2014: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $26,793 |
Write your review! |
|
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Noel School Alumni Association in Noel, MO
|
Sky High Broadcasting Corporation, Kneo Radio in Neosho, MO
|
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Marceline Sports Booster Club | Po Box 183, Marceline, MO 64658 | MO | 2002-10 | $103,035 |
2 | Springfield Kickapoo Baseball Booster Club | PO BOX 14053, Springfield, MO 65814-0053 | MO | 2011-06 | $94,851 |
3 | Marshall Booster Club | Route 1, Waverly, MO 64096 | MO | 1999-04 | $83,938 |
4 | Amateur Athletics Of America Inc | 1208 Nw Porter Dr, Blue Springs, MO 64015-6328 | MO | 2004-02 | $0 |
5 | Aurora Community Center Corp | Po Box 444, Aurora, MO 65605 | MO | 2005-06 | $0 |
6 | Branson Gymnastic Booster Club | PO BOX 68, Branson, MO 65615-0068 | MO | 2000-12 | $0 |
7 | Cape Girardeau County Gun Club | Po Box 397, Cape Girardeau, MO 63702 | MO | 2013-10 | $0 |
8 | Charleston Baseball Improvement Corporation | 410 E Cypress, Charleston, MO 63834 | MO | 2009-06 | $0 |
9 | Clz Boosterz | 150 Enchanted Parkway, Manchester, MO 63021 | MO | 2009-02 | $0 |
10 | Dcpac Parents Association Inc | 71 Boone Hills Dr, St Peters, MO 63376-2410 | MO | 2014-07 | $0 |
11 | Flip-Flop Gymnastics Booster Club | 1801 East 10th Street Suite C, Rolla, MO 65401 | MO | 2014-06 | $0 |
12 | Francis Howell Boys Soccer Booster Club | 118 Summerset Drive, Saint Charles, MO 63304 | MO | 2013-03 | $0 |
13 | Friends Of Chesterfield Parks Corporation | 16100 Chesterfield Pkwy W Ste 125, Chesterfield, MO 63017-4817 | MO | 1997-06 | $0 |
14 | Friends Of Francis Park | 5330tamm, St Louis, MO 63109 | MO | 2011-09 | $0 |
15 | Friends Of The Wentzville Parks | 4722 Providence Woods Circle, Wentzville, MO 63385 | MO | 2009-04 | $0 |
16 | Indian Athletic Boosters | 537 Sw County Road Bb, Centerview, MO 64019-8128 | MO | 2014-10 | $0 |
17 | Latham Recreation Association Inc | 214 S Seymour St, Versailles, MO 65084 | MO | 2013-10 | $0 |
18 | Magic Booster Club Inc | Po Box 1351, Lebanon, MO 65536 | MO | 2007-04 | $0 |
19 | Mideast Missouri Homeschool Football Association Inc | PO BOX 449, High Ridge, MO 63049-0449 | MO | 2014-09 | $0 |
20 | Monett Band Boosters Organization | 1 David Sippy, Monett, MO 65708 | MO | 2011-08 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,313 |
Organization representatives - add corrected or new information about Onondaga Friends Association »
Non-representatives - add comments about Onondaga Friends Association»