Old Union in Excelsior Spg, Missouri (MO)
Table of contents:
Old Union | |
Employer Identification Number (EIN) | 430906495 |
Name of Organization | Old Union |
In Care of Name | Reggie St John |
Address | 160 Rock Bridge Pkwy, Excelsior Spg, MO 64024-8100 |
Subsection | Organization to Prevent Cruelty to Animals |
Ruling Date | 10/1961 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Noel School Alumni Association in Noel, MO
|
Sky High Broadcasting Corporation, Kneo Radio in Neosho, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Nixa Organic Church Of The Nazarene | 574 S Canterbury Ln, Nixa, MO 65714-7128 | MO | 1963-07 | $0 |
2 | North American Folk Music And Dance Alliance Inc, Ensemble Iberica | 5017 Gladstone Blvd, Kansas City, MO 64123-1341 | MO | 1996-09 | $0 |
3 | North American Folk Music And Dance Alliance Inc, Rock House Center For The Arts | PO BOX 33, Reeds Spring, MO 65737-0033 | MO | 1996-09 | $0 |
4 | Northern Missouri Dist | 2600 I-70 Dr Nw, Columbia, MO 65202-3247 | MO | 1964-08 | $0 |
5 | Northland Deaf Church | 101 Ne 70th Ter, Gladstone, MO 64118-2506 | MO | 1964-08 | $0 |
6 | Northland Wrestling Club Inc | PO BOX 14083, Parkville, MO 64152-0583 | MO | 2004-02 | $0 |
7 | Oak Grove Assembly Of God | 1320 S Oak Grove Ave, Springfield, MO 65804-0456 | MO | 1964-08 | $0 |
8 | Oaktree Of Righteousness Church | 11985 Bellefontaine Rd, Saint Louis, MO 63138-1957 | MO | 1994-09 | $0 |
9 | Off The Alley Recovery | 105 E Bourke St, Macon, MO 63552-1623 | MO | 1962-04 | $0 |
10 | Ohio State Univeristy Alumni St Louis Mo Club | 15004 Claymont Estates Dr, Chesterfield, MO 63017-7732 | MO | 2014-08 | $0 |
11 | Old Union | 160 Rock Bridge Pkwy, Excelsior Spg, MO 64024-8100 | MO | 1961-10 | $0 |
12 | One Church | PO BOX 11330, Saint Louis, MO 63105-0130 | MO | 1964-08 | $0 |
13 | One Life | 3245 S Kansas Ave, Springfield, MO 65807-5605 | MO | 1963-07 | $0 |
14 | Oneness Ministry | 1915 Ozark Trl, Goodman, MO 64843-9279 | MO | 1970-02 | $0 |
15 | Optimist International, 30556 Rolla Youth Football O C Mo | 15040 State Route O, Rolla, MO 65401-6248 | MO | 1958-07 | $0 |
16 | Optimist International, 30557 Oc St Louis Metro Area Mo | 1503 Brock St, Saint Louis, MO 63139-3619 | MO | 1958-07 | $0 |
17 | Optimist International, 36641-Sherwood Comm O-C Mo | 81 Pioneer St, Garden City, MO 64747-8743 | MO | 1958-07 | $0 |
18 | Order Of Alpha Eta Chi Inc, Omega Gamma Chapter | 421 Schirmer St Apt 2e, Saint Louis, MO 63111-3351 | MO | $0 | |
19 | Organization For Black Struggle, Obs | 1401 Rowan Ave, Saint Louis, MO 63112-3721 | MO | 2015-03 | $0 |
20 | Orphan Widows Resources International Inc, Orphan Widows Resources International Inc Owri | 9873a Paul Revere Dr, St Louis, MO 63123 | MO | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | General Council Of The Christian Union Of The United States Of Amer | 905 Ethel Ave, Heath, OH 43056-1605 | OH | 1961-10 | $0 |
Subordinate | First Delphos | Box 171 470 S Franklin, Delphos, OH 45833 | OH | 1961-10 | $53,019 |
Subordinate | Arkansas Council Of The Christian Union | 573 N Columbia Dr, Fayetteville, AR 72704-0423 | AR | 1961-10 | $0 |
Subordinate | Antioch | 60512 Bolar Rd, Mcarthur, OH 45651-8641 | OH | 1961-10 | $0 |
Subordinate | Blue Ridge | 446 South 775 East, Shelbyville, IN 46176 | IN | 1961-10 | $0 |
Subordinate | Bethel Chapel | 40141 W 180th St, Rayville, MO 64084-9785 | MO | 1961-10 | $0 |
Subordinate | Blue Ridge | 23043 E Us Highway 136, Bethany, MO 64424-7164 | MO | 1961-10 | $0 |
Subordinate | Beasley Fork | 1970 Beasley Fork Rd, West Union, OH 45693-9356 | OH | 1961-10 | $0 |
Subordinate | Bethel Chapel | 3592 Windy Ridge Rc, Chillicothe, OH 45601-8807 | OH | 1961-10 | $0 |
Subordinate | Bethlehem Auglaize | 18741 N Dixie Hwy, Wapakoneta, OH 45895 | OH | 1961-10 | $0 |
Subordinate | Bethlehem Williams | 6444 County Road 13, Bryan, OH 43506-9424 | OH | 1961-10 | $0 |
Subordinate | Blessings Memorial | 980 Woodland Ave, Lancaster, OH 43130-4874 | OH | 1961-10 | $0 |
Subordinate | Black Gum | PO BOX 288, Vian, OK 74962-0288 | OK | 1961-10 | $0 |
Subordinate | Bourneville | PO BOX 96, Bourneville, OH 45617-0096 | OH | 1961-10 | $0 |
Subordinate | Brier Ridge | PO BOX 237, Manchester, OH 45144-0237 | OH | 1961-10 | $0 |
Subordinate | Buchanan | 599 Strickland Rd, Piketon, OH 45661-9721 | OH | 1961-10 | $0 |
Subordinate | Byington | State Rt 124, Latham, OH 45646 | OH | 1961-10 | $0 |
Subordinate | Chariton | 13812 450th St, Derby, IA 50068-8536 | IA | 1961-10 | $0 |
Subordinate | Churn Creek | 6430 Blue Creek Rd, Stout, OH 45684-9633 | OH | 1961-10 | $0 |
Subordinate | Compass Community | 11824 Jacksontown Rd, Thornville, OH 43076-9325 | OH | 1961-10 | $0 |
Number of affiliated organizations | |||||||||||||||||
|
| ||||||||||||||||
Total | 110 |
Organization representatives - add corrected or new information about Old Union »
Non-representatives - add comments about Old Union»