Faith Lutheran Church in Springfield, Missouri (MO)
Table of contents:
Faith Lutheran Church | |
Employer Identification Number (EIN) | 431041738 |
Name of Organization | Faith Lutheran Church |
Address | 1517 E Valley Water Mill Rd, Springfield, MO 65803-3743 |
Activities | Church, synagogue, etc, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 07/1941 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Pet Connection Services Inc in Springfield, MO
|
Police Chaplains Association Of Springfield in Springfield, MO
|
Echos From Calvary Ministries in Springfield, MO |
Seniors As Stars in Springfield, MO
|
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Faith Increasing Ministry | 1119 Nw Scenic Dr, Grain Valley, MO 64029-7340 | MO | 2003-06 | $0 |
2 | Faith Is Deliverence | 13213 Eastern St, Grandview, MO 64030-3340 | MO | 2008-02 | $0 |
3 | Faith Life Church Inc | PO BOX 1010, Branson, MO 65615-1010 | MO | 2004-01 | $0 |
4 | Faith Life Worship Center | 736 E Fairview, Carthage, MO 64836 | MO | 1982-03 | $0 |
5 | Faith Lutheran Church | 1002 Saddle Spur Rd, Dexter, MO 63841-1846 | MO | 1941-07 | $0 |
6 | Faith Lutheran Church | Hc 1 Box 1380, Isabella, MO 65676-9714 | MO | 1941-07 | $0 |
7 | Faith Lutheran Church | 2027 Industrial Dr, Jefferson Cty, MO 65109-0901 | MO | 1941-07 | $0 |
8 | Faith Lutheran Church | 507 S Washington Ave, Knob Noster, MO 65336-1567 | MO | 1941-07 | $0 |
9 | Faith Lutheran Church | 805 E Lexington St, Richmond, MO 64085-2907 | MO | 1941-07 | $0 |
10 | Faith Lutheran Church | 6101 Telegraph Rd, Saint Louis, MO 63129-4655 | MO | 1941-07 | $0 |
11 | Faith Lutheran Church | 1517 E Valley Water Mill Rd, Springfield, MO 65803-3743 | MO | 1941-07 | $0 |
12 | Faith Lutheran Church | 3000 Lucas And Hunt Rd, Saint Louis, MO 63121-5006 | MO | 1941-07 | $0 |
13 | Faith Lutheran Church | 981 Highway Z, St Robert, MO 65584-4652 | MO | 1941-07 | $0 |
14 | Faith Lutheran Church | PO BOX 876, Warsaw, MO 65355-0876 | MO | 1941-07 | $0 |
15 | Faith Lutheran Church | 1008 Bieker Rd, Washington, MO 63090-6620 | MO | 1941-07 | $0 |
16 | Faith Lutheran Church, Faith Lutheran School | 1820 S Baltimore St, Kirksville, MO 63501-4504 | MO | 1941-07 | $0 |
17 | Faith Lutheran Church, Our Shepherds Ccc | 221 Malone St, Branson, MO 65616-2011 | MO | 1941-07 | $0 |
18 | Faith Memorial Ame Church | 11832 W Florissant Ave, Florissant, MO 63033-6745 | MO | 1971-12 | $0 |
19 | Faith Ministries | 6821 W 11th St, Parkville, MO 64152 | MO | 1976-05 | $0 |
20 | Faith Ministries International Incorporated | PO BOX 397, Rolla, MO 65402-0397 | MO | 1990-12 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Concordia University Inc | 12800 N Lake Shore Dr, Mequon, WI 53097-2418 | WI | 1941-07 | $107,895,692 |
Subordinate | Concordia University | 2811 Ne Holman St, Portland, OR 97211-6067 | OR | 1965-01 | $77,366,018 |
Subordinate | Concordia University | 7400 Augusta St, River Forest, IL 60305-1402 | IL | 1943-03 | $76,070,543 |
Subordinate | Concordia University | 1530 Concordia, Irvine, CA 92612-3203 | CA | 1965-01 | $73,773,522 |
Subordinate | Concordia University St Paul | 1282 Concordia Ave, Saint Paul, MN 55104-5479 | MN | 1972-02 | $53,884,877 |
Subordinate | Concordia University Texas | 11400 Concordia University Dr, Austin, TX 78726-1887 | TX | 1941-07 | $51,986,267 |
Subordinate | Concordia University | 800 N Columbia Ave, Seward, NE 68434-1500 | NE | 1941-07 | $48,514,087 |
Subordinate | Valley Lutheran High School | 3560 Mccarty Rd, Saginaw, MI 48603-2239 | MI | 1941-07 | $2,740,052 |
Subordinate | Lamb Of God Lutheran Church Inc | 2791 Inca Dr, Lk Havasu Cty, AZ 86406-8529 | AZ | 1941-07 | $255,926 |
Subordinate | Lutheran High School Association Of Southern California, Lcms Southern California High | 13570 Eldridge Avenue, Sylmar, CA 91342-2343 | CA | 1941-07 | $28,088 |
Central | Lutheran Church Missouri Synod | 1333 S Kirkwood Rd, Saint Louis, MO 63122-7226 | MO | 1941-07 | $0 |
Intermediate | Peace Lutheran Church Of Kent, Peace Luth Ps | 18615 Se 272nd St, Kent, WA 98042-5484 | WA | 1985-07 | $0 |
Intermediate | Calvary Lutheran Church Mo Synod | 15110 10th Ave Sw, Burien, WA 98166-1821 | WA | 1941-07 | $0 |
Intermediate | Loving Shepherd Luth Church | PO BOX 1402, Hiram, GA 30141-1402 | GA | 1941-07 | $0 |
Subordinate | Concordia College At Bronxville | 171 White Plains Rd, Bronxville, NY 10708-1923 | NY | 1941-07 | $28,944,495 |
Subordinate | Concordia University | 4090 Geddes Rd, Ann Arbor, MI 48105-2750 | MI | 1941-07 | $16,878,578 |
Subordinate | Concordia College | 1804 Green St, Selma, AL 36703-3323 | AL | 1941-07 | $15,720,904 |
Subordinate | Mill Neck Manor Luthern School For The Deaf | 40 Frost Mill Rd, Mill Neck, NY 11765-1102 | NY | 1941-07 | $15,699,360 |
Subordinate | Concordia Lutheran High School Of North Harris County, Corcondia Lutheran Hs | 700 E Main St, Tomball, TX 77375-6721 | TX | 1941-07 | $7,251,099 |
Subordinate | Shepherds Flock Intergenerational Child Care | 800 W Oakton St, Arlington Hts, IL 60004-4602 | IL | 1941-07 | $6,747,059 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,156 |
Organization representatives - add corrected or new information about Faith Lutheran Church »
Non-representatives - add comments about Faith Lutheran Church»