Cosmopolitan International, Columbia Breakfast in Columbia, Missouri (MO)
Table of contents:
Cosmopolitan International, Columbia Breakfast | |
Employer Identification Number (EIN) | 436032800 |
Name of Organization | Cosmopolitan International |
Secondary Name | Columbia Breakfast |
In Care of Name | Bob Leonard |
Address | PO BOX 177, Columbia, MO 65205-0177 |
Activities | Other services or benefits to members or employees |
Subsection | Civic League |
Ruling Date | 08/1952 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $100,000 to $499,999 |
Income | $10,000 to $24,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $293,585 |
Amount of Income | $22,346 |
Form 990 Revenue Amount | $22,346 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $6,503 | $22,346 | |
Contributions, gifts, grants, and similar amounts received | $0 | $2,470 | |
Program service revenue including government fees and contracts | $0 | $0 | |
Membership dues and assessments | $3,066 | $0 | |
Investment income | $0 | $1,727 | |
Gain/Loss from sale of assets other than inventory | $0 | $0 | |
Net income/loss from gaming and fundraising events | $3,437 | $0 | $18,149 |
Gross income from gaming | $21,314 | $15,650 | $18,149 |
Gross income from fundraising events | $0 | $0 | |
Less: direct expenses from gaming and fundraising events | $17,877 | $0 | |
Gross profit/loss from sales of inventory | $0 | $0 | |
Other revenue | $0 | $0 | |
Total expenses | $0 | $12,319 | |
Total net assets | $269,807 | $293,585 | |
Excess/Deficit for the year | $6,503 | $10,027 | |
Net assets or fund balances at beginning of year | $260,186 | $283,558 | |
Other changes in net assets or fund balances | $3,118 | $0 | |
Net assets or fund balances at end of year | $269,807 | $293,585 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $269,807 | $283,558 | $293,585 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $269,807 | $293,585 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | |
Has the organization filed a Form 990-T for the year? | No | No | No |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | |
Gross receipts for public use of club facilities | $0 | $0 | |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Missouri 10-33 Benevolent Fund Inc in Columbia, MO |
Reality House Inc in Columbia, MO
|
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO |
Harvest Home Inc in Holden, MO |
Our Fathers House 1 in City Florissant, MO
|
Ozark Haven Rescue in Cabool, MO
|
Peacekv in Kirksville, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Other organizations in Missouri | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Cornerstones Of Care | 300 E 36th St, Kansas City, MO 64111-1410 | MO | 1997-11 | $17,162,677 |
2 | Cornett's Closet | 9417 Pine Ave, Brentwood, MO 63144 | MO | 2005-09 | $87,745 |
3 | Coro Leadership Center - St Louis | 7515 Forsyth Blvd, Saint Louis, MO 63105-3401 | MO | 1991-07 | $455,168 |
4 | Corporate Action For Care Of The Elderly | 4330 Olive St, Saint Louis, MO 63108-2622 | MO | 1946-03 | $69,791 |
5 | Corporate Exchange Board Of Trustees | 6698 Keaton Corporate Parkway, Ofallon, MO 63368 | MO | $0 | |
6 | Corporate Exchange Phase Iii Board Of Trustees | 6698 Keaton Corporate Parkway, Ofallon, MO 63368 | MO | $0 | |
7 | Corporate Woods Board Of Trustees | 6698 Keaton Corporate Pkwy, Ofallon, MO 63368 | MO | $40,690 | |
8 | Corr T Meeker Tr Uw No 048990b | PO BOX 387, Saint Louis, MO 63166-0387 | MO | 1900-01 | $5,026,952 |
9 | Correctional Medicine Institute Inc | 509 Terrington Dr, Ballwin, MO 63021-4467 | MO | 2001-05 | $6,800 |
10 | Cosby-Helena Fire Protection District | PO BOX 234, Cosby, MO 64436-0234 | MO | 2007-09 | $49,409 |
11 | Cosmopolitan International, Columbia Breakfast | PO BOX 177, Columbia, MO 65205-0177 | MO | 1952-08 | $22,346 |
12 | Cosmopolitan International Columbia Luncheon Club, Luncheon Club | PO BOX 304, Columbia, MO 65205-0304 | MO | 1993-12 | $614,453 |
13 | Cosmopolitan International, Columbia Show-Me | 19 E Walnut St Ste D, Columbia, MO 65203-4505 | MO | 1949-08 | $23,959 |
14 | Cote Brilliante Presbyterian Church Housing Corporation | 6633 Delmar Blvd, Saint Louis, MO 63130-4505 | MO | 2000-07 | $211,022 |
15 | Coterie Inc | 2450 Grand Blvd Ste 144, Kansas City, MO 64108-2516 | MO | 1979-12 | $1,247,324 |
16 | Cottleville Professional Firefighters Association | 363 Balmoral Castle Drive, Wentzville, MO 63385 | MO | 2008-03 | $0 |
17 | Cotton Boll Handicapped Housing Inc | PO BOX 24, Kennett, MO 63857-0024 | MO | 2005-02 | $606,294 |
18 | Cotton Boll Sheltered Workshops Inc | PO BOX 821, Kennett, MO 63857-0821 | MO | 1980-09 | $354,453 |
19 | Council 6420 Columbus Club Inc | 28745 Us Highway 61, Scott City, MO 63780-9144 | MO | 1979-03 | $107,812 |
20 | Council Apartments Ii Inc | 8350 Delcrest Drive, St Louis, MO 63124-2166 | MO | 1996-05 | $947,971 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Cosmopolitan International, Mo-Kan Federation | 7922 Ryckert St, Lenexa, KS 66219 | KS | 1949-08 | $189,946 |
Subordinate | Cosmopolitan International, Jefferson City | PO BOX 1653, Jefferson Cty, MO 65102-1653 | MO | 1966-03 | $108,515 |
Subordinate | Cosmopolitan International, Elizabeth City | 1 Cosmo Dr, Elizabeth Cty, NC 27909-8921 | NC | 1960-01 | $87,949 |
Subordinate | Cosmopolitan International, Rapid City | PO BOX 994, Rapid City, SD 57709-0994 | SD | 1949-08 | $67,094 |
Subordinate | Cosmopolitan International, Fargo-Moorhead | PO BOX 1544, Fargo, ND 58107-1544 | ND | 1945-09 | $64,708 |
Subordinate | Cosmopilitan International, Rockford Womens Cosmopolitan Club | 4517 Wildwood Ln, Rockford, IL 61101 | IL | 1949-08 | $58,653 |
Subordinate | Cosmopolitan International, Wichita Air-Capital | 301 N Main St Ste 1350, Wichita, KS 67202-4839 | KS | 1949-08 | $41,302 |
Subordinate | Cosmopolitan International, Columbia Show-Me | 19 E Walnut St Ste D, Columbia, MO 65203-4505 | MO | 1949-08 | $23,959 |
Subordinate | Cosmopolitan International, Columbia Breakfast | PO BOX 177, Columbia, MO 65205-0177 | MO | 1952-08 | $22,346 |
Subordinate | Cosmopolitan International | 3104 Oak Lawn Drive, Columbia, MO 65203 | MO | 1983-03 | $3,645 |
Subordinate | Air Capital Cosmopolitan Club International Of Wichita | 301 N Main, Wichita, KS 67202 | KS | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Watch City Club | 574 N Mclean Blvd, Elgin, IL 60123 | IL | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Omaha I-80 Club | 2101 South 38th Street, Omaha, NE 68105 | NE | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Cosmopolitan Club Of The Capital Region | 106 Hanna Street, Harrisburg, PA 17104 | PA | 1949-08 | $0 |
Subordinate | Cosmopolitan International | P O Box 394, Sioux Falls, SD 57101 | SD | 1949-08 | $0 |
Subordinate | Cosmopolitan International | P O Box 394, Sioux Falls, SD 57101 | SD | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Cosmopolitan Evening Club Of Sioux Falls | 1500 North Tahoe Trail, Sioux Falls, SD 57110-6413 | SD | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Sioux City Cosmopolitan Club | Po Box 3322, Sioux City, IA 51102 | IA | 1966-03 | $0 |
Subordinate | Cosmopolitan International | Po Box 611, Belvidere, IL 61008 | IL | 1949-08 | $0 |
Subordinate | Cosmopolitan International, Santa Fe Trail | 10324 Howe Dr, Leawood, KS 66206-2515 | KS | 1949-08 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
Total | 52 |
Organization representatives - add corrected or new information about Cosmopolitan International, Columbia Breakfast »
Non-representatives - add comments about Cosmopolitan International, Columbia Breakfast»