Center For Immigrant Healthcare Justice in Saint Louis, Missouri (MO)
Center For Immigrant Healthcare Justice |
Employer Identification Number (EIN) | 202633593 |
Name of Organization | Center For Immigrant Healthcare Justice |
In Care of Name | Kevin Minder |
Address | 9369 Olive Blvd Ste 14, Saint Louis, MO 63132-3217 |
Subsection | Educational Organization, Charitable Organization |
Ruling Date | 01/2006 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2013 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $10,493 |
Amount of Income | $75,442 |
Form 990 Revenue Amount | $75,442 |
National Taxonomy of Exempt Entities (NTEE) | Civil Rights, Social Action, Advocacy: Minority Rights |
Amount of income in 2013: $75,442 (it was $65,192 in 2012)
This organization: | $75,442 |
Other organizations performing similar types of work: | $75,442 |
Assets in 2013: $10,493 (it was $11,502 in 2012)
Center For Immigrant Healthcare Justice: | $10,493 |
Other organizations performing similar types of work: | $10,493 |
Expenses in 2013: $75,732
Center For Immigrant Healthcare Justice: | $75,732 |
Other organizations performing similar types of work: | $75,732 |
Income to expenses ratio in 2013: 1.0
This organization: | 1.0 |
Other organizations performing similar types of work: | 1.0 |
Grants share in income in 2013: 100.0%
This organization: | 100.0% |
Other organizations performing similar types of work: | 100.0% |
Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2011 | 2012 | 2013 |
Total revenue | $65,455 | $65,192 | $75,442 |
Contributions, gifts, grants, and similar amounts received | $65,455 | $65,192 | $75,442 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $81,138 | $55,296 | $75,732 |
Total net assets | $-1,951 | $7,945 | $7,651 |
Excess/Deficit for the year | $-15,683 | $9,896 | $-290 |
Net assets or fund balances at beginning of year | $13,732 | $-1,951 | $7,941 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | | $7,945 | $7,651 |
Balance Sheets |
| 2011 | 2012 | 2013 |
Total assets | $769 | $11,502 | $10,493 |
Total liabilities | $2,720 | $3,657 | $2,843 |
Net assets or fund balances | $-1,951 | $7,945 | $7,651 |
Reason for Public Charity Status (for 2013) |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2009 - 2013) |
| 2009 - 2013 Total |
Public support | $313,001 |
Subtotal | $313,001 |
Gifts, grants, contributions, and membership fees received | $313,001 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $0 |
Gross receipts from activities that are not an unrelated trade or business under section 513 | $0 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Less | $0 |
Amounts received from disqualified persons | $0 |
Amounts received from other than disqualified persons that exceed the greater of $5,000 or 1% of the total support | $0 |
Total support | $313,001 |
Public support | $313,001 |
Subtotal | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income | $0 |
Recently Added Reviews |
Alano Society Of St Louis Missouri Inc in Saint Louis, MO
|
Doggy Doodles Adoptions in Saint Louis, MO
|
Fashion Group, St Louis in Saint Louis, MO
|
Houses Of Refuge in Saint Louis, MO
|
Show-Me Institute in Saint Louis, MO
|
Point Of Change Ministries, Poc Transit Services in Saint Louis, MO
|
Ozark Airlines Museum Inc in Saint Louis, MO
|
Fraternal Order Of Police Lodge 15 Charitable Foundation in Saint Louis, MO
|
Kiwanis International Inc, Kiwanis Club Of Pulaski County in Waynesville, MO
|
Missouri Peach Fair C/O Janice Schatz in Campbell, MO
|
Organizations performing similar types of work |
Id | Name | Address | State | Established | Total Income |
1 | Center For Immigrant Healthcare Justice | 9369 Olive Blvd Ste 14, Saint Louis, MO 63132-3217 | MO | 2006-01 | $75,442 |
2 | Coloradans United Against Hatred | 300 S Dahlia St Ste 201, Denver, CO 80246-8132 | CO | 2001-05 | $0 |
3 | Indiana Black Expo Inc, Michigan City Chapter | 450 Saint John Rd Ste 452, Michigan City, IN 46360-7380 | IN | 1994-09 | $0 |
4 | Latino Civil Rights And Education Alliance | Po Box 2287, Durham, NC 27701 | NC | 2006-07 | $0 |
Number of organizations performing similar types of work |
| Missouri | 1 |
North Carolina | 1 |
|
Total | 4 |
NonProfitFacts.com is not associated with, endorsed by, or sponsored by Center For Immigrant Healthcare Justice and has no official or unofficial affiliation with Center For Immigrant Healthcare Justice
Organization representatives - add corrected or new information about Center For Immigrant Healthcare Justice »
Non-representatives - add comments about Center For Immigrant Healthcare Justice»