Ukrainian Credit Union in Minneapolis, Minnesota (MN)
Table of contents:
Ukrainian Credit Union | |
Employer Identification Number (EIN) | 416084922 |
Name of Organization | Ukrainian Credit Union |
Address | 301 Main St Ne, Minneapolis, MN 55413-2012 |
Activities | Association of employees, Other school related activities, Endowment fund or financial services |
Subsection | Credit Union |
Ruling Date | 09/1944 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2010 |
Assets | $5,000,000 to $9,999,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $6,556,784 |
Amount of Income | $294,899 |
Form 990 Revenue Amount | $294,899 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Hope Lutheran Church in Minneapolis, MN
|
North Suburban Scholarship Booster Club in Minneapolis, MN
|
Beacon Ministries in Minneapolis, MN |
Community Involvement Programs in Minneapolis, MN
|
Holy Trinity Church & Ministry in Minneapolis, MN
|
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Twisters Inc Of Champlin | 9001 123rd Ave N, Champlin, MN 55316-1917 | MN | 1993-12 | $309,556 |
2 | Two Harbors Lodge No 1463 Loyal Order Of Moose, 1463 | 709 1st Ave, Two Harbors, MN 55616-1507 | MN | 1935-08 | $686,125 |
3 | Two Rivers Community Land Trust | 3880 Laverne Ave N, Lake Elmo, MN 55042-9627 | MN | 2000-07 | $675,523 |
4 | Two Wheel View Inc | 9658 Gander Lane, Minnetrista, MN 55375 | MN | 2001-07 | $0 |
5 | Tyler Area Food Shelf | Po Box 243, Tyler, MN 56178 | MN | 2011-05 | $0 |
6 | Tyler Community Golf Club | 420 County Road 7, Tyler, MN 56178-9318 | MN | 1991-09 | $441,597 |
7 | U S Bank Charitable Foundation 58004680 | PO BOX 64713, Saint Paul, MN 55164-0713 | MN | 1964-01 | $2 |
8 | Ubah Medical Academy | 1600 Main Street, Hopkins, MN 55343-7409 | MN | 2004-11 | $4,782,648 |
9 | Udac Inc | 500 E 10th St, Duluth, MN 55805-1326 | MN | 1967-03 | $3,279,914 |
10 | Uhf Television Inc | Po Box 610, Willmar, MN 56201 | MN | 1968-12 | $59,351 |
11 | Ukrainian Credit Union | 301 Main St Ne, Minneapolis, MN 55413-2012 | MN | 1944-09 | $294,899 |
12 | Ullr Ski Bike And Social Club | 5691 Hyland Courts Dr, Minneapolis, MN 55437-1930 | MN | 1983-08 | $23,971 |
13 | Umogd Sight Preservation Foundation | 801 - 12th Ave No, Minneapolis, MN 55411-4211 | MN | 2009-07 | $70,400 |
14 | Under His Wings | P O Box 48538, Coon Rapids, MN 55448 | MN | 1996-08 | $0 |
15 | Under The Radar Foundation | 4470 W 78th Street Cir Ste 200, Bloomington, MN 55435-5419 | MN | 2008-01 | $1,538 |
16 | Underwood Housing Inc | 400 Woodland Ave W, Underwood, MN 56586-7204 | MN | 1974-07 | $76,529 |
17 | Twin Cities Metro Chapter Unico National | 1760 Crestridge Lane, Egan, MN 55122 | MN | 1999-02 | $17,295 |
18 | Unidos En Cristo | 5108 W 74th St, Minneapolis, MN 55439-2464 | MN | 1980-10 | $36,583 |
19 | Union Cemetery Association | 2505 Minnehaha Ave E, Saint Paul, MN 55119-3837 | MN | 1975-02 | $1,843,302 |
20 | Union Center Inc | 1407 N Highway 13, Albert Lea, MN 56007-4212 | MN | 1980-07 | $521,819 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Credit Unions In The State Of Minnesota, Commerce Dept Dvsn Financial Exams | 85 7th Pl E Ste 500, St Paul, MN 55101-2198 | MN | 1944-09 | $0 |
Subordinate | Wings Financial Credit Union | 14985 Glazier Ave, Apple Valley, MN 55124-7484 | MN | 1944-09 | $304,590,728 |
Subordinate | Richfield-Bloomington Credit Union | 345 E 77th St, Richfield, MN 55423-4312 | MN | 1944-09 | $32,765,082 |
Subordinate | St Paul Postal Employees Credit, Ideal Credit Union | 8499 Tamarack Rd, Woodbury, MN 55125-9201 | MN | 1944-09 | $27,374,758 |
Subordinate | City & County Credit Union | 144 11th St E, Saint Paul, MN 55101-2380 | MN | 1944-09 | $26,723,866 |
Subordinate | Members Cooperative Credit Union | 101 14th St, Cloquet, MN 55720-1903 | MN | 1944-09 | $20,876,750 |
Subordinate | Minnco Credit Union | 235 1st Ave W, Cambridge, MN 55008-1528 | MN | 1944-09 | $13,313,594 |
Subordinate | Anoka Hennepin Credit Union | 3505 Northdale Blvd, Coon Rapids, MN 55448-4501 | MN | 1944-09 | $8,256,181 |
Subordinate | Accentra Credit Union | 400 4th Ave Ne, Austin, MN 55912-3372 | MN | 1944-09 | $8,121,084 |
Subordinate | First Alliance Credit Union | 320 Alliance Pl Ne, Rochester, MN 55906-3975 | MN | 1944-09 | $7,924,783 |
Subordinate | Co-Op Credit Union Of Montevideo | PO BOX 447, Montevideo, MN 56265-0447 | MN | 1944-09 | $6,138,168 |
Subordinate | United Educators Credit Union | 14989 Florence Trl, Apple Valley, MN 55124-4629 | MN | 1944-09 | $5,628,813 |
Subordinate | Dawson Coop Credit Union | PO BOX 1002, Dawson, MN 56232-1002 | MN | 1944-09 | $5,369,641 |
Subordinate | Novation Credit Union | 500 Imperial Ave N, Oakdale, MN 55128-7151 | MN | 1944-09 | $5,114,348 |
Subordinate | Heartland Credit Union | 5500 S Robert Trl, Inver Grove, MN 55077-1445 | MN | 1944-09 | $4,781,233 |
Subordinate | Associated Healthcare Credit Union, Ford Road Medical Center | 360 Sherman St Ste B10, Saint Paul, MN 55102-2577 | MN | 1944-09 | $4,758,745 |
Subordinate | Financial One Credit Union | 843 40th Ave Ne, Columbia Hts, MN 55421-2906 | MN | 1944-09 | $4,634,240 |
Subordinate | Northwoods Credit Union | 1702 Avenue B, Cloquet, MN 55720-1958 | MN | 1944-09 | $4,463,521 |
Subordinate | Minnesota Power Employees Credit Union, Minnesota Power Empls | 30 W Superior St, Duluth, MN 55802-2191 | MN | 1944-09 | $4,263,942 |
Subordinate | Duluth Teachers Credit Union, American Association Of University Women | 11 W Second Street, Duluth, MN 55802 | MN | 1944-09 | $3,664,707 |
Number of affiliated organizations | |||||
|
| ||||
Total | 99 |
Organization representatives - add corrected or new information about Ukrainian Credit Union »
Non-representatives - add comments about Ukrainian Credit Union»