Regina M Dunleavy Charitable Trust, Korman Debbie A Ttee in Faribault, Minnesota (MN)
Table of contents:
Regina M Dunleavy Charitable Trust, Korman Debbie A Ttee | |
Employer Identification Number (EIN) | 416491377 |
Name of Organization | Regina M Dunleavy Charitable Trust |
Secondary Name | Korman Debbie A Ttee |
In Care of Name | Debbie Korman |
Address | PO BOX 716, Faribault, MN 55021-0716 |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Organizations operated solely for the benefit of and in conjunction with organizations described in 10 through 16 above |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2014 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $190,635 |
Amount of Income | $39,677 |
Form 990 Revenue Amount | $13,040 |
Non-representatives - add comments:
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $9,317 | $9,198 | $9,113 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $9,326 | $10,091 | $9,616 |
Gain/Loss from sale of assets other than inventory | $-9 | $-893 | $-503 |
Gross amount from sale of assets other than inventory | $19,567 | $43,000 | $38,257 |
Less: cost or other basis and sales expenses | $19,576 | $43,893 | $38,760 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $5,399 | $10,817 | $9,744 |
Total net assets | $191,062 | $189,443 | $188,812 |
Excess/Deficit for the year | $3,918 | $-1,619 | $-631 |
Net assets or fund balances at beginning of year | $187,144 | $191,062 | $189,443 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $189,443 | $188,812 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $191,062 | $189,443 | $188,812 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $191,062 | $189,443 | $188,812 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization organized and operated exclusively for the benefit of, to perform the functions of, or to carry out the purposes of one or more publicly supported organizations described in section 509(a)(1) or section 509(a)(2) |
Number of organizations supported | 2 |
Sum of amounts of support | $8,939 |
Write your review! |
|
Recently Added Reviews |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Redwood Electric Cooperative | 60 Pine St, Clements, MN 56224-5000 | MN | 1938-02 | $10,658,523 |
2 | Redwood Falls Cemetery Assn | PO BOX 233, Redwood Falls, MN 56283-0233 | MN | 1945-07 | $34,960 |
3 | Redwood Tv Improvement Corporation | PO BOX 120, Morton, MN 56270-0120 | MN | 1989-11 | $94,177 |
4 | Refuge Foundation | 5852 E Hobe Ct, White Bear Lk, MN 55110-6424 | MN | 2006-09 | $8,000 |
5 | Refuge Friends Incorporated, Mn Valley Nwr Refuge Friends | 3815 American Blvd E, Bloomington, MN 55425-1659 | MN | 2007-09 | $76,089 |
6 | Refuge Media Group | 4604 Airpark Blvd, Duluth, MN 55811-5751 | MN | 1978-01 | $257,203 |
7 | Refuge Network | PO BOX 323, Cambridge, MN 55008-0323 | MN | 1985-10 | $176,241 |
8 | Refuge-A Fresh Start | PO BOX 106, Marshall, MN 56258-0106 | MN | 2008-04 | $75,166 |
9 | Regina Foundation | PO BOX 43, Minneapolis, MN 55440-0043 | MN | 1946-03 | $49,537 |
10 | Regina Healthcare | 1175 Nininger Rd, Hastings, MN 55033-1056 | MN | 1991-11 | $200,595 |
11 | Regina M Dunleavy Charitable Trust, Korman Debbie A Ttee | PO BOX 716, Faribault, MN 55021-0716 | MN | 1946-03 | $39,677 |
12 | Regina Memorial Hospital Auxiliary | 1175 Nininger Rd, Hastings, MN 55033-1056 | MN | 1975-04 | $69,567 |
13 | Region 10 International Arabian Horse Association Inc | 13945 Pineview Ln N, Dayton, MN 55327-9668 | MN | 1989-05 | $190,159 |
14 | Region 2 Arts Council | 426 Bemidji Ave N, Bemidji, MN 56601-3139 | MN | 1982-11 | $564,576 |
15 | Region Nine Area Inc, Rnai | Po Box 3071, Mankato, MN 56002 | MN | 2003-06 | $282,059 |
16 | Region North Country United States Volleyball Association | 4100 Poplar Bridge Rd, Bloomington, MN 55437-1602 | MN | 1984-09 | $1,857,866 |
17 | Regional Native Public Defensecorporation | PO BOX 487, Cass Lake, MN 56633-0487 | MN | 2008-07 | $442,000 |
18 | Regions Hospital Foundation | 640 Jackson St, Saint Paul, MN 55101-2502 | MN | 1998-01 | $18,831,886 |
19 | Regis Foundation | 7201 Metro Blvd, Minneapolis, MN 55439-2131 | MN | 1982-01 | $116 |
20 | Regis Foundation For Breast Cancer Research | 7201 Metro Blvd, Minneapolis, MN 55439-2103 | MN | 1994-12 | $1,569,508 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about Regina M Dunleavy Charitable Trust, Korman Debbie A Ttee »
Non-representatives - add comments about Regina M Dunleavy Charitable Trust, Korman Debbie A Ttee»