Macro 21 in Minnetonka, Minnesota (MN)
Table of contents:
Macro 21 | |
Employer Identification Number (EIN) | 411888046 |
Name of Organization | Macro 21 |
Address | 5500 Opportunity Ct, Minnetonka, MN 55343-9020 |
Activities | Propose, support, or oppose legislation |
Subsection | Social Welfare Organization |
Ruling Date | 11/1997 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2011 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $71,444 |
Amount of Income | $70,523 |
Form 990 Revenue Amount | $70,523 |
Non-representatives - add comments:
Revenue for 2011
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $70,523 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $70,465 |
Investment income | $58 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $0 |
Gross profit from sales of inventory | $0 |
Other revenue | $0 |
Total expenses | $61,243 |
Total net assets | $68,644 |
Excess for the year | $9,280 |
Net assets or fund balances at beginning of year | $59,364 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $71,444 |
Total liabilities | $2,800 |
Net assets or fund balances | $68,644 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Mabel Cooperative Telephone Company | PO BOX 368, Mabel, MN 55954-0368 | MN | 1968-07 | $0 |
2 | Mabel Fire Relief Assn | 265 S Maple St, Mabel, MN 55954 | MN | 1998-03 | $605,177 |
3 | Macalaster Groveland Living At Home Block Nurse Program Inc | 1671 Summit Ave, Saint Paul, MN 55105-1815 | MN | 1993-09 | $102,857 |
4 | Macalester-Groveland Community Council | 320 Griggs St S, Saint Paul, MN 55105-2855 | MN | 1982-01 | $156,269 |
5 | Macc Alliance Of Connected Communities | 414 S 8th St, Minneapolis, MN 55404-1025 | MN | 2000-04 | $592,988 |
6 | Macc Commonwealth Services Inc | 414 S 8th St, Minneapolis, MN 55404-1025 | MN | 2008-07 | $4,228,273 |
7 | Macdonald Montessori School | 175 Western Ave S, Saint Paul, MN 55102-2942 | MN | 1987-11 | $2,156,180 |
8 | Mach 3 Flyers Swim Club | 16920 23rd Ave N, Plymouth, MN 55447-2209 | MN | 1976-05 | $155,498 |
9 | Maclaurin Institute | PO BOX 141007, Minneapolis, MN 55414-6007 | MN | 1984-01 | $261,214 |
10 | Macphail Center For Music | 501 S 2nd St, Minneapolis, MN 55401-2383 | MN | 1992-12 | $9,836,520 |
11 | Macro 21 | 5500 Opportunity Ct, Minnetonka, MN 55343-9020 | MN | 1997-11 | $70,523 |
12 | Macrostie Art Center | 405 Nw 1st Ave, Grand Rapids, MN 55744-2617 | MN | 1971-04 | $240,527 |
13 | Macta Public Policy Institute | 1000 Westgate Dr Ste 252, Saint Paul, MN 55114-8679 | MN | 1997-10 | $72,818 |
14 | Mad Dads | PO BOX 8980, Minneapolis, MN 55408-0980 | MN | 2004-03 | $378,587 |
15 | Mada Insurance Inc | 200 Lothenbach Ave, Saint Paul, MN 55118-3505 | MN | 1974-03 | $16,991,096 |
16 | Madelia Area Redevelopment Corporation | 104 W Main St, Madelia, MN 56062-1440 | MN | 2009-05 | $48,000 |
17 | Madelia Chamber Of Commerce | PO BOX 171, Madelia, MN 56062-0171 | MN | 1965-12 | $86,610 |
18 | Madelia Com Hospital Inc | 121 Drew Ave Se, Madelia, MN 56062-1841 | MN | 1956-07 | $10,427,134 |
19 | Madelia Community Hospital Foundation, Fenske Candace | 121 Drew Ave Se, Madelia, MN 56062-1841 | MN | 2004-12 | $56,971 |
20 | Madeline Applauds Great Goals In Education Inc | 3266 Robinson Bay Rd, Wayzata, MN 55391-2615 | MN | 1997-10 | $16,947,837 |
Organization representatives - add corrected or new information about Macro 21 »
Non-representatives - add comments about Macro 21»