M Y School Inc in Robbinsdale, Minnesota (MN)
Table of contents:
M Y School Inc | |
Employer Identification Number (EIN) | 410873220 |
Name of Organization | M Y School Inc |
Address | 3620 43rd Ave N, Robbinsdale, MN 55422-1535 |
Activities | School, college, trade school, etc., Church, synagogue, etc |
Subsection | Educational Organization |
Ruling Date | 05/1965 |
Deductibility | Contributions are deductible |
Foundation | School |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $10,000 to $24,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $23,278 |
Amount of Income | $118,454 |
Form 990 Revenue Amount | $118,454 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $45,217 | $77,682 | $118,454 |
Contributions, gifts, grants, and similar amounts received | $5,193 | $7,080 | $3,770 |
Program service revenue including government fees and contracts | $40,021 | $70,600 | $114,682 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $3 | $0 | $2 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $69,591 | $74,222 | $111,874 |
Total net assets | $5,056 | $8,517 | $15,096 |
Excess/Deficit for the year | $-24,374 | $3,460 | $6,579 |
Net assets or fund balances at beginning of year | $29,430 | $5,057 | $8,517 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $8,517 | $15,096 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $11,787 | $15,608 | $23,278 |
Total liabilities | $6,731 | $7,091 | $8,182 |
Net assets or fund balances | $5,056 | $8,517 | $15,096 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | A school described in section 170(b)(1)(A)(ii) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lyon County Farm Bureau Association | 2429 320th Ave, Marshall, MN 56258 | MN | 2014-10 | $0 |
2 | Lyon County Group Foster Home | 409 S 4th St, Marshall, MN 56258-1229 | MN | 1993-09 | $304,966 |
3 | Lyon County Historical Society | 301 W Lyon St, Marshall, MN 56258-1307 | MN | 2014-09 | $88,365 |
4 | Lyon County Retirement Home Inc | 200 S 4th St, Marshall, MN 56258-1226 | MN | 1966-04 | $158,414 |
5 | Lyon-Lincoln Electric Cooperative Inc | PO BOX 639, Tyler, MN 56178-0639 | MN | 1940-11 | $10,402,466 |
6 | Lyra | 275 E 4th St, Saint Paul, MN 55101-1696 | MN | 1985-07 | $176,370 |
7 | Lyric Arts Company Of Anoka Inc | 420 E Main St Ste 101, Anoka, MN 55303-2530 | MN | 1986-11 | $850,033 |
8 | Lyric Opera Of The North Incorporated | 522 N 3rd Ave W, Duluth, MN 55806-2608 | MN | 2005-11 | $103,236 |
9 | Lytwyn Foundation | 4470 W 78th Street Cir Ste 200, Bloomington, MN 55435-5419 | MN | 2002-12 | $13,344 |
10 | M B Foundation | 8400 Normandale Lake Blvd No 920, Bloomington, MN 55437-3843 | MN | 1997-07 | $57,164 |
11 | M Y School Inc | 3620 43rd Ave N, Robbinsdale, MN 55422-1535 | MN | 1965-05 | $118,454 |
12 | M-O-M Cares Employee Foundation | 20802 Kensington Blvd, Lakeville, MN 55044-8052 | MN | 1996-10 | $201,358 |
13 | Maas Foundation | 4910 Lincoln Dr, Edina, MN 55436-1071 | MN | 1987-10 | $840,448 |
14 | Mabel Business Association | PO BOX 311, Mabel, MN 55954-0311 | MN | 1986-09 | $80,851 |
15 | Mabel Cooperative Telephone Company | PO BOX 368, Mabel, MN 55954-0368 | MN | 1968-07 | $0 |
16 | Mabel Fire Relief Assn | 265 S Maple St, Mabel, MN 55954 | MN | 1998-03 | $605,177 |
17 | Macalaster Groveland Living At Home Block Nurse Program Inc | 1671 Summit Ave, Saint Paul, MN 55105-1815 | MN | 1993-09 | $102,857 |
18 | Macalester-Groveland Community Council | 320 Griggs St S, Saint Paul, MN 55105-2855 | MN | 1982-01 | $156,269 |
19 | Macc Alliance Of Connected Communities | 414 S 8th St, Minneapolis, MN 55404-1025 | MN | 2000-04 | $592,988 |
20 | Macc Commonwealth Services Inc | 414 S 8th St, Minneapolis, MN 55404-1025 | MN | 2008-07 | $4,228,273 |
Organization representatives - add corrected or new information about M Y School Inc »
Non-representatives - add comments about M Y School Inc»