Gustavus Adolphus Lutheran Church in Minneapolis, Minnesota (MN)
Table of contents:
Gustavus Adolphus Lutheran Church | |
Employer Identification Number (EIN) | 410760818 |
Name of Organization | Gustavus Adolphus Lutheran Church |
Address | 1509 27th Ave Ne, Minneapolis, MN 55418-3034 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Hope Lutheran Church in Minneapolis, MN
|
North Suburban Scholarship Booster Club in Minneapolis, MN
|
Beacon Ministries in Minneapolis, MN |
Community Involvement Programs in Minneapolis, MN
|
Holy Trinity Church & Ministry in Minneapolis, MN
|
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Grant County Committee On Aging Inc | Po Box 1006, Elbow Lake, MN 56531 | MN | 1979-09 | $0 |
2 | Great Council Of Minnesota Degree Of Pocahontas | 412 S 3rd St, St Peter, MN 56082 | MN | 1972-11 | $0 |
3 | Greater Mankato Comm Tennis Assoc | Box 1003, Mankato, MN 56001 | MN | 2012-01 | $0 |
4 | Greater Twin Cities Earthdog Club | 5536 42nd Ave S, Minneapolis, MN 55417 | MN | $0 | |
5 | Women In Insurance And Financial Services Inc, Women In Insurance And Financial Services Inc Twin Cities Chapter Of Wifs | 625 4th Avenue South, Minneapolis, MN 55415 | MN | 2011-02 | $0 |
6 | Green Corridor | 200 S Mill St, Redwood Falls, MN 56283-1684 | MN | 2012-01 | $0 |
7 | Greenbush Community Hospital Assn Inc | 715 Delmore Drive, Roseau, MN 56751 | MN | 1956-06 | $0 |
8 | Greenbush-Middle River Education Association | Po Box 170, Greenbush, MN 56726 | MN | 1999-10 | $0 |
9 | Grygla Gatzke Education Association | 114 N Fladeland Avenue, Grygla, MN 56727-9301 | MN | 1999-06 | $0 |
10 | Gustavus Adolphus College Pooled Life Income Fund | 800 W College Ave, Saint Peter, MN 56082-1485 | MN | 1977-05 | $0 |
11 | Gustavus Adolphus Lutheran Church | 1509 27th Ave Ne, Minneapolis, MN 55418-3034 | MN | 1988-04 | $0 |
12 | Gypsy Booster Club Inc | 2015 Silver Bell Road Suite 180, Eagan, MN 55122 | MN | 2014-07 | $53,431 |
13 | Haag Charitable Remainder Unitrust 4 Ua 05-20-97, Haag Richard J Ttee | 1135 Sibley Memorial Hwy, St Paul, MN 55118-3670 | MN | $0 | |
14 | Habitat For Humanity International Inc, Habitat For Humanity At The University Of Minnesota | 126 Coffman 300 Washington Ave Se, Minneapolis, MN 55455 | MN | 1987-01 | $0 |
15 | Hanging Horn Lakeshore Management Association Inc | 3868 Allen Severson Dr Box 192, Barnum, MN 55707 | MN | $0 | |
16 | Hard Water Ice Racing Association | 12732 Red Pine Road, Brainerd, MN 56401 | MN | 2007-01 | $0 |
17 | Hardwick Fire Relief Assn | 106 N Summit St, Hardwick, MN 56134 | MN | $0 | |
18 | Hawley Education Association | Po Box 221, Hawley, MN 56549 | MN | 1999-09 | $0 |
19 | Headwaters Medical Society | 1611 Anne St Nw, Bemidji, MN 56601 | MN | 1967-05 | $0 |
20 | Headwaters Regional Farm Bureau | P O Box 937, Bagley, MN 56621 | MN | 1944-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about Gustavus Adolphus Lutheran Church »
Non-representatives - add comments about Gustavus Adolphus Lutheran Church»