Falls Kart Club Inc in International Falls, Minnesota (MN)
Table of contents:
Falls Kart Club Inc | |
Employer Identification Number (EIN) | 452866868 |
Name of Organization | Falls Kart Club Inc |
In Care of Name | JONATHAN FROEMKE |
Address | 1115 8th Ave, International Falls, MN 56649 |
Subsection | Charitable Organization |
Ruling Date | 07/2012 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | F A C I C | 3640 Penrod Lane, Minneapolis, MN 55418 | MN | 1995-01 | $0 |
2 | Faces Of Siberia | Po Box 814, Wayzata, MN 55391 | MN | 2003-03 | $0 |
3 | Faculty Action Association Inc | St Olaf College 1520 St Olaf Ave, Northfield, MN 55057 | MN | 1968-12 | $0 |
4 | Fagen Fighters Wwii Museum | PO BOX 159, Granite Falls, MN 56241-0159 | MN | 2013-01 | $9,626,694 |
5 | Fairmont Area Ecfe School Readiness Advisory Board | 714 Victoria St, Fairmont, MN 56031 | MN | 2003-10 | $0 |
6 | Fairmont Baseball Association | 110 Eltinge Place, Fairmont, MN 56031 | MN | 1998-08 | $0 |
7 | Fairview Cemetery Association | PO BOX 5, Willmar, MN 56201 | MN | 2012-05 | $0 |
8 | Faith Center | 3808 5th Ave S, Minneapolis, MN 55409-1312 | MN | 2013-03 | $0 |
9 | Faithfully Completed | 17560 64th Place North, Maple Grove, MN 55311 | MN | 2013-02 | $0 |
10 | Falcon Heights United Church Of Christ Foundatio | 1795 Holton Street, Falcon Heights, MN 55113 | MN | 1984-07 | $0 |
11 | Falls Kart Club Inc | 1115 8th Ave, International Falls, MN 56649 | MN | 2012-07 | $0 |
12 | Falls Memorial Hospital Auxiliary | 1400 Highway 71, International Falls, MN 56649 | MN | 1968-07 | $0 |
13 | Family Africa Network Support | Po Box 29579, Brooklyn Center, MN 55429 | MN | 2006-04 | $0 |
14 | Family Child Care Inc | Po Box 7012, Rochester, MN 55903 | MN | 1994-07 | $0 |
15 | Family Education Center Of Wright County | 301 Ne 2nd Avenue, Buffalo, MN 55313 | MN | 1996-08 | $0 |
16 | Family Innocence Inc | 1069 S Robert St, West St Paul, MN 55118 | MN | 2012-08 | $0 |
17 | Faribault County Fair | PO BOX 384, Blue Earth, MN 56013-0384 | MN | 2012-09 | $187,697 |
18 | Faribault County Trail Association | 20500 375th Ave, Winnebago, MN 56098 | MN | 1997-12 | $0 |
19 | Farm By The Lake | 17797 366th St, Bagley, MN 56621 | MN | 1991-01 | $25,865 |
20 | Farmers For Dawson | Po Box 84, Dawson, MN 56232 | MN | 2013-03 | $0 |
Organization representatives - add corrected or new information about Falls Kart Club Inc »
Non-representatives - add comments about Falls Kart Club Inc»