Backpack Tutors Inc in Minneapolis, Minnesota (MN)
Table of contents:
Backpack Tutors Inc | |
Employer Identification Number (EIN) | 411841918 |
Name of Organization | Backpack Tutors Inc |
Address | 4842 Nicollet Ave, Minneapolis, MN 55419-5535 |
Activities | Described in section 509(a)(2) of the Code, Camp |
Subsection | Charitable Organization |
Ruling Date | 10/1996 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2009 |
Assets | $1 to $9,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $305 |
Amount of Income | $53,457 |
Form 990 Revenue Amount | $53,457 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Recreational and Sporting Camps |
Non-representatives - add comments:
Amount of income in 2009: $53,457 (it was $174,480 in 2008)
This organization: | $53,457 |
Other organizations performing similar types of work: | $86,704 |
Assets in 2009: $305 (it was $29,489 in 2008)
Backpack Tutors Inc: | $305 |
Other organizations performing similar types of work: | $51,337 |
Write your review! |
|
Recently Added Reviews |
Christian Actioin League Of Minnesota in Minneapolis, MN
|
Hope Lutheran Church in Minneapolis, MN
|
North Suburban Scholarship Booster Club in Minneapolis, MN
|
Beacon Ministries in Minneapolis, MN |
Community Involvement Programs in Minneapolis, MN
|
Holy Trinity Church & Ministry in Minneapolis, MN
|
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Minnesota State Elks Youth Camp Inc | 508 10th St Sw, Willmar, MN 56201-3145 | MN | 2012-02 | $393,097 |
2 | Active Kids Association Of Sport, Akasport | 1369 Spencer Rd W, Saint Paul, MN 55108-5206 | MN | 2010-06 | $263,767 |
3 | The White Bear Lake Volleyball Association | Po Box 270152, Vadnais Heights, MN 55127 | MN | 1996-01 | $58,226 |
4 | Cuyuna Lakes Trail Association | 9 Deblock Dr, Crosby, MN 56441-1001 | MN | 2001-05 | $24,763 |
5 | Hopes Rides | 12801 Do Little Drive, Minnetonka, MN 55305 | MN | 2007-08 | $23,389 |
6 | Smokey Timbers Foundation, Smokey Timbers Camp | 15567 Smokey Timbers Rd Nw, Miltona, MN 56354 | MN | 2009-03 | $21,798 |
7 | Alpha Payee Inc | 157 13th Ave N, S St Paul, MN 55075-1934 | MN | 1999-07 | $0 |
8 | Arrowhead Ramblers Chapter 127 Hrrvc | 13720 110th Street South, Hastings, MN 55033 | MN | $0 | |
9 | Big Island Veterans Camp Foundation | 20560 Summerville Rd, Excelsior, MN 55331-9215 | MN | 1997-04 | $0 |
10 | Community Car Care Inc | PO BOX 245, Lakeville, MN 55044 | MN | 2001-04 | $0 |
11 | Danebod Folk Camp Inc | 4134 School Blvd, Monticello, MN 55362 | MN | 2012-08 | $0 |
12 | Education Minnesotacloquet | 2317 Kelly Ave, Cloquet, MN 55720 | MN | 2000-01 | $0 |
13 | Faith Unlimited Missions International Inc, Unlimited Faith Curch | Po Box 485, Rockville, MN 56369 | MN | 2001-11 | $0 |
14 | Friends Of The Wadena Golf Course | Po Box 191, Wadena, MN 56482 | MN | 1997-06 | $0 |
15 | Great River Earth Institute | 2223 Minneapolis Ave, Minneapolis, MN 55406-1432 | MN | 1999-07 | $0 |
16 | Help Free Pows & Mias Now | 612 3rd Ave Ne, Sartell, MN 56377 | MN | 1999-11 | $0 |
17 | Hispanic Academic Support System | 92 Morton St E, Saint Paul, MN 55107-2941 | MN | 1999-12 | $0 |
18 | Life Of My Own | 731 86th Ln Nw, Coon Rapids, MN 55433-5950 | MN | 2002-05 | $0 |
19 | River Lakes Figure Skating Club | PO BOX 284, Richmond, MN 56368 | MN | 2002-06 | $0 |
20 | Royal Family Kids Mankato Inc | 1400 Madison Ave Suite 208, Mankato, MN 56001 | MN | 2014-11 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,862 |
Organization representatives - add corrected or new information about Backpack Tutors Inc »
Non-representatives - add comments about Backpack Tutors Inc»