Ancient Free & Accepted Masons Of Minnesota, 0021 in Rochester, Minnesota (MN)
Table of contents:
Ancient Free & Accepted Masons Of Minnesota, 0021 | |
Employer Identification Number (EIN) | 237149356 |
Name of Organization | Ancient Free & Accepted Masons Of Minnesota |
Secondary Name | 0021 |
In Care of Name | Masonic Temple |
Address | 2002 Sw 2nd St, Rochester, MN 55902-2469 |
Activities | Fraternity or sorority |
Subsection | Domestic Fraternal Societies and Associations |
Ruling Date | 09/1941 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $100,000 to $499,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $228,042 |
Amount of Income | $26,411 |
Form 990 Revenue Amount | $26,411 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total revenue | $27,258 | $27,017 | $26,503 | $26,411 |
Contributions, gifts, grants, and similar amounts received | $172 | $1,788 | $835 | $627 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $23,584 | $21,728 | $22,166 | $22,282 |
Investment income | $3,502 | $3,501 | $3,502 | $3,502 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 | $0 |
Total expenses | $32,016 | $29,058 | $23,286 | $32,250 |
Total net assets | $231,200 | $226,211 | $234,680 | $228,042 |
Excess/Deficit for the year | $-4,758 | $-2,041 | $3,217 | $-5,839 |
Net assets or fund balances at beginning of year | $223,746 | $231,200 | $226,211 | $234,680 |
Other changes in net assets or fund balances | $12,212 | $-2,948 | $5,252 | $-799 |
Net assets or fund balances at end of year | $234,680 | $228,042 |
Balance Sheets | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total assets | $231,200 | $226,211 | $234,680 | $228,042 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $231,200 | $226,211 | $234,680 | $228,042 |
Other Information | ||||
2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | ||
Were any significant changes made to the organizing or governing documents? | No | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | ||
Amount of political expenditures, direct or indirect | $0 | $0 | ||
Did the organization file Form 1120-POL for this year? | No | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | ||
Total amount involved | $0 | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Minnesota Pow-Mia Riders Association Inc in Rochester, MN |
Veterans Of Foreign Wars Post 2766 in Breckenridge, MN
|
Stalker Lake Sportsmens Club Inc in Dalton, MN
|
Riverside Cemetery Association in Breckenridge, MN |
Cuyuna Range Housing Inc in Ironton, MN |
Pets Abandoned Wanting Support in Motley, MN
|
Urban Agriculture International Program Inc in St Paul, MN
|
Lake City Music Boosters in Lake City, MN
|
Relapsing Polychondritis Awareness And Support Foundation in Anoka, MN
|
Foe River Basin Community Development Organization in St Paul, MN
|
Other organizations in Minnesota | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Shriners International, Aad Shriners | 5152 Miller Trunk Hwy, Hermantown, MN 55811-1241 | MN | 1940-11 | $706,424 |
2 | Shriners International, Osman Shriners | 2750 Sibley Memorial Hwy, Saint Paul, MN 55121-1007 | MN | 1940-11 | $1,333,580 |
3 | Shriners International, St Cloud Area Shrine Club | 2750 Sibley Mem Hwy, St Paul, MN 55121-1007 | MN | 1940-11 | $0 |
4 | Shriners International, Zuhrah Shriners Group | 5400 Main St Ne Ste 100, Fridley, MN 55421-1131 | MN | 1949-11 | $48,875 |
5 | Shriners International, Aad Shriners Group Return | 5152 Miller Trunk Hwy, Hermantown, MN 55811-1241 | MN | 1940-11 | $46,297 |
6 | Ancient Free & Accepted Masons Of Minnesota | 102 North 4th Street, Cannon Falls, MN 55009 | MN | 1941-09 | $0 |
7 | Ancient Free & Accepted Masons Of Minnesota Grand Lodge | 11501 Masonic Home Drive, Bloomington, MN 55437-3661 | MN | 1941-09 | $2,081,024 |
8 | Ancient Free & Accepted Masons Of Minnesota, 0005 | 200 Plato Blvd E, Saint Paul, MN 55107-1618 | MN | 1941-09 | $54,553 |
9 | Ancient Free & Accepted Masons Of Minnesota | Po Box 174, Red Wing, MN 55066 | MN | 1941-09 | $0 |
10 | Ancient Free & Accepted Masons Of Minnesota, 0019 | 2011 Dupont Ave S, Minneapolis, MN 55405-2709 | MN | 1941-09 | $158,336 |
11 | Ancient Free & Accepted Masons Of Minnesota, 0021 | 2002 Sw 2nd St, Rochester, MN 55902-2469 | MN | 1941-09 | $26,411 |
12 | Ancient Free & Accepted Masons Of Minnesota | 205 6th Ave E, Alexandria, MN 56308 | MN | 1941-09 | $37,743 |
13 | Ancient Free & Accepted Masons Of Minnesota, Sherburne Lodge #95 Af&am | PO BOX 6, Elk River, MN 55330 | MN | 1941-09 | $0 |
14 | Ancient Free & Accepted Masons Of Minnesota | 1870 River Rd, Windom, MN 56101 | MN | 1941-09 | $0 |
15 | Ancient Free & Accepted Masons Of Minnesota, 0125 Winslow Lewis Lodge | 216 Central Ave, Osseo, MN 55369 | MN | 1941-09 | $41,642 |
16 | Ancient Free & Accepted Masons Of Minnesota, 0160 Plymouth Lodge | 5707 W Broadway, Crystal, MN 55428-3544 | MN | 1941-09 | $77,871 |
17 | Ancient Free & Accepted Masons Of Minnesota, 0165 | 5149 Bloomington Ave, Minneapolis, MN 55417-1849 | MN | 1941-09 | $380,064 |
18 | Ancient Free & Accepted Masons Of Minnesota | 4212 Gilliat Street, Duluth, MN 55804 | MN | 1941-09 | $0 |
19 | Ancient Free & Accepted Masons Of Minnesota, 0246 | 360 Winona, Sanborn, MN 56083 | MN | 1941-09 | $165,332 |
20 | Ancient Free & Accepted Masons Of Minnesota, 0255 | 1939 4th Ave E, Hibbing, MN 55746-1654 | MN | 1941-09 | $57,566 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Ancient Free & Accepted Masons Of Minnesota Grand Lodge | 11501 Masonic Home Drive, Bloomington, MN 55437-3661 | MN | 1941-09 | $2,081,024 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 277 Lake Harriet Lodge | 4519 France Ave S, Minneapolis, MN 55410-1369 | MN | 1941-09 | $642,666 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0165 | 5149 Bloomington Ave, Minneapolis, MN 55417-1849 | MN | 1941-09 | $380,064 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0246 | 360 Winona, Sanborn, MN 56083 | MN | 1941-09 | $165,332 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0019 | 2011 Dupont Ave S, Minneapolis, MN 55405-2709 | MN | 1941-09 | $158,336 |
Subordinate | Ancient Free & Accepted Masons, 187 Arcana Lodge | 920 Lowry Ave Ne, Minneapolis, MN 55418-3574 | MN | 1941-09 | $82,935 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0160 Plymouth Lodge | 5707 W Broadway, Crystal, MN 55428-3544 | MN | 1941-09 | $77,871 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0255 | 1939 4th Ave E, Hibbing, MN 55746-1654 | MN | 1941-09 | $57,566 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0005 | 200 Plato Blvd E, Saint Paul, MN 55107-1618 | MN | 1941-09 | $54,553 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 2 Cataract Lodge | 5149 Bloomington Ave, Minneapolis, MN 55417-1849 | MN | 1941-09 | $42,220 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0125 Winslow Lewis Lodge | 216 Central Ave, Osseo, MN 55369 | MN | 1941-09 | $41,642 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota | 205 6th Ave E, Alexandria, MN 56308 | MN | 1941-09 | $37,743 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota | 2921 Blackstone Avenue, St Louis Park, MN 55426 | MN | 1941-09 | $36,164 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 317 Lynnhurst Lodge | PO BOX 240601, Saint Paul, MN 55124-0601 | MN | 1941-09 | $27,893 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0021 | 2002 Sw 2nd St, Rochester, MN 55902-2469 | MN | 1941-09 | $26,411 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, Trinity Lodge No 282 Ancient Free And Accepted Masons Of Minnesota | 5506 La Vaque Road, Duluth, MN 55803 | MN | 1972-10 | $24,527 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, 0340 Bloomington Lodge | PO BOX 20225, Bloomington, MN 55420-0225 | MN | 1941-09 | $24,226 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota | 102 North 4th Street, Cannon Falls, MN 55009 | MN | 1941-09 | $0 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota | Po Box 174, Red Wing, MN 55066 | MN | 1941-09 | $0 |
Subordinate | Ancient Free & Accepted Masons Of Minnesota, Sherburne Lodge #95 Af&am | PO BOX 6, Elk River, MN 55330 | MN | 1941-09 | $0 |
Number of affiliated organizations | |||||
|
| ||||
Total | 167 |
Organization representatives - add corrected or new information about Ancient Free & Accepted Masons Of Minnesota, 0021 »
Non-representatives - add comments about Ancient Free & Accepted Masons Of Minnesota, 0021»