Veterans Of Foreign Wars Dept Of Michigan, Dist 7 6248 Celery City in Decatur, Michigan (MI)
Table of contents:
Veterans Of Foreign Wars Dept Of Michigan, Dist 7 6248 Celery City | |
Employer Identification Number (EIN) | 382026632 |
Name of Organization | Veterans Of Foreign Wars Dept Of Michigan |
Secondary Name | Dist 7 6248 Celery City |
In Care of Name | Bruno Dragan |
Address | 560 N Phelps St, Decatur, MI 49045-8850 |
Activities | Veterans activities, Patriotic activities |
Subsection | Post or Organization of War Veterans |
Ruling Date | 03/1967 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 06/2014 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $329,947 |
Amount of Income | $156,804 |
Form 990 Revenue Amount | $63,853 |
Non-representatives - add comments:
Revenue for 2014
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total revenue | $55,040 | $56,834 | $63,853 |
Contributions, gifts, grants, and similar amounts received | $6,753 | $9,686 | $19,702 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $281 | $202 | $1,717 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $51,140 | $35,757 | $34,476 |
Gross income from gaming | $50,364 | $31,893 | $35,052 |
Gross income from fundraising events | $26,631 | $28,494 | $20,243 |
Less: direct expenses from gaming and fundraising events | $25,855 | $24,630 | $20,819 |
Gross profit/loss from sales of inventory | $-3,134 | $9,706 | $7,958 |
Gross sales of inventory, less returns and allowances | $71,922 | $77,646 | $80,090 |
Less: cost of goods sold | $75,056 | $67,940 | $72,132 |
Other revenue | $0 | $1,483 | $0 |
Total expenses | $79,764 | $83,008 | $92,458 |
Total net assets | $384,071 | $357,897 | $329,292 |
Excess/Deficit for the year | $-24,724 | $-26,174 | $-28,605 |
Net assets or fund balances at beginning of year | $408,795 | $384,071 | $357,897 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $357,897 | $329,292 |
Balance Sheets | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Total assets | $384,731 | $358,636 | $329,947 |
Total liabilities | $660 | $739 | $655 |
Net assets or fund balances | $384,071 | $357,897 | $329,292 |
Other Information | |||
2012 | 2013 | 2014 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2014) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Blue Water Pregnancy Care Center in Port Huron, MI
|
Knights Of The Road Motorcycle Club in Detroit, MI
|
Oakland County Bible Students Inc in Clawson, MI |
Mich Volunteer Legionary Corps Of Artillery in Owosso, MI
|
Ludington Recreation Soccer Board, Ludington Soccer Club in Ludington, MI
|
Clinton River Ski Club in Boyne City, MI |
Rabbit & Small Animal Rescue in Westland, MI
|
Prison Legal Services Of Michigan Inc in Jackson, MI
|
Special Dreams Farm in New Baltimore, MI
|
Believers Community Outreach Center in Macomb Township, MI
|
Other organizations in Michigan | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 6056 Adams Rockey | 230 Mechanic St, Springport, MI 49284-9751 | MI | 1967-03 | $59,105 |
2 | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 701 Morley S Oates | 123 N Rosemary St, Lansing, MI 48917-2973 | MI | 1945-12 | $518,831 |
3 | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 7309 Jean R Anderson | 1243 Hull Rd, Mason, MI 48854-9247 | MI | 1967-03 | $436,297 |
4 | Veterans Of Foreign Wars Dept Of Michigan, Dist 4 6896 Sgt Stanley Romano | 28945 Joy Rd, Westland, MI 48185-5523 | MI | 1945-02 | $54,059 |
5 | Veterans Of Foreign Wars Dept Of Michigan | 131 South Broadway St, Cassopolis, MI 49031 | MI | 1945-02 | $20,156 |
6 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 1137 Fruit Belt | 2616 E Napier Ave, Benton Harbor, MI 49022-1877 | MI | 1945-02 | $71,881 |
7 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 1355 Capt John J Kelley | 264 W Fawn River Rd, Sturgis, MI 49091-8724 | MI | 1945-02 | $296,346 |
8 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 1855 Cass County | 472 E Division St, Dowagiac, MI 49047-1543 | MI | 1967-03 | $118,967 |
9 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 2284 Robert B Sanders | PO BOX 563, Edwardsburg, MI 49112-0563 | MI | 1967-03 | $103,313 |
10 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 5319 Mecwarf | PO BOX 61, Athens, MI 49011-0061 | MI | 1945-02 | $103,273 |
11 | Veterans Of Foreign Wars Dept Of Michigan, Dist 7 6248 Celery City | 560 N Phelps St, Decatur, MI 49045-8850 | MI | 1967-03 | $156,804 |
12 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 1527 Red Arrow | 1920 E Kilgore Rd, Portage, MI 49002-1732 | MI | 1945-02 | $105,378 |
13 | Veterans Of Foreign Wars Dept Of Michigan, Henry Walters Post 2144 | 175 W 8th St, Holland, MI 49423 | MI | 1945-02 | $174,362 |
14 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 2326 Agt Alvin Jonker | 20 N 1st St, Grand Haven, MI 49417-1202 | MI | 1949-06 | $82,025 |
15 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 2406 Maple City | 695 Lansing Rd, Charlotte, MI 48813-8401 | MI | 1947-10 | $167,775 |
16 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 3030 Allegan County | PO BOX 201, Otsego, MI 49078-0201 | MI | 1946-10 | $377,240 |
17 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 422 Delton Memorial | 10353 Stoney Point Rd Box 305, Delton, MI 49046-7718 | MI | 1945-02 | $161,243 |
18 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 5598 Coopersville | PO BOX 174, Coopersville, MI 49404-0174 | MI | 1945-02 | $27,533 |
19 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 6821 Leon B Buer | 4809 Eastern Ave Se, Grand Rapids, MI 49508-4729 | MI | 1945-02 | $421,345 |
20 | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 8260 Thornapple Valley | 304 State St, Nashville, MI 49073 | MI | 1967-03 | $95,011 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Veterans Of Foreign Wars Dept Of Michigan, William Sutter Post 2943 | 7108 Maple Valley Road Po Box 461, Brown City, MI 48416 | MI | 1945-02 | $2,095,867 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 4 3323 Harris Kehrer | 1055 S Wayne Rd, Westland, MI 48186-4354 | MI | 1945-02 | $947,792 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 4357 Brighton | PO BOX 574, Brighton, MI 48116-0574 | MI | 1945-02 | $617,817 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 6252 Comstock | PO BOX 141, Comstock, MI 49041-0141 | MI | 1945-02 | $606,804 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 4 7546 Pvt John Lyskawa | 6828 N Waverly St, Dearborn Hts, MI 48127-2210 | MI | 1967-03 | $570,027 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 10 4164 Tuscola County | 1030 W Caro Rd, Caro, MI 48723-9201 | MI | 1945-02 | $550,682 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 1138 City Of Monroe | 400 Jones Ave, Monroe, MI 48161-1356 | MI | 1945-02 | $535,645 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 701 Morley S Oates | 123 N Rosemary St, Lansing, MI 48917-2973 | MI | 1945-12 | $518,831 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 12 3256 White Lake | 9370 Walsh Rd, Montague, MI 49437-8517 | MI | 1967-03 | $512,326 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 5 1146 Cpl Walter F Bruce | Dept Of 1146 28404 Jefferson, Saint Clair Shores, MI 48081 | MI | 1945-02 | $483,815 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 4 6695 Mayflower Lt Gamble | 1426 S Mill St, Plymouth, MI 48170-4321 | MI | 1950-02 | $482,126 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 13 2780 Cherryland | 3400 Veterans Dr, Traverse City, MI 49684-4511 | MI | 1944-11 | $470,917 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 7309 Jean R Anderson | 1243 Hull Rd, Mason, MI 48854-9247 | MI | 1967-03 | $436,297 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 6821 Leon B Buer | 4809 Eastern Ave Se, Grand Rapids, MI 49508-4729 | MI | 1945-02 | $421,345 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 4 1136 City Of Wyandotte | 633 Ford Ave, Wyandotte, MI 48192-4012 | MI | 1945-02 | $420,005 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 14 4573 Martin J Lassila | 115 S 1st St, Ishpeming, MI 49849-1804 | MI | 1967-03 | $401,664 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 6 4187 Hall Slater | 427 N Evans St, Tecumseh, MI 49286-1453 | MI | 1967-03 | $400,795 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 830 Old Kent Custer | 557 11th St Nw, Grand Rapids, MI 49504-4450 | MI | 1967-03 | $391,430 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 9 671 Edwin J Leyanna | PO BOX 378, Dewitt, MI 48820-0378 | MI | 1971-10 | $387,894 |
Subordinate | Veterans Of Foreign Wars Dept Of Michigan, Dist 8 3030 Allegan County | PO BOX 201, Otsego, MI 49078-0201 | MI | 1946-10 | $377,240 |
Number of affiliated organizations | |||||
|
| ||||
Total | 373 |
Organization representatives - add corrected or new information about Veterans Of Foreign Wars Dept Of Michigan, Dist 7 6248 Celery City »
Non-representatives - add comments about Veterans Of Foreign Wars Dept Of Michigan, Dist 7 6248 Celery City»