National Multiple Sclerosis Society, Michigan Chapter in Southfield, Michigan (MI)
Table of contents:
- Overview
- Detailed Reports
- Checklist
- Statements Regarding Other IRS Filings and Tax Compliance
- Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors
- Statement of Revenue
- Statement of Functional Expenses
- Balance Sheet
- Reason for Public Charity Status
- Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi)
- Other organizations in Michigan
- Affiliated organizations
National Multiple Sclerosis Society, Michigan Chapter | |
Employer Identification Number (EIN) | 381410476 |
Name of Organization | National Multiple Sclerosis Society |
Secondary Name | Michigan Chapter |
In Care of Name | Ellana Sullivan |
Address | 21311 Civic Center Drive, Southfield, MI 48076-3900 |
Activities | Scientific research (diseases), Contact or sponsored scientific research for industry, Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 06/1949 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $1,000,000 to $4,999,999 |
Income | $5,000,000 to $9,999,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $2,965,918 |
Amount of Income | $7,729,470 |
Form 990 Revenue Amount | $4,948,469 |
Non-representatives - add comments:
Revenue for 2013
Assets at the end of 2013
Functional expenses for 2013
Support schedule
Checklist | ||
2012 | 2013 | |
---|---|---|
Is the organization described in section 501(c)(3) or 4947(a)(1) (other than a private foundation)? | Yes | Yes |
Is the organization required to complete Schedule B, Schedule of Contributors? | Yes | Yes |
Did the organization engage in direct or indirect political campaign activities on behalf of or in opposition to candidates for public office? | No | No |
Did the organization engage in lobbying activities, or have a section 501(h) election in effect during the tax year? | Yes | Yes |
Is the organization a section 501(c)(4), 501(c)(5), or 501(c)(6) organization that receives membership dues, assessments, or similar amounts as defined in Revenue Procedure 98-19? | No | No |
Did the organization maintain any donor advised funds or any similar funds or accounts for which donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts? | No | No |
Did the organization receive or hold a conservation easement, including easements to preserve open space, the environment, historic land areas, or historic structures? | No | No |
Did the organization maintain collections of works of art, historical treasures, or other similar assets? | No | No |
Did the organization report an amount for escrow or custodial account liability; serve as a custodian or provide credit counseling, debt management, credit repair, or debt negotiation services? | No | No |
Did the organization, directly or through a related organization, hold assets in temporarily restricted endowments, permanent endowments, or quasi-endowments? | Yes | Yes |
Did the organization report an amount for land, buildings, and equipment? | Yes | Yes |
Did the organization report an amount for investments-other securities that is 5% or more of its total assets? | No | No |
Did the organization report an amount for investments-program related that is 5% or more of its total assets? | No | No |
Did the organization report an amount for other assets that is 5% or more of its total assets? | No | No |
Did the organization report an amount for other liabilities? | Yes | Yes |
Did the organization's separate or consolidated financial statements for the tax year include a footnote that addresses the organization's liability for uncertain tax positions under FIN 48 (ASC 740)? | Yes | Yes |
Did the organization obtain separate, independent audited financial statements for the tax year? | Yes | Yes |
Was the organization included in consolidated, independent audited financial statements for the tax year? | No | No |
Is the organization a school described in section 170(b)(1)(A)(ii)? | No | No |
Did the organization maintain an office, employees, or agents outside of the United States? | No | No |
Did the organization have aggregate revenues or expenses of more than $10,000 from grantmaking, fundraising, business, investment, and program service activities outside the United States, or aggregate foreign investments valued at $100,000 or more? | No | No |
Did the organization report more than $5,000 of grants or other assistance to or for any foreign organization? | No | No |
Did the organization report more than $5,000 of aggregate grants or other assistance to or for foreign individuals? | No | No |
Did the organization report a total of more than $15,000 of expenses for professional fundraising services? | No | Yes |
Did the organization report more than $15,000 total of fundraising event gross income and contributions? | Yes | Yes |
Did the organization report more than $15,000 of gross income from gaming activities? | No | No |
Did the organization operate one or more hospital facilities? | No | No |
Did the organization attach a copy of its audited financial statements? | No | No |
Did the organization report more than $5,000 of grants or other assistance to any domestic organization or domestic government? | No | Yes |
Did the organization report more than $5,000 of grants or other assistance to or for domestic individuals? | Yes | Yes |
Did the organization answer 'Yes' about compensation of the organization's current and former officers, directors, trustees, key employees, and highest compensated employees? | No | Yes |
Did the organization have a tax-exempt bond issue with an outstanding principal amount of more than $100,000 as of the last day of the year, that was issued after December 31, 2002? | No | No |
Did the organization invest any proceeds of tax-exempt bonds beyond a temporary period exception? | No | No |
Did the organization maintain an escrow account other than a refunding escrow at any time during the year to defease any tax-exempt bonds? | No | No |
Did the organization act as an 'on behalf of' issuer for bonds outstanding at any time during the year? | No | No |
Did the organization engage in an excess benefit transaction with a disqualified person during the year? | No | No |
Is the organization aware that it engaged in an excess benefit transaction with a disqualified person in a prior year, and that the transaction has not been reported on any of the organization's prior Forms 990 or 990-EZ? | No | No |
Did the organization report any amount for receivables from or payables to any current or former officers, directors, trustees, key employees, highest compensated employees, or disqualified persons? | No | No |
Did the organization provide a grant or other assistance to an officer, director, trustee, key employee, substantial contributor or employee thereof, a grant selection committee member, or to a 35% controlled entity or family member of any of these persons? | No | No |
Was the organization a party to a business transaction with one of the following parties | ||
A current or former officer, director, trustee, or key employee? | No | No |
A family member of a current or former officer, director, trustee, or key employee? | No | No |
An entity of which a current or former officer, director, trustee, or key employee (or a family member thereof) was an officer, director, trustee, or direct or indirect owner? | No | No |
Did the organization receive more than $25,000 in non-cash contributions? | Yes | Yes |
Did the organization receive contributions of art, historical treasures, or other similar assets, or qualified conservation contributions? | No | No |
Did the organization liquidate, terminate, or dissolve and cease operations? | No | No |
Did the organization sell, exchange, dispose of, or transfer more than 25% of its net assets? | No | No |
Did the organization own 100% of an entity disregarded as separate from the organization under Regulations sections 301.7701-2 and 301.7701-3? | No | No |
Was the organization related to any tax-exempt or taxable entity? | Yes | No |
Did the organization have a controlled entity within the meaning of section 512(b)(13)? | No | No |
Did the organization make any transfers to an exempt non-charitable related organization? | No | No |
Did the organization conduct more than 5% of its activities through an entity that is not a related organization and that is treated as a partnership for federal income tax purposes? | No | No |
Statements Regarding Other IRS Filings and Tax Compliance | |||
2011 | 2012 | 2013 | |
---|---|---|---|
The number reported in Box 3 of Form 1096 | 9 | 7 | |
The number of Forms W-2G | 0 | 0 | |
Did the organization comply with backup withholding rules for reportable payments to vendors and reportable gaming (gambling) winnings to prize winners? | No | No | |
The number of employees reported on Form W-3, Transmittal of Wage and Tax Statements, filed for the calendar year ending with or within the year covered by this return | 28 | 26 | |
Did the organization file all required federal employment tax returns? | Yes | Yes | |
Did the organization have unrelated business gross income of $1,000 or more during the year? | No | No | No |
Has it filed a Form 990-T for this year? | No | No | |
At any time during the calendar year, did the organization have an interest in, or a signature or other authority over, a financial account in a foreign country (such as a bank account, securities account, or other financial account)? | No | No | |
Was the organization a party to a prohibited tax shelter transaction at any time during the tax year? | No | No | |
Did any taxable party notify the organization that it was or is a party to a prohibited tax shelter transaction? | No | No | |
Did the organization file Form 8886-T? | No | No | |
Does the organization have annual gross receipts that are normally greater than $100,000, and did the organization solicit any contributions that were not tax deductible as charitable contributions? | No | No | |
Did the organization include with every solicitation an express statement that such contributions or gifts were not tax deductible? | No | No | |
Did the organization receive a payment in excess of $75 made partly as a contribution and partly for goods and services provided to the payor? | No | No | |
Did the organization notify the donor of the value of the goods or services provided? | No | No | |
Did the organization sell, exchange, or otherwise dispose of tangible personal property for which it was required to file Form 8282? | No | No | |
Did the organization receive any funds, directly or indirectly, to pay premiums on a personal benefit contract? | No | No | |
Did the organization, during the year, pay premiums, directly or indirectly, on a personal benefit contract? | No | No | |
If the organization received a contribution of qualified intellectual property, did the organization file Form 8899 as required? | No | No | |
If the organization received a contribution of cars, boats, airplanes, or other vehicles, did the organization file a Form 1098-C? | No | No | |
Did a donor advised fund maintained by the sponsoring organization have excess business holdings at any time during the year? | No | No | |
Did the sponsoring organization make any taxable distributions under section 4966? | No | No | |
Did the sponsoring organization make a distribution to a donor, donor advisor, or related person? | No | No | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Gross income from members or shareholders | $0 | $0 | $0 |
Gross income from other sources | $0 | $0 | $0 |
Is the organization filing Form 990 in lieu of Form 1041? | No | No | |
The amount of tax-exempt interest received or accrued during the year | $0 | $0 | |
Is the organization licensed to issue qualified health plans in more than one state? | No | No | |
The amount of reserves the organization is required to maintain by the states in which the organization is licensed to issue qualified health plans | $0 | $0 | |
The amount of reserves on hand | $0 | $0 | |
Did the organization receive any payments for indoor tanning services during the tax year? | No | No | |
Has it filed a Form 720 to report these payments? | No | No |
Compensation of Officers, Directors, Trustees, Key Employees, Highest Compensated Employees, and Independent Contractors | ||
2012 | 2013 | |
---|---|---|
Officers, Directors, Trustees, Key Employees, and Highest Compensated Employees | ||
Total reportable compensation from the organization | $129,872 | $135,368 |
Total reportable compensation from related organizations | $0 | $0 |
Total estimated amount of other compensation from the organization and related organizations | $15,469 | $17,118 |
Total number of individuals who received more than $100,000 of reportable compensation from the organization | 1 | 1 |
Total number of independent contractors who received more than $100,000 of compensation from the organization | 0 | 0 |
Statement of Revenue | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $5,084,707 | $3,340,349 | $3,166,119 |
Contributions, Gifts, Grants and Other Similar Amounts | $5,067,261 | $3,160,127 | $3,135,306 |
Program Service Revenue | $0 | $0 | $0 |
Other Revenue | |||
Investment income (including dividends, interest, and other similar amounts) | $17,446 | $13,101 | $26,282 |
Income from investment of tax-exempt bond proceeds | $0 | $0 | $0 |
Royalties | $0 | $0 | $0 |
Net rental income | $0 | $0 | $0 |
Net gain/loss from sales of assets other than inventory | $0 | $0 | $3,410 |
Gross amount from sales of assets other than inventory (Securities / Other) | $0 / $0 | $0 / $0 | $849,149 / $0 |
Less: cost or other basis and sales expenses (Securities / Other) | $0 / $0 | $0 / $0 | $845,739 / $0 |
Gain or (loss) (Securities / Other) | $0 / $0 | $0 / $0 | $3,410 / $0 |
Net income/loss from fundraising events | $0 | $167,121 | $-11,702 |
Gross income from fundraising events | $299,971 | $405,508 | $286,836 |
Less: direct expenses | $299,971 | $238,387 | $298,538 |
Net income/loss from gaming activities | $0 | $0 | $0 |
Net income/loss from sales of inventory | $0 | $0 | $0 |
Miscellaneous Revenue | $0 | $0 | $12,823 |
900099 | $0 | $11,456 | |
900099 | $0 | $1,367 | |
All other revenue | $0 | $0 |
Statement of Functional Expenses | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total functional expenses | $3,581,932 | $3,073,586 | $3,196,019 |
Grants and other assistance to domestic organizations and domestic governments | $0 | $53,529 | |
Grants and other assistance to domestic individuals | $105,233 | $95,799 | |
Grants and other assistance to foreign organizations, foreign governments, and foreign individuals | $0 | $0 | |
Benefits paid to or for members | $0 | $0 | |
Compensation of current officers, directors, trustees, and key employees | $151,756 | $219,541 | $170,038 |
Compensation not included above, to disqualified persons | $0 | $0 | |
Other salaries and wages | $785,565 | $727,764 | $932,621 |
Pension plan accruals and contributions | $0 | $0 | |
Other employee benefits | $121,076 | $134,470 | |
Payroll taxes | $85,572 | $89,385 | $100,953 |
Fees for services (non-employees) | |||
Management | $0 | $0 | |
Legal | $0 | $0 | |
Accounting | $14,650 | $14,650 | |
Lobbying | $0 | $0 | |
Professional fundraising services | $0 | $0 | $55,000 |
Investment management fees | $0 | $0 | |
Other | $159,268 | $32,688 | |
Advertising and promotion | $0 | $4,509 | |
Office expenses | $99,978 | $112,414 | |
Information technology | $33,678 | $6,501 | |
Royalties | $0 | $0 | |
Occupancy | $77,400 | $77,400 | |
Travel | $29,704 | $33,008 | |
Payments of travel or entertainment expenses for any federal, state, or local public officials | $0 | $0 | |
Conferences, conventions, and meetings | $9,862 | $19,398 | |
Interest | $0 | $0 | |
Payments to affiliates | $1,286,556 | $1,263,410 | |
Depreciation, depletion, and amortization | $30,240 | $24,131 | |
Insurance | $12,833 | $0 | |
Other expenses | $55,709 | $62,552 | |
Other expenses | $709 | $1,520 | |
Other expenses | $0 | $1,428 |
Balance Sheet | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $2,592,347 | $2,832,134 | $2,918,291 |
Cash - non-interest-bearing | $45,097 | $143,026 | |
Savings and temporary cash investments | $2,158,775 | $311,484 | |
Pledges and grants receivable, net | $136,791 | $278,139 | |
Accounts receivable, net | $0 | $0 | |
Loans and other receivables from current and former officers, directors, trustees, key employees, and highest compensated employees | $0 | $0 | |
Loans and other receivables from other disqualified persons, persons described in section 4958(c)(3)(B), and contributing employers and sponsoring organizations of section 501(c)(9) voluntary employees' beneficiary organizations | $0 | $0 | |
Notes and loans receivable, net | $0 | $0 | |
Inventories for sale or use | $0 | $0 | |
Prepaid expenses and deferred charges | $36,644 | $30,127 | |
Land, buildings, and equipment: cost or other basis | $58,700 | $36,467 | |
Investments - publicly traded securities | $312,064 | $2,036,797 | |
Investments - other securities | $0 | $0 | |
Investments - program-related | $0 | $0 | |
Intangible assets | $0 | $0 | |
Other assets | $84,063 | $82,251 | |
Total liabilities | $354,577 | $289,203 | $322,298 |
Accounts payable and accrued expenses | $269,579 | $315,014 | |
Grants payable | $0 | $0 | |
Deferred revenue | $12,581 | $4,946 | |
Tax-exempt bond liabilities | $0 | $0 | $0 |
Escrow or custodial account liability | $0 | $0 | |
Loans and other payables to current and former officers, directors, trustees, key employees, highest compensated employees, and disqualified persons | $0 | $0 | |
Secured mortgages and notes payable to unrelated third parties | $0 | $0 | $0 |
Unsecured notes and loans payable to unrelated third parties | $0 | $0 | $0 |
Other liabilities (including federal income tax, payables to related third parties, and other liabilities) | $7,043 | $2,338 | |
Total net assets or fund balances | $2,237,770 | $2,542,931 | $2,595,993 |
Unrestricted net assets | $2,165,377 | $2,278,258 | |
Temporarily restricted net assets | $212,554 | $192,735 | |
Permanently restricted net assets | $165,000 | $125,000 | |
Capital stock or trust principal, or current funds | $0 | $0 | |
Paid-in or capital surplus, or land, building, or equipment fund | $0 | $0 | |
Retained earnings, endowment, accumulated income, or other funds | $0 | $0 | $0 |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $7,925,635 |
Subtotal Support | $7,925,635 |
Gifts, grants, contributions, and membership fees received | $7,925,635 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $8,018,214 |
Public Support | $7,925,635 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $92,579 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Delta Fortitude Foundation in Southfield, MI
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Knights Of The Road Motorcycle Club in Detroit, MI
|
Oakland County Bible Students Inc in Clawson, MI |
Mich Volunteer Legionary Corps Of Artillery in Owosso, MI
|
Ludington Recreation Soccer Board, Ludington Soccer Club in Ludington, MI
|
Clinton River Ski Club in Boyne City, MI |
Rabbit & Small Animal Rescue in Westland, MI
|
Prison Legal Services Of Michigan Inc in Jackson, MI
|
Special Dreams Farm in New Baltimore, MI
|
Other organizations in Michigan | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Kitchen & Bath Assoc, Nkba Northern Mi Chapter | 3689 Old 27 South, Gaylord, MI 49735 | MI | 1994-07 | $22,879 |
2 | National Lawyers Guild Detroit Chapter Inc | PO BOX 311458, Detroit, MI 48231-1458 | MI | 1994-03 | $42,250 |
3 | National League For Nursing Inc, Michigan League For Nursing | 3520 Kemos Rd Ste 6160, Okemos, MI 48864 | MI | 1947-09 | $28,660 |
4 | National League Of Postmasters Of The United States | PO BOX 12, Linden, MI 48451 | MI | 1944-12 | $0 |
5 | National Leiomyosarcoma Foundation | 2843 East Grand River Ave Room 230, East Lansing, MI 48823-6722 | MI | 2002-08 | $68,127 |
6 | National Litigation Support Services Association | 555 W Crosstown Parkway Ste 304, Kalamazoo, MI 49008 | MI | 1996-02 | $2,000 |
7 | National Little Britches Rodeo Association Of Michigan | 1397 Timberview Pkwy, Zeeland, MI 49464-8389 | MI | 2001-07 | $64,783 |
8 | National Management Association, 141 Blue Cross & Blue Shield Mi | 20500 Civic Center Dr Ste Mc C105, Southfield, MI 48076-4115 | MI | 1945-02 | $173,825 |
9 | National Marine Propeller | 1527 Lewison Ave Ne, Grand Rapids, MI 49505-5419 | MI | 1993-08 | $65,819 |
10 | National Miniatures Trust Ltd | Po Box 4414, Muskegon Heights, MI 49444 | MI | 2005-10 | $0 |
11 | National Multiple Sclerosis Society, Michigan Chapter | 21311 Civic Center Drive, Southfield, MI 48076-3900 | MI | 1949-06 | $7,729,470 |
12 | National Order Of Trench Rats Dugout 122 Flint Inc | 3185 W Pasadena Ave, Flint, MI 48504-2329 | MI | $524,815 | |
13 | National Order Of Trench Rats Dugout 480, Zoscsak George J | 4809 Eastern Ave Se, Grand Rapids, MI 49508-4729 | MI | 1989-03 | $183,476 |
14 | National Organization For Women Inc | 414 E Grand Ave, Mt Pleasant, MI 48858 | MI | 1979-11 | $2,832,211 |
15 | National Organization For Women Inc | 1140 Abbot Road Po Box 860, East Lansing, MI 48826-0860 | MI | 1979-11 | $0 |
16 | National Organization Of Rural Health Inc | 44648 Mound Rd 114, Sterling Heights, MI 48314-1322 | MI | 2001-09 | $963,374 |
17 | National Polish American Sports Hall Of Fame | 408 E 14 Mile Rd, Madison Hts, MI 48071-1404 | MI | 1976-04 | $170,720 |
18 | National Puzzlers League | 2507 Almar St, Jenison, MI 49428 | MI | 1978-05 | $0 |
19 | National Relief Network Inc | 6760 S Greenville Rd, Greenville, MI 48838-1000 | MI | 1996-04 | $482,539 |
20 | National Resource Center For The Healing Of Racism | 13725 Starr Commonwealth Rd, Albion, MI 49224-9525 | MI | 2000-12 | $362,571 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | National Multiple Sclerosis Society | 733 3rd Ave Fl 3, New York, NY 10017-3211 | NY | 1947-10 | $122,069,551 |
Subordinate | National Multiple Sclerosis Society, Greater North Jersey Chapter | 1 Kalisa Way, Paramus, NJ 07652-3516 | NJ | 1949-06 | $3,750,328 |
Subordinate | National Multiple Sclerosis Society, South Central Chapter | 8111 N Stadium Drive, Houston, TX 77054-1842 | TX | 1949-06 | $30,911,745 |
Subordinate | National Multiple Sclerosis Society, New York City-Southern New York Cha | 733 3rd Ave Fl 3, New York, NY 10017-3211 | NY | 1949-06 | $16,642,374 |
Subordinate | National Multiple Sclerosis Society, Greater New England Chapter | 101a First Ave 6, Waltham, MA 02451-1160 | MA | 1949-06 | $13,543,687 |
Subordinate | National Multiple Sclerosis Society, Greater Delaware Valley Chapter | 30 South 17th Street No 800, Philadelphia, PA 19103-4001 | PA | 1949-06 | $11,166,925 |
Subordinate | National Multiple Sclerosis Society, Southern California & Nevada Chptr | 5150 W Goldleaf Cir Ste 400, Los Angeles, CA 90056-1663 | CA | 1949-06 | $10,420,573 |
Subordinate | National Multiple Sclerosis Society, Northern California Chapter | 1700 Owens Street No 190, San Francisco, CA 94158-0002 | CA | 1949-06 | $9,863,076 |
Subordinate | National Multiple Sclerosis Society, Upper Midwest Chapter | 200 12th Ave S, Minneapolis, MN 55415-1222 | MN | 1949-06 | $9,776,691 |
Subordinate | National Multiple Sclerosis Society, Greater Illinois Chapter | 525 W Monroe St Ste 900, Chicago, IL 60661-3793 | IL | 1949-06 | $9,686,807 |
Subordinate | National Multiple Sclerosis Society, Greater Northwest Chapter | 192 Nickerson St Ste 100, Seattle, WA 98109-1632 | WA | 1949-06 | $9,234,530 |
Subordinate | National Multiple Sclerosis Society, Colorado-Wyoming Chapter | 900 S Broadway Ste 250, Denver, CO 80209-4240 | CO | 1971-04 | $8,570,339 |
Subordinate | National Multiple Sclerosis Society, Michigan Chapter | 21311 Civic Center Drive, Southfield, MI 48076-3900 | MI | 1949-06 | $7,729,470 |
Subordinate | National Multiple Sclerosis Society, Pacific South Coast Chapter | 12121 Scripps Summit Dr Ste 190, San Diego, CA 92131-4600 | CA | 1949-06 | $6,935,370 |
Subordinate | National Multiple Sclerosis Society, New Jersey Metro Chapter | 1480 Us Highway 9 N Ste 301, Woodbridge, NJ 07095-1401 | NJ | 1949-06 | $5,884,033 |
Subordinate | National Multiple Sclerosis Society, Greater Carolinas Chapter | 3101 Industrial Dr Ste 210, Raleigh, NC 27609-7577 | NC | 1947-10 | $5,645,674 |
Subordinate | National Multiple Sclerosis Society, Ohio Buckeye Chapter | 6155 Rockside Rd Ste 202, Independence, OH 44131-2217 | OH | 1947-10 | $5,473,281 |
Subordinate | National Multiple Sclerosis Society, Gateway Area Chapter | 1867 Lackland Hill Pkwy, Saint Louis, MO 63146-3545 | MO | 1949-06 | $5,285,553 |
Subordinate | National Multiple Sclerosis Society, National Capital Chapter | 1800 M St Nw Ste 750s, Washington, DC 20036-5808 | DC | 1949-06 | $5,052,167 |
Subordinate | National Multiple Sclerosis Society, Wisconsin Chapter | 1120 James Drive No A, Hartland, WI 53029-8310 | WI | 1949-06 | $4,723,904 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 58 |
Organization representatives - add corrected or new information about National Multiple Sclerosis Society, Michigan Chapter »
Non-representatives - add comments about National Multiple Sclerosis Society, Michigan Chapter»