National Chapter Gary District High School Alumni Association in Southfield, Michigan (MI)
Table of contents:
National Chapter Gary District High School Alumni Association | |
Employer Identification Number (EIN) | 224214028 |
Name of Organization | National Chapter Gary District High School Alumni Association |
Address | 28820 Tavistock Trl, Southfield, MI 48034-5189 |
Activities | Alumni association or group, Scholarships (other) |
Subsection | Charitable Organization |
Ruling Date | 04/1986 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 07/2013 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $70,548 |
Amount of Income | $61,632 |
Form 990 Revenue Amount | $26,119 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||
2012 | 2013 | |
---|---|---|
Total revenue | $40,823 | $26,119 |
Contributions, gifts, grants, and similar amounts received | $21,959 | $18,809 |
Program service revenue including government fees and contracts | $0 | $0 |
Membership dues and assessments | $12,748 | $5,412 |
Investment income | $15 | $20 |
Gain/Loss from sale of assets other than inventory | $0 | $0 |
Net income/loss from gaming and fundraising events | $6,101 | $1,878 |
Gross income from gaming | $0 | $0 |
Gross income from fundraising events | $66,289 | $37,391 |
Less: direct expenses from gaming and fundraising events | $60,188 | $35,513 |
Gross profit/loss from sales of inventory | $0 | $0 |
Other revenue | $0 | $0 |
Total expenses | $21,658 | $27,581 |
Total net assets | $69,830 | $70,548 |
Excess/Deficit for the year | $19,165 | $-1,462 |
Net assets or fund balances at beginning of year | $39,088 | $69,830 |
Other changes in net assets or fund balances | $11,577 | $2,180 |
Net assets or fund balances at end of year | $70,548 |
Balance Sheets | ||
2012 | 2013 | |
---|---|---|
Total assets | $69,830 | $70,548 |
Total liabilities | $0 | $0 |
Net assets or fund balances | $69,830 | $70,548 |
Other Information | ||
2012 | 2013 | |
---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | |
Were any significant changes made to the organizing or governing documents? | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No |
Has the organization filed a Form 990-T for the year? | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | |
Amount of political expenditures, direct or indirect | $0 | |
Did the organization file Form 1120-POL for this year? | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | |
Total amount involved | $0 | |
Initiation fees and capital contributions | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $162,458 |
Subtotal Support | $162,458 |
Gifts, grants, contributions, and membership fees received | $162,458 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $162,458 |
Public Support | $162,458 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Delta Fortitude Foundation in Southfield, MI
|
Blue Water Pregnancy Care Center in Port Huron, MI
|
Knights Of The Road Motorcycle Club in Detroit, MI
|
Oakland County Bible Students Inc in Clawson, MI |
Mich Volunteer Legionary Corps Of Artillery in Owosso, MI
|
Ludington Recreation Soccer Board, Ludington Soccer Club in Ludington, MI
|
Clinton River Ski Club in Boyne City, MI |
Rabbit & Small Animal Rescue in Westland, MI
|
Prison Legal Services Of Michigan Inc in Jackson, MI
|
Special Dreams Farm in New Baltimore, MI
|
Other organizations in Michigan | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | National Association Of Theatre Owners Of Michigan Inc | 121 W Allegan St, Lansing, MI 48933-1702 | MI | 1996-07 | $60,113 |
2 | National Association Of Women In Construction | 19785 W 12 Mile Road Suite 114, Southfield, MI 48076 | MI | 1973-01 | $0 |
3 | National Association Of Women In Construction, Saginaw Valley Chapter Mi 378 | 4520 E Ashman Rd Ste Fg, Midland, MI 48642-8868 | MI | 1961-02 | $12,056 |
4 | National Automobile Transporters Labor Division | Fifth Flr 801 W Big Beaver, Troy, MI 48084 | MI | 1986-08 | $757,121 |
5 | National Black Data Processing Associates Inc | 440 Burroughs Street, Detroit, MI 48204 | MI | 1997-05 | $43,899 |
6 | National Black Mba Association Detroit Chapter | Po Box 32960, Detroit, MI 48232-0960 | MI | 1988-09 | $0 |
7 | National Black Pro Life Congress | 611 E Cross, Ypsilanti, MI 48197 | MI | 2005-06 | $73,452 |
8 | National Board For Certification In Hearing Instruments Sciences | 33966 W 8 Mile Rd Ste 101, Farmingtn Hls, MI 48335-5273 | MI | 1987-08 | $634,211 |
9 | National Bone Marrow Transplant Link | 20411 W 12 Mile Rd Ste 108, Southfield, MI 48076-6404 | MI | 1992-06 | $223,365 |
10 | National Caravan Of El Hajj, Detroit Caravanserai No 8 | 1213 E Maple Rd, Birmingham, MI 48009-6567 | MI | 1983-08 | $45,588 |
11 | National Chapter Gary District High School Alumni Association | 28820 Tavistock Trl, Southfield, MI 48034-5189 | MI | 1986-04 | $61,632 |
12 | National Cherry Festival Incorporated | 250 E Front St Ste 301, Traverse City, MI 49684-2552 | MI | 1950-06 | $2,135,526 |
13 | National Child Safety Council | PO BOX 1368, Jackson, MI 49204-1368 | MI | 1980-07 | $5,739,246 |
14 | National Christian Charitable Foundation Inc, Great Lakes Christian Foundation In | 29820 Telegraph Rd, Southfield, MI 48034-1338 | MI | 2001-08 | $230,819 |
15 | National Coalition Of Alternativecommunity Schools | Po Box1451, Ann Arbor, MI 48106 | MI | 1981-08 | $5,837 |
16 | National Collegiate Volleyball Federation Inc | 1710 Stirling Ave, Lansing, MI 48910-1316 | MI | 2009-12 | $42,299 |
17 | Partnership For Philanthropic Planning Inc, Southeast Michigan Planned Giving | PO BOX 419, Dryden, MI 48428-0419 | MI | 1992-07 | $66,542 |
18 | National Consortium For Health Science Education | 2410 Woodlake Dr, Okemos, MI 48864-4075 | MI | 1998-05 | $163,252 |
19 | National Council For Workforce Education | 410 Oak Saint Alumni Bldg 113, Big Rapids, MI 49307 | MI | 1996-01 | $421,357 |
20 | National Council Of Corvette Clubs Charity Program Inc, Nccc Charity | 9741 Sunny Point Dr, Laingsburg, MI 48848-9745 | MI | 1997-09 | $43,584 |
Organization representatives - add corrected or new information about National Chapter Gary District High School Alumni Association »
Non-representatives - add comments about National Chapter Gary District High School Alumni Association»