International Association Of Lions Clubs, 4478 Berville in Allenton, Michigan (MI)
Table of contents:
International Association Of Lions Clubs, 4478 Berville | |
Employer Identification Number (EIN) | 386091383 |
Name of Organization | International Association Of Lions Clubs |
Secondary Name | 4478 Berville |
In Care of Name | Jerry Howard |
Address | PO BOX 66, Allenton, MI 48002-0066 |
Activities | Aid to the handicapped (see also 031), Testing products for public safety |
Subsection | Social Welfare Organization |
Ruling Date | 12/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $100,000 to $499,999 |
Income | $100,000 to $499,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Blue Water Pregnancy Care Center in Port Huron, MI
|
Knights Of The Road Motorcycle Club in Detroit, MI
|
Oakland County Bible Students Inc in Clawson, MI |
Mich Volunteer Legionary Corps Of Artillery in Owosso, MI
|
Ludington Recreation Soccer Board, Ludington Soccer Club in Ludington, MI
|
Clinton River Ski Club in Boyne City, MI |
Rabbit & Small Animal Rescue in Westland, MI
|
Prison Legal Services Of Michigan Inc in Jackson, MI
|
Special Dreams Farm in New Baltimore, MI
|
Believers Community Outreach Center in Macomb Township, MI
|
Other organizations in Michigan | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs, Gaines Area Lions Club | 200 Genesee Ave Pob 77, Gaines, MI 48436-8924 | MI | 1969-12 | $8,045 |
2 | International Association Of Lions Clubs, Muskegon Eastside Lions Club | 5586 E Apple Ave, Muskegon, MI 49442 | MI | 1969-12 | $0 |
3 | International Association Of Lions Clubs, 4358 Bark River | PO BOX 123, Bark River, MI 49807-0123 | MI | 1969-12 | $555,527 |
4 | International Association Of Lions Clubs, Stephenson Lions Club #4411 | Po Box 344, Stephenson, MI 49887 | MI | 1940-12 | $0 |
5 | International Association Of Lions Clubs, Ann Arbor Host Lions Club | Po Box 3440, Ann Arbor, MI 48106 | MI | 1957-10 | $0 |
6 | International Association Of Lions Clubs, Detroit Renaissance Lions Club | 7170 Nottingham Ct, West Bloomfield, MI 48322 | MI | 1969-12 | $0 |
7 | International Association Of Lions Clubs, 4447 Grosse Pointe | 22601 E 11 Mile Rd, St Clr Shores, MI 48081-2536 | MI | 1966-03 | $30,474 |
8 | International Association Of Lions Clubs, 4462 Plymouth | PO BOX 701159, Plymouth, MI 48170-0960 | MI | 1940-12 | $90,646 |
9 | International Association Of Lions Clubs, 4473 Algonac | PO BOX 274, Algonac, MI 48001-0274 | MI | 1966-03 | $143,258 |
10 | International Association Of Lions Clubs, 4474 Armada | PO BOX 421, Armada, MI 48005-0421 | MI | 1973-01 | $129,483 |
11 | International Association Of Lions Clubs, 4478 Berville | PO BOX 66, Allenton, MI 48002-0066 | MI | 1940-12 | $0 |
12 | International Association Of Lions Clubs | Po Box 1121, Birmingham, MI 48012 | MI | 1940-12 | $39,277 |
13 | International Association Of Lions Clubs, 4483 Center Line | 26136 Van Dyke Ave, Center Line, MI 48015-1218 | MI | 1940-12 | $63,978 |
14 | International Association Of Lions Clubs, 4485 Clawson | 349 N Webik Ave, Clawson, MI 48017-1391 | MI | 1940-12 | $63,311 |
15 | International Association Of Lions Clubs, 4489 Emmett | PO BOX 333, Emmett, MI 48022-0333 | MI | 1940-12 | $53,114 |
16 | International Association Of Lions Clubs, 4490 Anchor Bay | PO BOX 167, Anchorville, MI 48004-0167 | MI | 1966-03 | $11,622 |
17 | International Association Of Lions Clubs, 4494 Fraser | 34540 Utica Rd, Fraser, MI 48026-3574 | MI | 1940-12 | $139,735 |
18 | International Association Of Lions Clubs, 4501 Lake Orion | PO BOX 255, Lake Orion, MI 48361-0255 | MI | 1938-08 | $71,935 |
19 | International Association Of Lions Clubs, 4504 Macomb Township L C | 47605 Chrys Rd, Macomb, MI 48044-2534 | MI | 1969-12 | $99,933 |
20 | International Association Of Lions Clubs, Marysville Lions Club | PO BOX 25, Marysville, MI 48040 | MI | 1964-02 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Association Of Lions Clubs, Cape Girardeau Evening Lions Club | 1902 Sherwood, Cape Girardeau, MO 63701 | MO | 1940-12 | $95,586,891 |
Subordinate | International Association Of Lions Clubs, 14274 Bering Sea Lions Club | PO BOX 326, Nome, AK 99762-0326 | AK | 1966-03 | $2,222,377 |
Subordinate | International Association Of Lions Clubs, 2803 Lakeville | PO BOX 1114, Lakeville, MN 55044-1114 | MN | 1940-12 | $2,177,788 |
Subordinate | International Association Of Lions Clubs, 44937 Grandy | PO BOX 30, Grandy, MN 55029-0030 | MN | 1969-12 | $1,224,758 |
Subordinate | International Association Of Lions Clubs, 2953 Cyrstal | PO BOX 28106, Crystal, MN 55428-0106 | MN | 1969-12 | $1,157,166 |
Subordinate | International Association Of Lions Clubs, 4936 Chapel Hill | PO BOX 264, Chapel Hill, TN 37034-0264 | TN | 1969-12 | $482,325 |
Subordinate | International Association Of Lions Clubs, Finlayson-Giese Lions Club | 2195 Finland Avenue, Finlayson, MN 55735 | MN | 1969-12 | $447,413 |
Subordinate | International Association Of Lions Clubs, 27615 20 Multiple District | 1215 James St, Syracuse, NY 13203-2807 | NY | 1969-12 | $371,375 |
Subordinate | International Association Of Lions Clubs, 6869 Chester | PO BOX 126, Chester, NJ 07930-0126 | NJ | 1971-04 | $355,159 |
Subordinate | International Association Of Lions Clubs, 543 Itasca | C/O Jeff Pruyn - 707 N Elm Ct, Itasca, IL 60143 | IL | 1940-12 | $299,154 |
Subordinate | International Association Of Lions Clubs, 45352 Chauvin | 4367 Bayouside Dr, Houma, LA 70363-7800 | LA | 1969-12 | $256,063 |
Subordinate | International Association Of Lions Clubs, 31730 Wells Lions Club | 190 S Broadway, Wells, MN 56097-1628 | MN | 1969-12 | $227,849 |
Subordinate | International Association Of Lions Clubs, 1522 Bellville | PO BOX 1011, Bellville, TX 77418-1011 | TX | 1960-04 | $191,513 |
Subordinate | International Association Of Lions Clubs, 12562 Tavares | PO BOX 481, Tavares, FL 32778-0481 | FL | 1966-03 | $180,412 |
Subordinate | International Association Of Lions Clubs, Silex | PO BOX 4, Silex, MO 63377-0004 | MO | 1971-04 | $164,747 |
Subordinate | International Association Of Lions Clubs, Ne Endowment Fund | 14517 R St, Omaha, NE 68137-2652 | NE | 1940-12 | $163,672 |
Subordinate | International Association Of Lions Clubs, 4636 Paw Paw | PO BOX 92, Paw Paw, MI 49079-0092 | MI | 1940-12 | $148,225 |
Subordinate | International Association Of Lions Clubs, 8801 Willards Maryland | PO BOX 71, Willards, MD 21874-0071 | MD | 1966-03 | $122,406 |
Subordinate | International Association Of Lions Clubs, 6392 Cumru Township Lc | 10d Wingco Ln, Reading, PA 19605-9783 | PA | 1940-12 | $122,033 |
Subordinate | International Association Of Lions Clubs, Buffalo | 3108 Main Street, Buffalo, NY 14214-1362 | NY | 1940-12 | $106,397 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15,711 |
Organization representatives - add corrected or new information about International Association Of Lions Clubs, 4478 Berville »
Non-representatives - add comments about International Association Of Lions Clubs, 4478 Berville»