Kiwanis International Inc, K09746 York in York, Maine (ME)
Table of contents:
Kiwanis International Inc, K09746 York | |
Employer Identification Number (EIN) | 010365892 |
Name of Organization | Kiwanis International Inc |
Secondary Name | K09746 York |
In Care of Name | Susan D Morrill |
Address | PO BOX 551, York, ME 03909-0551 |
Activities | Other social activities |
Subsection | Civic League |
Ruling Date | 07/1940 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2009 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $7,000 |
Amount of Income | $9,366 |
Form 990 Revenue Amount | $4,524 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Sanctuary At Maple Hill Farms Inc in Auburn, ME
|
Waterboro Land Trust Inc in North Waterboro, ME
|
Interpreter Services For The Deaf Inc in Cambridge, ME |
Ashland Area Cross Country Ski Club in Ashland, ME |
Honoring Of The Elders in Sanford, ME
|
Legacy Inc in Hampden, ME
|
Andover Educational Fund Inc in Andover, ME |
Curran Homestead in Orrington, ME
|
Dirigo Search And Rescue Association in Orono, ME
|
Friends Of The Doubling Point Light in Arrowsic, ME |
Other organizations in Maine | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Griswolds Family Charitable Foundation | PO BOX 1027, Yarmouth, ME 04096-2027 | ME | 1998-06 | $28 |
2 | Healthinfonet, Kimberly Bustamante | 125 Presumpscot St Unit 8, Portland, ME 04103-5225 | ME | 2009-04 | $6,425,699 |
3 | Helen King Memorial Golf Tournament | 60 Label Ave, Portland, ME 04103-1246 | ME | 2010-04 | $14,310 |
4 | Honduras Outreach Providing Education | 8 Ennis St, Falmouth, ME 04105-1510 | ME | 2010-02 | $25,286 |
5 | Houlton Band Of Malisget Development Corporation | 88 Bell Rd, Littleton, ME 04730-6704 | ME | 1984-04 | $2,500 |
6 | Interstate Sno-Goers Inc | PO BOX 15, Fryeburg, ME 04037-0015 | ME | 1984-12 | $26,156 |
7 | Jass Boxing | 116 Guinea Rd, Berwick, ME 03901 | ME | 2009-08 | $15,910 |
8 | Jinas Gym | 450 Lamoine Beach Rd, Lamoine, ME 04605-4644 | ME | 2009-06 | $245,470 |
9 | John E Callahan Charitable Tr Fbo Roman Catholic Bishop-Portland Me, Raymond Laurier T Jr Ttee | PO BOX 891, Lewiston, ME 04243-0891 | ME | $369,214 | |
10 | Keep The Fleece Foundation | PO BOX 1752, Rockland, ME 04841 | ME | 2010-10 | $0 |
11 | Kiwanis International Inc, K09746 York | PO BOX 551, York, ME 03909-0551 | ME | 1940-07 | $9,366 |
12 | Knights Of Columbus | Po Box 362, Rockland, ME 04841 | ME | 1940-10 | $3,801 |
13 | Lake Auburn Watershed Neighborhood Association - Lawna | PO BOX 1493, Auburn, ME 04211-1493 | ME | 2010-11 | $39,878 |
14 | Lewiston Education Fund | PO BOX 2411, Lewiston, ME 04240 | ME | 2003-10 | $31,697 |
15 | Little League Baseball Inc, Deering Little League | 340 Fore Street, Portland, ME 04101 | ME | 1967-01 | $0 |
16 | Maine Bioethics Network | 31 Granite Point Rd, Biddeford, ME 04005-9568 | ME | 1995-11 | $0 |
17 | Maine Food Producers Alliance | 77 Water Street, Hallowell, ME 04347 | ME | 2010-03 | $27,252 |
18 | Maine Media Women | PO BOX 175, Round Pond, ME 04564-0175 | ME | 1978-01 | $4,403 |
19 | Maine Voad | Po Box 380, Hampden, ME 04444 | ME | 2009-08 | $90,976 |
20 | Maine Wilderness Camp Foundation Inc | 40 High St, Houlton, ME 04730 | ME | 2007-12 | $3,774 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International Inc, K09746 York »
Non-representatives - add comments about Kiwanis International Inc, K09746 York»