Wildlife Society in Concord, New Hampshire (NH)
Table of contents:
Wildlife Society | |
Employer Identification Number (EIN) | 770657542 |
Name of Organization | Wildlife Society |
Address | 59 Chenell Drive, Concord, NH 03301 |
Activities | Preservation of natural resources (conservation), Other school related activities, Job training, counseling, or assistance |
Subsection | Educational Organization |
Ruling Date | 12/1969 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2014 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Family Promise Of Greater Concord Inc in Concord, NH
|
Concord Female Charitable Society, Bank Of Nh in Concord, NH
|
Plymouth Area Community Closet in Plymouth, NH
|
Dover Womenaid in Dover, NH
|
Clf Equestrian Team in New Durham, NH
|
The Area Choir Inc in Newport, NH
|
Wounded Warriors At 45 North in Pittsburg, NH |
Yogacaps Inc in Merrimack, NH |
Friends Of The Milton Free Public Library Inc in Milton Mills, NH
|
International Minority Hub in Manchester, NH
|
Other organizations in New Hampshire | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Veterans Of Foreign Wars Department Of New Hampshire | Po Box 1012, Hollis, NH 03049 | NH | 1963-12 | $0 |
2 | Veterans Of Foreign Wars Department Of New Hampshire, John H Hargreaves Memorial Post 10722 Vfw | 6 Main St, Pelgham, NH 03076 | NH | 1963-12 | $0 |
3 | Veterans Of Foreign Wars Department Of New Hampshire | 135 Main St, Northwood, NH 03261 | NH | 1963-12 | $0 |
4 | Veterans Of Foreign Wars Department Of New Hampshire, Veterans Of Foreign Wars Post 5243 Vfw Nulhegan | 50 Dalton Road, Pittsburg, NH 03592 | NH | 1963-12 | $0 |
5 | Veterans Of Foreign Wars Department Of New Hampshire, Vfw Post 11245 Hampstead Nh 03841 | Po Box 1, Hampstead, NH 03841-0001 | NH | 1963-12 | $0 |
6 | Veterans Of Foreign Wars Dept Of Nh | 6a Main St, Plymouth, NH 03264 | NH | 1963-12 | $0 |
7 | Vietnam Veterans Of America Inc | Po Box 4161, Concord, NH 03302-4161 | NH | 1984-11 | $0 |
8 | Vietnam Veterans Of America Inc, Nh State Council Of Vietnam Veteran's Of America | Po Box 1502, Concord, NH 03302-1502 | NH | 1984-11 | $0 |
9 | West Somerville Portuguese Foursquare Church | 32 Daniel Webster Hwy Ste 12, Merrimack, NH 03054-4860 | NH | 1949-10 | $0 |
10 | Worcester County Church Of Christ | PO BOX 536, Rollinsford, NH 03869-0536 | NH | 1964-06 | $0 |
11 | Wildlife Society | 59 Chenell Drive, Concord, NH 03301 | NH | 1969-12 | $0 |
12 | Vietnam Veterans Of America Inc | Po Box 752, Keene, NH 03431 | NH | 1984-11 | $0 |
13 | Virginia Lane Estates Property Owners Association Incorporated | P O Box 208, East Wakefield, NH 03830 | NH | 1987-11 | $0 |
14 | Wakefield Church Of The Nazarene | 3363 White Mountain Hwy, Sanbornville, NH 03872-4024 | NH | 1963-07 | $0 |
15 | Warner 4-H Club | 315 Daniel Webster Hwy, Boscawen, NH 03303 | NH | 2013-07 | $0 |
16 | Warren United Methodist Church | PO BOX 5, Warren, NH 03279-0005 | NH | 1971-12 | $0 |
17 | Water Village Community Church, 6230 | 370 Water Village Rd, Ossipee, NH 03864 | NH | 1955-04 | $0 |
18 | Weare Mutual Fire Insurance Co | 4 Bouton Street, Concord, NH 03301 | NH | 1997-04 | $0 |
19 | West Street Hydro Inc | Po Box 323, Keene, NH 03431 | NH | 2014-06 | $0 |
20 | Westmoreland Sno-Belters Snowmobile Club Inc | PO BOX 8, Westmoreland, NH 03467-0008 | NH | 2010-07 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Wildlife Society Inc | 5410 Grosvenor Lane, Bethesda, MD 20814-2144 | MD | 1969-12 | $1,752,819 |
Subordinate | Western Section Of The Wildlife Society | 16136 Janet Way, Grass Valley, CA 95949-6551 | CA | 1969-12 | $221,030 |
Subordinate | Wildlife Society Inc | Biology Dept Tsu 601 University Dr, San Marcos, TX 78666 | TX | 1969-12 | $111,554 |
Subordinate | Wildlife Society Inc, Oregon Chapter | PO BOX 2378, Corvallis, OR 97339-2378 | OR | 1969-12 | $81,245 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane Suite 200, Bethesda, MD 20814-2144 | MD | 1972-12 | $46,423 |
Subordinate | Wildlife Society Inc, Montana Chapter Of The Wildlife Society | Attn Michael Mcgrath Po Box 1897, Missoula, MT 59806 | MT | 1969-12 | $41,244 |
Subordinate | Wildlife Society Inc | Po Box 1442, Bismarck, ND 58502 | ND | 1969-12 | $28,168 |
Subordinate | Wildlife Society Inc | 982 Koyukuk Drive, Fairbanks, AK 99775 | AK | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 4983 E 6th Avenue, Anchorage, AK 99508 | AK | 1972-12 | $0 |
Subordinate | Wildlife Society Inc-Auburn Univ Student Chapter | 3301 Forestry And Wildlife Sciences, Auburn, AL 36849 | AL | 1969-12 | $0 |
Subordinate | Wildlife Society | Atu Fws Mcever Hall Room 38c Atu, Russellville, AR 72801 | AR | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 110 University Court, Monticello, AR 71656 | AR | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane Suite 200, Bethesda, MD 20814-2144 | MD | 1969-12 | $0 |
Subordinate | Wildlife Society Inc-Ariz State Univ Student Chapter | 7001 East Williams Field Road, Mesa, AZ 85212 | AZ | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane, Bethesda, MD 20814 | MD | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane, Bethesda, MD 20814 | MD | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane, Bethesda, MD 20814 | MD | 1969-12 | $0 |
Subordinate | Wildlife Society | 600 North Adams Street, Gunnison, CO 81231 | CO | 1969-12 | $0 |
Subordinate | Wildlife Society | 2802 Moore Highway, Tifton, GA 31793 | GA | 1969-12 | $0 |
Subordinate | Wildlife Society Inc | 5410 Grosvenor Lane Suite 200, Bethesda, MD 20814 | MD | 1969-12 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 182 |
Organization representatives - add corrected or new information about Wildlife Society »
Non-representatives - add comments about Wildlife Society»