United States Catholic Conference, Dominican Province Of Saint Joseph in Mount Rainier, Maryland (MD)
Table of contents:
United States Catholic Conference, Dominican Province Of Saint Joseph | |
Employer Identification Number (EIN) | 453971009 |
Name of Organization | United States Catholic Conference |
Secondary Name | Dominican Province Of Saint Joseph |
Address | 4504 21st St, Mount Rainier, MD 20712-2408 |
Activities | Special school for the blind, handicapped, etc, Hospital, Publishing activities |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (religious organization) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Scholars Pointe Academy Inc in Bowie, MD |
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Trinity Assembly Of God | 12122 Bedford Rd Ne, Cumberland, MD 21502-6810 | MD | 1964-08 | $0 |
2 | Trinity Assembly Of God | 7800 Good Luck Rd, Lanham, MD 20706-3505 | MD | 1964-08 | $0 |
3 | Trinity Assembly Of God | 2122 W Joppa Rd, Lutherville, MD 21093-4701 | MD | 1964-08 | $0 |
4 | Trinity Assembly Of God | PO BOX 607, Midlothian, MD 21543-0607 | MD | 1964-08 | $0 |
5 | Trinity Moravian Church | 7011 Good Luck Rd, New Carrolltn, MD 20784-3621 | MD | 1964-12 | $0 |
6 | Trinity Presbyterian Church | 1666 Village Grn, Crofton, MD 21114-2014 | MD | 1974-04 | $0 |
7 | Triumphant Baptist Church, Rev T L Rogers | 6509 Riggs Rd, Hyattsville, MD 20782-1539 | MD | $0 | |
8 | Trust Practice And Risk Management Association | 111 Rockville Pike Ste 900, Rockville, MD 20850-5104 | MD | 2014-10 | $0 |
9 | U S Siyin Baptist Church, Ussbc | PO BOX 8063, Elkridge, MD 21075-8063 | MD | $0 | |
10 | United Association Labor Management Cooperation Fund, Ua Lmc Fund | Three Park Place, Annapolis, MD 21401-3687 | MD | 2014-06 | $0 |
11 | United States Catholic Conference, Dominican Province Of Saint Joseph | 4504 21st St, Mount Rainier, MD 20712-2408 | MD | 1946-03 | $0 |
12 | United Steelworkers, 9577 Usw Local Union | 4626 Marksman Ct, Hampstead, MD 21074-3174 | MD | 1940-12 | $0 |
13 | Valley Presbyterian Church | 2200 W Joppa Rd, Lutherville, MD 21093-4608 | MD | 1974-04 | $0 |
14 | Walkersville High School Class Of 1966 | 8527 Links Bridge Rd, Thurmont, MD 21788-2908 | MD | $0 | |
15 | Walnut Bottom Assembly Of God | 286 Conklyns Ln, Swanton, MD 21561-1546 | MD | 1964-08 | $0 |
16 | Washington International Church | 8605 Cameron St Ste 316, Silver Spring, MD 20910-3719 | MD | 1964-08 | $0 |
17 | Watergate Harbor Improvement Association Inc | 3706 Thomas Point Rd, Annapolis, MD 21403-5008 | MD | 2015-03 | $0 |
18 | Whitney Preservation Housing Development Fund Corporation | 11200 Rockville Pike Suite 225, Rockville, MD 20852 | MD | $0 | |
19 | Woman 4 Purpose Ministries Inc, Purposed Ministries | 821 Newington Ave A, Baltimore, MD 21217-4630 | MD | $0 | |
20 | Yeshivas Lubavitch Of Baltimore Inc | 6702 Park Heights Ave, Baltimore, MD 21215-2412 | MD | 2014-05 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about United States Catholic Conference, Dominican Province Of Saint Joseph »
Non-representatives - add comments about United States Catholic Conference, Dominican Province Of Saint Joseph»