Royal Order Of Jesters, 117 Cumberland Court in Hagerstown, Maryland (MD)
Table of contents:
Royal Order Of Jesters, 117 Cumberland Court | |
Employer Identification Number (EIN) | 237584420 |
Name of Organization | Royal Order Of Jesters |
Secondary Name | 117 Cumberland Court |
In Care of Name | L Lee Hogbin |
Address | 13430 Clopper Rd, Hagerstown, MD 21742-4819 |
Activities | Other recreational activities, Other social activities |
Subsection | Domestic Fraternal Societies and Associations |
Ruling Date | 12/1941 |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $19,784 |
Amount of Income | $71,985 |
Form 990 Revenue Amount | $71,985 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $43,658 | $51,195 | $71,985 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $39,261 | $41,114 | $54,218 |
Membership dues and assessments | $4,397 | $10,081 | $17,767 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $0 | $0 | $0 |
Total expenses | $50,634 | $51,016 | $64,087 |
Total net assets | $10,653 | $10,832 | $19,784 |
Excess/Deficit for the year | $-6,976 | $179 | $7,898 |
Net assets or fund balances at beginning of year | $17,629 | $10,653 | $10,832 |
Other changes in net assets or fund balances | $0 | $0 | $1,054 |
Net assets or fund balances at end of year | $10,832 | $19,784 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $10,653 | $10,832 | $19,784 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $10,653 | $10,832 | $19,784 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Scholars Pointe Academy Inc in Bowie, MD |
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Rouben And Violet Jiji Foundation | 901 Dulaney Valley Rd, Towson, MD 21204-2600 | MD | 2003-01 | $640,946 |
2 | Round River Foundation | 3635 Old Court Rd Ste 207, Baltimore, MD 21208-3906 | MD | 1998-01 | $23,259 |
3 | Route 40 Business Association Inc | PO BOX 1203, Abingdon, MD 21009-6203 | MD | 1999-11 | $20,759 |
4 | Rowny Foundation | 6017 Cairn Ter, Bethesda, MD 20817-5405 | MD | 1999-10 | $47,735 |
5 | Roxies Fund Inc | 12208 Judson Rd, Silver Spring, MD 20902-5531 | MD | 2000-12 | $24,238 |
6 | Roy And Ellen Rosenthal Family Foundation Inc | 10508 Willowbrook Dr, Potomac, MD 20854-4458 | MD | 1997-01 | $421,195 |
7 | Roy Kirby Jr Charitable Tr, Kirby Leroy E Jr Ttee | 1421 Clarkview Rd Ste 130, Baltimore, MD 21209-2184 | MD | 1998-08 | $34,000 |
8 | Royal Equine Rescue And Sanctuary Inc | 2900 Old Field Ct, Bel Air, MD 21015-1400 | MD | 2004-05 | $16,617 |
9 | Royal Order Of Jesters | 7709 Sebago Road, Bethesda, MD 20817-4843 | MD | 1941-12 | $0 |
10 | Royal Order Of Jesters, 082 Baltimore Court | 475 Derussey Dr, Severna Park, MD 21146-3216 | MD | 1941-12 | $154,985 |
11 | Royal Order Of Jesters, 117 Cumberland Court | 13430 Clopper Rd, Hagerstown, MD 21742-4819 | MD | 1941-12 | $71,985 |
12 | Rte 4o East Business And Civic Association Inc | 7306 Philadelphia Rd, Rosedale, MD 21237-2539 | MD | 2004-01 | $18,218 |
13 | Rude Ranch Animal Rescue Inc | 3200 Ivy Way, Harwood, MD 20776-2104 | MD | 2001-11 | $595,912 |
14 | Rudolf Steiner Institute | 7014 Woodland Avenue, Takoma Park, MD 20912 | MD | 1975-07 | $236,798 |
15 | Rudolph W Snowden Memorial Scholarship Fund Inc | PO BOX 10607, Silver Spring, MD 20914-0607 | MD | 1978-06 | $3,306 |
16 | Ruff-Ross Educational Fund Inc | 2620 Palmyra Drive, Churchville, MD 21028 | MD | 1983-09 | $0 |
17 | Running Brook Childrens Nursery Incorporated | PO BOX 366, Columbia, MD 21045-0366 | MD | 1970-04 | $82,781 |
18 | Ruppert Family Foundation Inc | 23601 Laytonsville Rd, Laytonsville, MD 20882-2525 | MD | 2000-05 | $260,374 |
19 | Rural Technology & Economic Development Group Inc | 4504 Myles Ct, Uppr Marlboro, MD 20772-9347 | MD | 2006-06 | $20,217 |
20 | Ruritan National Corp, Burkittsville | PO BOX 424, Burkittsville, MD 21718-0424 | MD | 1964-01 | $151,057 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Royal Order Of Jesters National Court | 95-744 Kipapa Drive, Mililani, HI 96789 | HI | 1978-12 | $949,233 |
Subordinate | Royal Order Of Jesters National Court, 030 New York Court | C/O Louis H Juers 58 Schofield Stre, Bronx, NY 10464-1530 | NY | 1941-12 | $206,355 |
Subordinate | Royal Order Of Jesters National Court, 002 Pittsburgh Court | 2005 Mcknight Rd, Pittsburgh, PA 15237 | PA | 1941-12 | $202,402 |
Subordinate | Royal Order Of Jesters, 181 Las Vegas Court | 3176 Sterlingshire Dr, Las Vegas, NV 89146-6225 | NV | 1941-12 | $200,313 |
Subordinate | Royal Order Of Jesters, 020 Springfield Court | 430 E Vine St, Springfield, IL 62703-2236 | IL | 1941-12 | $181,166 |
Subordinate | Royal Order Of Jesters, 0046 Des Moines Court | 6250 Oakwood Hills Dr, Johnston, IA 50131-1961 | IA | 1941-12 | $165,983 |
Subordinate | Royal Order Of Jesters, 082 Baltimore Court | 475 Derussey Dr, Severna Park, MD 21146-3216 | MD | 1941-12 | $154,985 |
Subordinate | Royal Order Of Jesters, 47 Tulsa | 11701 S Oswego Ave, Tulsa, OK 74137-6727 | OK | 1941-12 | $154,677 |
Subordinate | Royal Order Of Jesters National Court, 0015 | 5833 Kilmer Ln, Indianapolis, IN 46250-1822 | IN | 1941-12 | $142,658 |
Subordinate | Royal Order Of Jesters, 014 Cleveland Court | 113 Harvey Pkwy, Avon Lake, OH 44012-1829 | OH | 1941-12 | $136,715 |
Subordinate | Royal Order Of Jesters National Court, 076 Wichita Court | 14925 E 95th St S, Derby, KS 67037-8812 | KS | 1972-11 | $132,480 |
Subordinate | Royal Order Of Jesters | 9510 Smith Diamond Road, Evansville, IN 47712 | IN | 1941-12 | $129,905 |
Subordinate | Royal Order Of Jesters Fort Worth Court No 32, 0032 Fort Worth Ct | 3917 Wosley Dr, Fort Worth, TX 76133-2627 | TX | 1972-11 | $127,240 |
Subordinate | Royal Order Of Jesters, 136 Houston Court | 4912 Spruce St, Bellaire, TX 77401-4026 | TX | 1941-12 | $126,580 |
Subordinate | Royal Order Of Jesters, 054 Kansas City Court | 4200 Little Blue Pkwy No 210, Independence, MO 64057-8312 | MO | 1941-12 | $125,313 |
Subordinate | Royal Order Of Jesters, 58 Court | 410 Chautauqua Blvd, Erie, PA 16511-1113 | PA | 1941-12 | $120,160 |
Subordinate | Royal Order Of Jesters National Court, 084 Los Angeles Court | 2248 Forbes Ave, Claremont, CA 91711-1713 | CA | 1941-12 | $115,838 |
Subordinate | Royal Order Of Jesters, 103 Boston Court | 135 Roxy Cahoon Rd, Plymouth, MA 02360-1994 | MA | 1941-12 | $115,471 |
Subordinate | Royal Order Of Jesters, 0048 | 1230 Mallard Dr, Bradley, IL 60915-1324 | IL | 1941-12 | $110,613 |
Subordinate | Royal Order Of Jesters, 036 New Orleans | PO BOX 7603, Metairie, LA 70010-7603 | LA | 1972-12 | $103,860 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 181 |
Organization representatives - add corrected or new information about Royal Order Of Jesters, 117 Cumberland Court »
Non-representatives - add comments about Royal Order Of Jesters, 117 Cumberland Court»