Kiwanis International, K04084 Pocomoke City in Pocomoke City, Maryland (MD)
Table of contents:
Kiwanis International, K04084 Pocomoke City | |
Employer Identification Number (EIN) | 520880654 |
Name of Organization | Kiwanis International |
Secondary Name | K04084 Pocomoke City |
In Care of Name | Barbara L Hickman |
Address | 819 2nd St, Pocomoke City, MD 21851-1463 |
Subsection | Civic League |
Ruling Date | 02/1952 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2009 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $475 |
Amount of Income | $6,278 |
Form 990 Revenue Amount | $4,322 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Scholars Pointe Academy Inc in Bowie, MD |
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Awareness Group Inc | 10317 Holly Hill Pl, Potomac, MD 20854-5027 | MD | 2007-02 | $10,011 |
2 | International Center For Sustainable Development Inc | 22923 Wildcat Rd, Gaithersburg, MD 20882-1520 | MD | 2001-11 | $75,946 |
3 | International Society For Therapeutic Ultrasound Inc | 14750 Sweitzer Ln, Laurel, MD 20707-5906 | MD | 2010-09 | $72,621 |
4 | Iran Democratic Union Inc | Po Box 61551, Potomac, MD 20859 | MD | 2010-03 | $53,798 |
5 | Iskcon Of Baltimore New Kulina Gram Inc | 200 Bloomsbury Ave, Catonsville, MD 21228-5222 | MD | 2012-07 | $96,686 |
6 | Izaac Walton League Of America Inc, Woodmont Chapter | 11949 Robinwood Dr, Hagerstown, MD 21742-4455 | MD | 1985-04 | $578,385 |
7 | John Street Park Association | 1310 John St, Baltimore, MD 21217-4115 | MD | 1990-05 | $5,507 |
8 | Kappa Psi Pharmaceutical Fraternity | 20 N Pint St Rm 428, Baltimore, MD 21201-1142 | MD | 1967-11 | $0 |
9 | Karina Association Inc | 18 St Elmo Ct, Cockeysville, MD 21030 | MD | 2011-07 | $15,585 |
10 | Katie And Wil Brady Memorial Foundation Inc | 12808 Cunninghill Cove Rd, Baltimore, MD 21220 | MD | 2010-04 | $24,149 |
11 | Kiwanis International, K04084 Pocomoke City | 819 2nd St, Pocomoke City, MD 21851-1463 | MD | 1952-02 | $6,278 |
12 | Knights Of Pythias Of Maryland, 8 Friendship Lodge | 10 Pythian Dr, Edgewater, MD 21037-1201 | MD | 1940-06 | $96,933 |
13 | Koilpillai Parker Memorial Fund | 104 Elm Ave, Takoma Park, MD 20912-4628 | MD | 2009-03 | $2,600 |
14 | Kollel M Kadishei Sh Veeie Inc | 6205 Wirt Ave, Baltimore, MD 21215-3738 | MD | 1999-10 | $237,757 |
15 | Kreative Health Group Inc | 12138 Central Avenue Suite 882, Mitchellville, MD 20721-1910 | MD | 2007-04 | $4,038 |
16 | Labor For Single-Payer Healthcare | C/O Mark Dudzic 9749 Summer Park Ct, Columbia, MD 21046 | MD | 2010-02 | $73,983 |
17 | Lacasa Foundation Inc | 211 Spring Race Ct, Annapolis, MD 21401-7293 | MD | 2009-08 | $96 |
18 | Lansdowne Volunteer Fire Association No 1 Inc | PO BOX 7374, Lansdowne, MD 21227-0374 | MD | 2014-11 | $196,206 |
19 | Lavale Athletic Association Inc | P O Box 3063, Cumberland, MD 21504-3063 | MD | 2010-01 | $65,640 |
20 | League Of Maryland Horsemen Inc | PO BOX 90, Woodstock, MD 21163-0090 | MD | 2011-03 | $84,577 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Kiwanis International Inc | 5299 Alron Pkwy, Irvine, CA 92604 | CA | 1940-07 | $38,429,423 |
Subordinate | Kiwanis International Inc, K08110 Little Havana Miami | 1400 Sw 1st St, Miami, FL 33135-2203 | FL | 1940-07 | $2,073,604 |
Subordinate | Kiwanis International, K03708 Fayette County | PO BOX 814, Fayetteville, GA 30214-0814 | GA | 1966-03 | $140,985 |
Subordinate | Kiwanis International Inc, K06966 Lake Stevens | PO BOX 350, Lake Stevens, WA 98258-0350 | WA | 1940-07 | $90,258 |
Subordinate | Kiwanis International Inc, K05742 Riverside-Arlington | PO BOX 7123, Riverside, CA 92513-7123 | CA | 1966-03 | $86,498 |
Subordinate | Kiwanis International Inc, K00069 Downtown Madison | 6335 Maywick Dr, Madison, WI 53718-3502 | WI | 1940-07 | $81,127 |
Subordinate | Kiwanis International Inc, K02144 Grand Junction | PO BOX 1377, Grand Jct, CO 81502-1377 | CO | 1962-03 | $81,033 |
Subordinate | Kiwanis International Inc, K00984 Norfolk | PO BOX 345, Norfolk, NE 68702-0345 | NE | 1966-03 | $73,149 |
Subordinate | Kiwanis International, K00411 Laurel | PO BOX 361, Laurel, MS 39441-0361 | MS | 1966-03 | $68,088 |
Subordinate | Kiwanis International, K11452 Bull Run-Manassas | PO BOX 84, Manassas, VA 20108-0084 | VA | 1940-07 | $66,800 |
Subordinate | Kiwanis International, K01001 Norman | PO BOX 913, Norman, OK 73070-0913 | OK | 1959-05 | $56,944 |
Subordinate | Kiwanis International Inc, K00152 Freeport | 1326 S Park Blvd, Freeport, IL 61032-6120 | IL | 1966-03 | $48,234 |
Subordinate | Kiwanis Club Of Bartow Florida | P O Box 1021, Bartow, FL 33831 | FL | 1966-03 | $41,737 |
Subordinate | Kiwanis International, K00377 Cordele | PO BOX 39, Cordele, GA 31010-0039 | GA | 1956-02 | $38,146 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Phoenix | 5820 North Central Avenue, Phoenix, AZ 85012 | AZ | 1962-03 | $36,940 |
Subordinate | Kiwanis International Inc, K03164 Garden City | PO BOX 451, Garden City, MI 48136-0451 | MI | 1940-07 | $36,684 |
Subordinate | Kiwanis International Inc, K04907 Copper Country Houghton | PO BOX 43, Houghton, MI 49931-0043 | MI | 1940-07 | $33,972 |
Subordinate | Kiwanis International Inc, K06701 South Whidbey Whidbey Island | PO BOX 153, Langley, WA 98260-0153 | WA | 1940-07 | $33,915 |
Subordinate | Kiwanis International Inc, Kiwanis Club Of Glendora Kiwaniannes | PO BOX 1953, Glendora, CA 91740 | CA | 1940-07 | $32,816 |
Subordinate | Kiwanis International Inc | P O Box 26046, San Bernardino, CA 92406 | CA | 1940-07 | $31,879 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,646 |
Organization representatives - add corrected or new information about Kiwanis International, K04084 Pocomoke City »
Non-representatives - add comments about Kiwanis International, K04084 Pocomoke City»