Citizens Coordinating Committee in Bethesda, Maryland (MD)
Table of contents:
Citizens Coordinating Committee | |
Employer Identification Number (EIN) | 521150079 |
Name of Organization | Citizens Coordinating Committee |
In Care of Name | Sue Schumacher |
Address | 5101 River Rd Apt 1011, Bethesda, MD 20816-1568 |
Activities | Zoning or rezoning |
Subsection | Social Welfare Organization |
Ruling Date | 01/1985 |
Deductibility | Contributions are not deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $1 to $9,999 |
Income | $1 to $9,999 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $9,962 |
Amount of Income | $1,825 |
Form 990 Revenue Amount | $1,825 |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $1,611 | $1,800 | $1,825 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $25 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $1,600 | $1,800 | $1,800 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 |
Other revenue | $11 | $0 | $0 |
Total expenses | $4,908 | $65 | $140 |
Total net assets | $6,542 | $8,277 | $9,962 |
Excess/Deficit for the year | $-3,297 | $1,735 | $1,685 |
Net assets or fund balances at beginning of year | $9,839 | $6,542 | $8,277 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $8,277 | $9,962 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $6,542 | $8,277 | $9,962 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $6,542 | $8,277 | $9,962 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | Not provided |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Write your review! |
|
Recently Added Reviews |
Joseph Allan Offen Foundation Inc in Bethesda, MD |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Churchville Recreation Council Inc | 111 Glenville Rd, Churchville, MD 21028-1819 | MD | 1981-08 | $489,828 |
2 | Cio Institute Inc | 5404 Falmouth Rd, Bethesda, MD 20816-2917 | MD | 1991-05 | $215,518 |
3 | Circle Inc | 15601 Germantown Rd, Darnestown, MD 20874-3039 | MD | 1984-09 | $1,595,020 |
4 | Circle Of Hope Therapeutic Riding Inc | PO BOX 463, Barnesville, MD 20838-0463 | MD | 1996-12 | $115,245 |
5 | Circulo Cubano De Maryland | 12303 Tilbury Ln, Bowie, MD 20715-3146 | MD | 1979-10 | $6,608 |
6 | Citi Ministries Inc | 6412 Glydon Ct, Bowie, MD 20720-5309 | MD | 1992-12 | $53,494 |
7 | Citizens Assoc For Preserving & Restoring Our Community In Fred Co | Po Box 3326, Frederick, MD 21705 | MD | 2005-09 | $0 |
8 | Citizens Association Of Kenwood Inc, Kenwood Citizens Assoc | 4938 Hampden Ln Box 287, Bethesda, MD 20814-2914 | MD | 1993-12 | $181,365 |
9 | Citizens Care & Rehabilitation Center Foundation Inc | 415 S Market Street, Havre De Grace, MD 21078 | MD | 2005-10 | $265,183 |
10 | Citizens Concerned For A Cleaner County Incoporated | 9200 Basil Ct Ste 300, Uppr Marlboro, MD 20774-5336 | MD | 1987-09 | $11,630 |
11 | Citizens Coordinating Committee | 5101 River Rd Apt 1011, Bethesda, MD 20816-1568 | MD | 1985-01 | $1,825 |
12 | Citizens For Fair Housing Inc | 1100 Rutland Ave, Baltimore, MD 21213-3140 | MD | 1976-10 | $48,000 |
13 | Citizens For The Charles County Public Library | 2 Garrett Avenue, La Plata, MD 20646 | MD | 2002-12 | $13,542 |
14 | Citizens For Washington Hill Inc | 1501 E Fayette St Ste 101, Baltimore, MD 21231-1439 | MD | 1974-09 | $45,036 |
15 | Citizens Planning And Housing Association Of Baltimore | 218 W Saratoga Street, Baltimore, MD 21201 | MD | 1946-12 | $888,666 |
16 | Citizens Truck Company Of Frederick City | PO BOX 3855, Frederick, MD 21705-3855 | MD | 1942-12 | $43,342 |
17 | City Neighbors Charter School | 4301 Raspe Ave, Baltimore, MD 21206-1913 | MD | 2004-07 | $2,732,690 |
18 | City Of Baltimore Small Business Resource Center Corporation | 1101 E 33rd St, Baltimore, MD 21218-3637 | MD | 2003-05 | $350,459 |
19 | City Of Peace Enterprises Inc, Cope Inc | 515 Kerby Hill Rd Ste 100, Fort Washington, MD 20744-4755 | MD | 2002-11 | $363,968 |
20 | City Of Zion Church | 14100 Laurel Park Dr, Laurel, MD 20707-5216 | MD | 2005-12 | $520,059 |
Organization representatives - add corrected or new information about Citizens Coordinating Committee »
Non-representatives - add comments about Citizens Coordinating Committee»