Christ Fellowship Assembly Of God in Silver Spring, Maryland (MD)
Table of contents:
Christ Fellowship Assembly Of God | |
Employer Identification Number (EIN) | 522174701 |
Name of Organization | Christ Fellowship Assembly Of God |
In Care of Name | Terry Minter |
Address | 15600 New Hampshire Ave, Silver Spring, MD 20905-4078 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are not deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Roxies Fund Inc in Silver Spring, MD
|
National Ku Klux Klan Museum Inc in Silver Spring, MD |
Scottish Terrier Club Of Greater Washington Dc Inc in Silver Spring, MD |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Other organizations in Maryland | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Chabad-Lubavitch Of Maryland Inc, Chabad Of Potomac Village Inc | 10321 Crown Point Ct, Potomac, MD 20854-3901 | MD | 2014-05 | $0 |
2 | Chapelgate Presbyterian Church | 2600 Marriottsville Rd, Marriottsvl, MD 21104-1628 | MD | 1974-04 | $0 |
3 | Charles Village-Waverly Mission | 575 S Charles St Ste 202, Baltimore, MD 21201-2482 | MD | 1988-04 | $0 |
4 | Charm City Church Inc | 1933 Cedar Ln, Dundalk, MD 21222-1722 | MD | 1975-07 | $0 |
5 | Cheetahs 4-H Club, Cheetahs 4h Club | 700 Agriculture Center, Westminster, MD 21157 | MD | 2013-07 | $0 |
6 | Chesapeake Vipers Baseball Inc | 202 Edenderry Ave, Centreville, MD 21617-2327 | MD | 2013-10 | $0 |
7 | Chester River Adventist School | 305 N Kent St, Chestertown, MD 21620-1609 | MD | 1947-04 | $0 |
8 | Chi Eta Phi Sorority Inc Gamma Chapter | 2901 Druid Park Drive Suite 202e, Baltimore, MD 21215 | MD | $0 | |
9 | Chin Bethel Church Inc | PO BOX 943, Savage, MD 20763-0943 | MD | $0 | |
10 | Chloe B Project | 6820 Forest Ter, Landover, MD 20785-4980 | MD | $0 | |
11 | Christ Fellowship Assembly Of God | 15600 New Hampshire Ave, Silver Spring, MD 20905-4078 | MD | 1964-08 | $0 |
12 | Christ Laborers Baptist Church, Religious | 10055 Maple Leaf Dr, Montgomry Vlg, MD 20886-1131 | MD | $0 | |
13 | Christ New Community | 5003 Nicholas Rd, Waldorf, MD 20601-3225 | MD | 1974-04 | $0 |
14 | Church Of Abundant Ark | 15721 Millbrook Ln, Laurel, MD 20707-3319 | MD | 1963-10 | $0 |
15 | Civitan International, Anne Arundel Ladies Md | 8378 Veterans Hwy, Millersville, MD 21108-1408 | MD | 2006-01 | $0 |
16 | Clinton Christian Assembly Of God | 10506 Thrift Rd, Clinton, MD 20735-3734 | MD | 1964-08 | $0 |
17 | Collective Education Association Of St Marys County Inc | 41680 Miss Bessie Drive Suite 201, Leonardtown, MD 20650 | MD | $0 | |
18 | College Park Resurrection Power Of Christ | 9704 Rhode Island Ave, College Park, MD 20740-1515 | MD | 1963-07 | $0 |
19 | Comite Unidos Por Sanbuena Ventura | 8306 Greg Marc St, Laurel, MD 20708 | MD | $0 | |
20 | Comunidad De Fe Inc | 12809 Holdridge Rd, Silver Spring, MD 20906-4025 | MD | 1964-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about Christ Fellowship Assembly Of God »
Non-representatives - add comments about Christ Fellowship Assembly Of God»