Other organizations in Maryland |
Id | Name | Address | State | Established | Total Income |
1 | Alumni Of Wheaton High School Class Of 1966 | 33 Wood Lane, Rockville, MD 20815 | MD | 2007-07 | $0 |
2 | American Council Of The Blind Of Maryland | 8132 Loch Raven Blvd, Towson, MD 21286 | MD | 2003-01 | $0 |
3 | American Society Of Hypertension | 888 Bestgage Road, Annapolis, MD 21401 | MD | 2003-02 | $0 |
4 | Ancestors Roots Inc, Ancestors Roots | 435 South Agusta Avenue, Baltimore, MD 21229 | MD | 2005-07 | $300 |
5 | Annapolis Neck Conservation Foundation Inc | 2525 Carrollton Road, Annapolis, MD 21403-4202 | MD | 2005-10 | $0 |
6 | Art Guild For Education And Communication Foundation Inc | 6 Shrewsbury Ct, Perry Hall, MD 21128-9149 | MD | 1993-09 | $0 |
7 | Asia Pacific Human Rights Coalition Inc | 6849 Old Waterloo Rd 1432, Elkridge, MD 21075 | MD | 2002-10 | $0 |
8 | Asian American Environmental Awareness Organization Inc | 6841 Creekside Road, Clarksville, MD 21029 | MD | 1999-08 | $0 |
9 | B Nai Zaquen Baltimore Inc, B Nai Zaqen Baltimore Inc | 3524 Meadowside Road, Baltimore, MD 21207 | MD | 2007-08 | $0 |
10 | Baltimore Heritage Quilt Guild Inc | Po Box 4062, Lutherville, MD 21094 | MD | 1989-11 | $0 |
11 | Benjamin Franklin University Alumni Association | 1509 Gerard Street, Rockville, MD 20850-2904 | MD | 1982-01 | $0 |
12 | Bethesda Arts Inc | Po Box 39671, Baltimore, MD 21212 | MD | 1997-04 | $0 |
13 | Biometric Foundation | 12208 Pueblo Rd, Gaithersburg, MD 20878 | MD | 2000-11 | $0 |
14 | Black & Gold Foundation Inc | Po Box 743, Abingdon, MD 21009 | MD | 2007-09 | $0 |
15 | Bon Secours St Joseph Home Health Agency Inc | 1505 Marriottsville Road, Marriottsville, MD 21104 | MD | 1992-04 | $0 |
16 | Breakthrough Community Development Corporation, Notapplicable Notapplicable | 9901 East Franklin Avenue, Glenn Dale, MD 20769 | MD | 2005-05 | $0 |
17 | The Brianna Rose Cohen Foundation Inc | 3205 Hunting Tweed Drive, Owings Mills, MD 21117 | MD | 2004-08 | $0 |
18 | Bryn Mawr School Alumnae Association | 109 West Melrose Avenue, Baltimore, MD 21210 | MD | 1971-07 | $0 |
19 | Buddy Project | 2107 Chestnut Ln, Frederick, MD 21702 | MD | 2009-02 | $0 |
20 | Calvert Affordable Housing Alliance Inc | Po Box 2509, Prince Frederick, MD 20678 | MD | 2002-02 | $0 |
Organization representatives - add corrected or new information about Benjamin Franklin University Alumni Association »
Non-representatives - add comments about Benjamin Franklin University Alumni Association»