American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club in Laurel, Maryland (MD)
Table of contents:
American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club | |
Employer Identification Number (EIN) | 113724157 |
Name of Organization | American Volkssport Association Inc |
Secondary Name | Worldwide Walking Club Worldwide Volksspport Club |
In Care of Name | Sandra Lynch |
Address | 8548 Pineway Court, Laurel, MD 20723 |
Activities | Described in section 509(a)(2) of the Code, Other social activities |
Subsection | Educational Organization |
Ruling Date | 10/1987 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | Recreation, Sports, Leisure, Athletics: Swimming, Water Recreation |
Non-representatives - add comments:
Amount of income in 2012: $0 (it was $0 in 2012)
American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club: | $0 |
Other organizations performing similar types of work: | $198,434 |
Assets in 2012: $0 (it was $0 in 2012)
This organization: | $0 |
Other organizations performing similar types of work: | $98,183 |
Write your review! |
|
Recently Added Reviews |
Theocracy International Ministries Inc, Theocracy Christian Center in Capitol Hgts, MD
|
Phoenix Wildlife Center Inc in Phoenix, MD
|
Alpha Scholarship Endowment Fund Of Iul Chapter Of Alpha Phi Alpha in Silver Spring, MD |
Bright Eyes Sanctuary Inc in Hagerstown, MD
|
St Mary Episcopal Church in Woodlawn, MD
|
Turning Point Church in Rockville, MD |
Beaverbrook Community Association Inc in Columbia, MD
|
Skye Foundation Inc in Suitland, MD
|
Kidcare Fund Inc in Towson, MD
|
Scholars Pointe Academy Inc in Bowie, MD |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Severn Sailing Association Inc | 311 First St, Annapolis, MD 21403-2604 | MD | 1971-07 | $728,495 |
2 | Us Swimming Inc, Southern Ca Swimming Inc | 55 Hitchcock Way Ste 211, Santa Barbara, CA 93105-5110 | CA | 2006-03 | $3,953,880 |
3 | Stony Brook Yacht Club Inc | PO BOX 755, Stony Brook, NY 11790-0755 | NY | 1953-06 | $1,877,522 |
4 | Roanoke Valley Swimming Inc | PO BOX 4646, Roanoke, VA 24015-0646 | VA | 1988-04 | $1,822,202 |
5 | Waukesha Express Swim Team Inc | PO BOX 1874, Waukesha, WI 53187-1874 | WI | 1981-02 | $1,131,659 |
6 | Saltaire Yacht Club Inc | 13o New Hyde Park Rd, Franklin Square, NY 11010 | NY | 1984-03 | $1,014,746 |
7 | North Baltimore Aquatic Club Inc | 5700 Cottonworth Ave, Baltimore, MD 21209-3704 | MD | 1973-01 | $1,011,281 |
8 | Us Swimming Inc, Pacific Swimming | 4533 Tuolumne Way, Concord, CA 94521-4233 | CA | 2006-03 | $972,373 |
9 | Us Swimming Inc, Connecticut | 54 Lido Rd, Unionville, CT 06085-1535 | CT | 2006-03 | $907,451 |
10 | Santa Fe Trail Blazers Association | 6501 Antioch Rd, Shawnee Msn, KS 66202-3637 | KS | 1977-07 | $869,946 |
11 | San Diego Yacht Club Sailing Foundation | 1011 Anchorage Ln, San Diego, CA 92106-3005 | CA | 1997-07 | $736,522 |
12 | Eagle Swim Team Inc | 5413 Weywood Dr, Reisterstown, MD 21136-4501 | MD | 1993-07 | $567,649 |
13 | Naval Academy Junior Swim Club Incorporated | 17 E Nap Ln, Annapolis, MD 21409-6209 | MD | 1992-03 | $564,113 |
14 | Monocacy Aquatic Club Inc Middletown Aqua Club Inc | 9703 Royal Crest Cir, Frederick, MD 21704-7801 | MD | 1978-03 | $326,645 |
15 | Baltimore Operation Sail Ltd | 3720 Dillon Street 2nd Floor, Baltimore, MD 21224-5202 | MD | 1975-07 | $276,451 |
16 | Mariner Swim Club Inc | PO BOX 5625, Baltimore, MD 21210-0625 | MD | 1982-10 | $208,218 |
17 | Ocean Pines Swim Team Inc | PO BOX 1485, Berlin, MD 21811-5485 | MD | 1990-04 | $49,685 |
18 | Organization For Anacostia Rowing And Sculling Inc | 1717 Marymont Rd, Silver Spring, MD 20906-1240 | MD | 1989-03 | $126 |
19 | American Volkssport Association Inc, Dba The Baltimore Walking Club | 624 Camelot Drive, Bel Air, MD 21015 | MD | 1987-10 | $0 |
20 | American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club | 8548 Pineway Court, Laurel, MD 20723 | MD | 1987-10 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 415 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | American Volkssport Association | Po Box 310778, New Braunfels, TX 78131-0778 | TX | 1987-10 | $450,303 |
Subordinate | American Volkssport Association Inc, 274 Black Hills Volkssport Assn | PO BOX 2046, Rapid City, SD 57709-2046 | SD | 1987-10 | $76,448 |
Subordinate | American Volkssport Association Inc, Wandering Wheels Volkssport Club - Ava-0676 | 88 Herman Ave, Hamilton, OH 45013-1734 | OH | 1987-10 | $58,232 |
Subordinate | American Volkssport Association Inc, International Walk Fest | 806 Latourell Way, Vancouver, WA 98661 | WA | 1987-10 | $46,183 |
Subordinate | American Volkssport Association Inc, 579 Penn-Dutch Pacers Volksmarch Club | PO BOX 7445, Lancaster, PA 17604-7445 | PA | 1987-10 | $5,655 |
Subordinate | American Volkssport Association Inc, Tucson Volkssport Walking Klub | 270 S Candlestick Dr, Tucson, AZ 85748 | AZ | 1987-10 | $3,864 |
Subordinate | American Volkssport Association Inc, 597 Upper Rio Grande Mountain Wlker | PO BOX 412, Creede, CO 81130-0412 | CO | 1987-10 | $1,310 |
Subordinate | American Volkssport Association Inc | 4936 Zenith Street Apt 313, Metairie, LA 70001 | LA | 1987-10 | $262 |
Subordinate | American Volkssport Association Inc, Ponderosa Pathfinders | Pobox3071, Battleground, WA 98604 | WA | 1987-10 | $0 |
Subordinate | American Volkssport Association, Evergreen State Volkssport Association | 3033 Fauntleroy Ave Sw, Seattle, WA 98126 | WA | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc | Po Box 1949, Dover, DE 19903-1949 | DE | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc, Nature Coast Volkssport Association | Po Box 541, Inverness, FL 34451 | FL | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc, Fort Myers Meandering Manatees Volkssport Club | 324 Elmwood Ave, Lehigh Acres, FL 33936 | FL | 1987-10 | $0 |
Subordinate | American Vokssport Association Inc, Windy City Walkers | 9725 South Karlov Avenue 610, Oak Lawn, IL 60453 | IL | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc, Sparkling City Strollers | 862 N Rife, Aransas Pass, TX 78336-2740 | TX | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc | Po Box 13051, Austin, TX 78711-3051 | TX | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc, Green Valley Gaiters Inc Ava 285 | Po Box 406, Calimesa, CA 92320 | CA | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc | 3835 Inspiration Dr, Colorado Springs, CO 80917 | CO | 1987-10 | $0 |
Subordinate | American Volkssport Association Inc | 512 Holyoke Ct, Fort Collins, CO 80525 | CO | 1987-10 | $0 |
Subordinate | 636 Diamond State Trekkers | 11-B North Railroad Ave, Wyoming, DE 19936 | DE | 1987-10 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 286 |
Organization representatives - add corrected or new information about American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club »
Non-representatives - add comments about American Volkssport Association Inc, Worldwide Walking Club Worldwide Volksspport Club»