Little League Baseball Inc, 2211611 Saugus American Ll in Saugus, Massachusetts (MA)
Table of contents:
Little League Baseball Inc, 2211611 Saugus American Ll | |
Employer Identification Number (EIN) | 043365915 |
Name of Organization | Little League Baseball Inc |
Secondary Name | 2211611 Saugus American Ll |
In Care of Name | Terri Peznola |
Address | PO BOX 1488, Saugus, MA 01906-0788 |
Activities | Boys Club, Little League, etc., Other school related activities |
Subsection | Charitable Organization |
Ruling Date | 01/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 09/2014 |
Assets | $25,000 to $99,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $29,782 |
Amount of Income | $53,200 |
Form 990 Revenue Amount | $53,200 |
Non-representatives - add comments:
Revenue for 2013
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances | ||||
2009 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total revenue | $84,405 | $49,835 | $73,671 | $63,039 |
Contributions, gifts, grants, and similar amounts received | $0 | $0 | $0 | $0 |
Program service revenue including government fees and contracts | $0 | $0 | $0 | $0 |
Membership dues and assessments | $64,892 | $30,968 | $38,071 | $38,115 |
Investment income | $64 | $14 | $18 | $8 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 | $2,474 |
Gross income from gaming | $0 | $0 | $0 | $0 |
Gross income from fundraising events | $0 | $0 | $0 | $2,474 |
Less: direct expenses from gaming and fundraising events | $0 | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $0 | $0 | $0 | $0 |
Other revenue | $19,449 | $18,853 | $35,582 | $22,442 |
Total expenses | $92,560 | $45,856 | $79,697 | $65,844 |
Total net assets | $41,474 | $38,570 | $32,544 | $29,739 |
Excess/Deficit for the year | $-8,155 | $3,979 | $-6,026 | $-2,805 |
Net assets or fund balances at beginning of year | $49,629 | $34,591 | $38,570 | $32,544 |
Other changes in net assets or fund balances | $0 | $0 | $0 | $0 |
Net assets or fund balances at end of year | $32,544 | $29,739 |
Balance Sheets | ||||
2009 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Total assets | $41,474 | $38,570 | $32,544 | $29,739 |
Total liabilities | $0 | $0 | $0 | $0 |
Net assets or fund balances | $41,474 | $38,570 | $32,544 | $29,739 |
Other Information | ||||
2009 | 2011 | 2012 | 2013 | |
---|---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | ||
Were any significant changes made to the organizing or governing documents? | No | No | ||
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | ||
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | ||
Amount of political expenditures, direct or indirect | $0 | $0 | ||
Did the organization file Form 1120-POL for this year? | No | No | ||
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | ||
Total amount involved | $0 | $0 | ||
Initiation fees and capital contributions | $0 | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | ||
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $164,793 |
Subtotal Support | $164,793 |
Gifts, grants, contributions, and membership fees received | $164,793 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $164,811 |
Public Support | $164,793 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $18 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Twilight Throwers in Chelmsford, MA
|
Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
|
Reason Alliance Ltd in Somerville, MA |
Other organizations in Massachusetts | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Little League Baseball Inc, 2211402 Billerica National Ll | PO BOX 267, Billerica, MA 01821-0267 | MA | 1967-01 | $164,772 |
2 | Little League Baseball Inc, 2211423 North Andover Ll | 30 Union St, North Andover, MA 01845-3424 | MA | 1967-01 | $0 |
3 | Little League Baseball Inc, 2211503 Amesbury Ll | PO BOX 140, Amesbury, MA 01913-0003 | MA | 1967-01 | $45,679 |
4 | Little League Baseball Inc, 2211504 Danvers American Ll | 7 Federal St Ste 21, Danvers, MA 01923-3620 | MA | 1967-01 | $60,155 |
5 | Little League Baseball Inc, 2211507 Gloucester National Ll | PO BOX 191, Gloucester, MA 01931-0191 | MA | 1967-01 | $36,860 |
6 | Little League Baseball Inc, 2211509 Ipswich Little League | PO BOX 190, Ipswich, MA 01938-0190 | MA | 1967-01 | $43,519 |
7 | Little League Baseball Inc, 2211510 Peabody Ll | PO BOX 683, Peabody, MA 01960-7683 | MA | 1967-01 | $31,407 |
8 | Little League Baseball Inc, 2211511 Peabody National Ll | PO BOX 683, Peabody, MA 01960-7683 | MA | 1967-01 | $32,308 |
9 | Little League Baseball Inc, 2211512 Peabody Western Ll | 10 Herrick Rd, Peabody, MA 01960-4552 | MA | 1967-01 | $108,212 |
10 | Little League Baseball Inc, 2211515 Salem National Ll | PO BOX 623, Salem, MA 01970-0623 | MA | 1981-05 | $72,214 |
11 | Little League Baseball Inc, 2211611 Saugus American Ll | PO BOX 1488, Saugus, MA 01906-0788 | MA | 1967-01 | $53,200 |
12 | Little League Baseball Inc, 2211613 Swampscott Ll | 22 Puritan Ave, Swampscott, MA 01907-2421 | MA | 1967-01 | $174,198 |
13 | Little League Baseball Inc, 2211614 Lynnfield Ll | PO BOX 1122, Lynnfield, MA 01940-3122 | MA | 1967-01 | $101,412 |
14 | Little League Baseball Inc, Bridgewater | 200 Bedford St, Bridgewater, MA 02324 | MA | 2008-07 | $136,475 |
15 | Little League Baseball Inc, 2211506 Gloucester American Ll | PO BOX 191, Gloucester, MA 01931-0191 | MA | 1967-01 | $36,860 |
16 | Little League Baseball Inc, Narragansett Area | PO BOX 96, E Templeton, MA 01438-0096 | MA | 1967-01 | $26,306 |
17 | Little League Baseball Inc, Weston Baseball League Inc | 63 Wellesley St, Weston, MA 02493-2509 | MA | 1967-01 | $112,616 |
18 | Little League Of Manomet Inc | PO BOX 792, Plymouth, MA 02362-0792 | MA | 1979-11 | $139,260 |
19 | Little North Attleboro League Inc | PO BOX 1285, N Attleboro, MA 02763-0285 | MA | 1994-08 | $185,471 |
20 | Little Paws Rescue Inc | 32 W Main St, Hopkinton, MA 01748-1620 | MA | 2004-03 | $49,025 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Little League Baseball Inc, Hawaii District 1 Little League Of Kaneohe Hawaii | 45-451 Kanaka Street, Kaneohe, HI 96744 | HI | 1981-05 | $26,873,245 |
Subordinate | Little League Baseball Inc, 4050405 Clayton Valley Ll | PO BOX 875, Clayton, CA 94517-0875 | CA | 1967-01 | $191,904 |
Subordinate | Little League Baseball Inc, 4050304 Novato South Ll | 448 Ignacio Blvd Box 348, Novato, CA 94949-6085 | CA | 1967-01 | $158,001 |
Subordinate | Little League Baseball Inc, 2322010 Sherman Park Ll | 980 Broadway, Thornwood, NY 10594-1139 | NY | 1981-05 | $155,588 |
Subordinate | Little League Baseball Inc, 1220605 Grosse Pt Wd-Shores Ll | 2081 Hunt Club Dr, Grosse Pointe, MI 48236-1703 | MI | 1990-07 | $135,067 |
Subordinate | Little League Baseball Inc, 3090323 Winter Park Ll | 1616 Palmer Ave, Winter Park, FL 32789-2753 | FL | 1967-01 | $121,481 |
Subordinate | Little League Baseball Inc, 3420301 Columbia American South L L | PO BOX 2024, Columbia, TN 38402-2024 | TN | 1967-01 | $119,254 |
Subordinate | Little League Baseball Inc, 3091214 Oldsmar Ll | PO BOX 714, Oldsmar, FL 34677-0714 | FL | 1967-01 | $118,013 |
Subordinate | Little League Baseball Inc, 4054114 West Hills Ll | PO BOX 710598, Santee, CA 92072-0598 | CA | 1967-01 | $117,513 |
Subordinate | Little League Baseball Inc, 2080104 Dover Ll | PO BOX 1764, Dover, DE 19903-1764 | DE | 1967-01 | $115,109 |
Subordinate | Little League Baseball Inc, 4030607 North Scottsdale Ll | 10645 N Tatum Blvd Ste 200-470, Phoenix, AZ 85028-3068 | AZ | 1967-01 | $98,974 |
Subordinate | Little League Baseball Inc, 1130106 Salem Ll | 4364 Radio Tower Rd, Salem, IL 62881-5614 | IL | 1981-05 | $95,723 |
Subordinate | Little League Baseball Inc, 2211102 Norwood Ll | PO BOX 601, Norwood, MA 02062-0601 | MA | 1967-01 | $91,300 |
Subordinate | Little League Baseball Inc, 3433204 Nederland Ll | 404 S 1st 1/2 St, Nederland, TX 77627-2232 | TX | 1981-05 | $90,395 |
Subordinate | Little League Baseball Inc | 1011 North Locust St, Hazleton, PA 18201 | PA | 1967-01 | $85,873 |
Subordinate | Little League Baseball Inc, 1141401 Osolo Ll | PO BOX 64, Elkhart, IN 46515-0064 | IN | 1967-01 | $77,384 |
Subordinate | Little League Baseball Inc, 02070717 Glastonbury National Ll | 1579 Manchester Rd, Glastonbury, CT 06033-1827 | CT | 1967-01 | $73,843 |
Subordinate | Little League Baseball Inc, 4031206 Santa Rita Ll | 7014 E Golf Links 176, Tucson, AZ 85730-1064 | AZ | 1967-01 | $66,939 |
Subordinate | Little League Baseball Inc, 3431225 Kountze Ll | PO BOX 939, Kountze, TX 77625-0939 | TX | 1981-05 | $65,543 |
Subordinate | Little League Baseball Inc | Po Box 776, Maricopa, AZ 85139 | AZ | 1967-01 | $56,971 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,018 |
Organization representatives - add corrected or new information about Little League Baseball Inc, 2211611 Saugus American Ll »
Non-representatives - add comments about Little League Baseball Inc, 2211611 Saugus American Ll»