Good Samaritan Hospice in Boston, Massachusetts (MA)
Table of contents:
Good Samaritan Hospice | |
Employer Identification Number (EIN) | 042786305 |
Name of Organization | Good Samaritan Hospice |
Address | 500 Boylston St, Boston, MA 02116-3740 |
Activities | Church, synagogue, etc, School, college, trade school, etc., Hospital |
Subsection | Charitable Organization, Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Tax Period | 09/2011 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Support schedule
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $0 |
Total expenses | $0 |
Total net assets | $0 |
Balance Sheets (for 2011) | |
Total assets | $0 |
Total liabilities | $0 |
Net assets or fund balances | $0 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | An organization that normally receives: (1) more than 33 1/3 % of its support from contributions, membership fees, and gross receipts from activities related to its exempt functions - subject to certain exceptions, and (2) no more than 33 1/3 % of its support from gross investment income and unrelated business taxable income (less section 511 tax) from businesses acquired by the organization after June 30, 1975 |
Support Schedule for Organizations Described in Section 509(a)(2) (for 2011) | |
2007 - 2011 Total | |
---|---|
Total support | $12,171,211 |
Gifts, grants, contributions, and membership fees received | $1,112,989 |
Gross receipts from admissions, merchandise sold or services performed, or facilities furnished in any activity that is related to the organization's tax-exempt purpose | $10,978,284 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources and Unrelated business taxable income (less section 511 taxes) from businesses acquired after June 30, 1975 | $103,707 |
Other | $-23,769 |
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
Ben And Rose Cole Charitable Pria Foundation in Boston, MA
|
Chefs Table Foundation in Boston, MA
|
Chester Square Neighborhood Association Inc in Boston, MA
|
Landry Family Charitable Foundation in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Other organizations in Massachusetts | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Goldenrod Foundation Inc | PO BOX 3654, Plymouth, MA 02361-3654 | MA | 2001-01 | $170,739 |
2 | Goldin Foundation For Excellence In Education | 85 Grove Street, Wellesley, MA 02482-7812 | MA | 1990-11 | $62,899 |
3 | Goldman Family Foundation | 990 Paradise Rd, Swampscott, MA 01907-1395 | MA | 1987-04 | $1 |
4 | Goldsmith Charitable Foundation Tr 07012002, Prague Andrew P Ttee | 15 Walnut St Ste 150, Wellesley, MA 02481-2133 | MA | 2002-12 | $4,960 |
5 | Golf Course Superintendents Association Of New England Inc | 300 Arnold Palmer Blvd, Norton, MA 02766-1365 | MA | 1975-07 | $197,317 |
6 | Golf Fights Cancer Inc | 300 Arnold Palmer Blvd, Norton, MA 02766-1365 | MA | 2005-06 | $623,653 |
7 | Gomidas Organ Fund | 145 Trapelo Rd, Lincoln, MA 01773-2802 | MA | 1995-01 | $25 |
8 | Good Friday Walk Inc | PO BOX 646, Beverly, MA 01915-0009 | MA | 1983-11 | $72,870 |
9 | Good Hope Adoption Services Inc | 900 Route 134 Unit 3-30, South Dennis, MA 02660-2580 | MA | 2007-03 | $252,345 |
10 | Ascentria Care Alliance Inc, Good News Garage Lss Inc | 14 East Worcester St Ste 300, Worcester, MA 01604-3612 | MA | 1983-09 | $4,185,036 |
11 | Good Samaritan Hospice | 500 Boylston St, Boston, MA 02116-3740 | MA | 1946-03 | $0 |
12 | Good Samaritan Mission Council Inc | 800 Main St Ste 126, Holden, MA 01520-1838 | MA | 2014-07 | $450,783 |
13 | Good Sports Inc | 1515 Hancock St Ste 301, Quincy, MA 02169-5244 | MA | 2004-05 | $3,839,812 |
14 | Goodman Foundation Inc | 132 N Walker St, Taunton, MA 02780-2146 | MA | 1988-06 | $1 |
15 | Goodnow Library Foundation Inc | 21 Concord Rd, Sudbury, MA 01776-2328 | MA | 2008-07 | $198,487 |
16 | Goodtree Gordon Charitable Foundation Tr | 60 Colonial Rd, Needham, MA 02492-1613 | MA | 2001-06 | $38,599 |
17 | Goodwill Industries Of The Berkshires Inc | 158 Tyler St, Pittsfield, MA 01201-4222 | MA | 1971-10 | $2,139,458 |
18 | Gorbach Family Foundation | 31 Perry Ln, Weston, MA 02493-2433 | MA | 2005-03 | $258,409 |
19 | The Gorbachev Foundation Of North America Inc | 3 Centennial Drive, Peabody, MA 01960 | MA | 1997-10 | $15 |
20 | Gordon Family Foundation | 126 Brookline Avenue, Boston, MA 02215-3920 | MA | 1999-06 | $23,438,359 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about Good Samaritan Hospice »
Non-representatives - add comments about Good Samaritan Hospice»