Garden Club Federation Of Massachusetts Inc in Harwich Port, Massachusetts (MA)
Table of contents:
Garden Club Federation Of Massachusetts Inc | |
Employer Identification Number (EIN) | 800753425 |
Name of Organization | Garden Club Federation Of Massachusetts Inc |
In Care of Name | JANET A FITZGERALD |
Address | PO BOX 301, Harwich Port, MA 02646 |
Subsection | Educational Organization, Charitable Organization |
Ruling Date | 02/2004 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $34,406 |
Amount of Income | $30,680 |
Form 990 Revenue Amount | $30,680 |
Non-representatives - add comments:
Revenue for 2011
Revenue, Expenses, and Changes in Net Assets or Fund Balances (for 2011) | |
Total revenue | $30,680 |
Contributions, gifts, grants, and similar amounts received | $0 |
Program service revenue including government fees and contracts | $0 |
Membership dues and assessments | $5,508 |
Investment income | $0 |
Gain from sale of assets other than inventory | $0 |
Net income from gaming and fundraising events | $20,182 |
Gross income from gaming | $0 |
Gross income from fundraising events | $30,549 |
Less: direct expenses from gaming and fundraising events | $10,367 |
Gross profit from sales of inventory | $0 |
Other revenue | $4,990 |
Total expenses | $19,525 |
Total net assets | $34,406 |
Excess for the year | $11,155 |
Net assets or fund balances at beginning of year | $23,251 |
Other changes in net assets or fund balances | $0 |
Balance Sheets (for 2011) | |
Total assets | $34,406 |
Total liabilities | $0 |
Net assets or fund balances | $34,406 |
Other Information (for 2011) | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No |
Initiation fees and capital contributions | $0 |
Gross receipts for public use of club facilities | $0 |
Reason for Public Charity Status (for 2011) | |
The organization is not a private foundation because it is: | Not provided |
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Twilight Throwers in Chelmsford, MA
|
Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
|
Reason Alliance Ltd in Somerville, MA |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Garden Club Federation Of Massachusetts Inc, Sharon Garden Club | 40 Massapoag Avenue, Sharon, MA 02067 | MA | 2004-02 | $394,053 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Nauset Garden Club | Po Box 464, Brewster, MA 02631-0464 | MA | 2004-02 | $97,869 |
Subordinate | Garden Club Federation Of Massachusetts Inc | PO BOX 301, Harwich Port, MA 02646 | MA | 2004-02 | $30,680 |
Subordinate | Garden Club Fedration Of Massachusetts Inc, Garden Club Of Hingham | 7 Partridge Dr, Hingham, MA 02043-3023 | MA | 2004-02 | $27,802 |
Subordinate | Garden Club Federation Of Massachusetts Inc, The Garden Club Of Concord Massachusetts | Po Box 1296, Concord, MA 01742 | MA | 2004-02 | $22,040 |
Subordinate | Garden Club Federation Of Massachusetts Inc | PO BOX 1500, Onset, MA 02558 | MA | 2004-02 | $21,772 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Williamstown Garden Club | P O Box 634, Williamstown, MA 01267-2749 | MA | 2004-02 | $17,607 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Falmouth Garden Club | Po Box 487, Falmouth, MA 02540 | MA | 2004-02 | $16,830 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Nahant Garden Club | Po Box 16, Nahant, MA 01908 | MA | 2004-02 | $16,295 |
Subordinate | Garden Club Federation Of Massachusetts, Salem Garden Club | 20 Linden Ave, Salem, MA 01970 | MA | 2004-02 | $13,430 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Amateur Gardeners Of Milton Amateur Gardeners Of Milton | 195 Highland Street, Milton, MA 02186 | MA | 2004-02 | $13,075 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Holliston Garden Club | P O Box 5812, Holliston, MA 01746 | MA | 2004-02 | $13,044 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Village Garden Club Of Dennis | Po Box 900, Dennis, MA 02638 | MA | 2004-02 | $12,711 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Hill Garden Club Of Wellesley | Po Box 81233, Wellesley Hills, MA 02481 | MA | 2004-02 | $12,622 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Groton Garden Club | Po Box 413, Groton, MA 01450 | MA | 2004-02 | $8,920 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Needham-Kalmia Garden Club | PO BOX 920052, Needham, MA 02492-0001 | MA | 2004-02 | $8,556 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Garden Club Federation Of Wellesley Garden Study Group | 11 Oxbow Road, Wellesley Hills, MA 02481 | MA | 2004-02 | $8,328 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Ipswich Town & Country Gardeners | 3 Oakhurt Ave, Ipswich, MA 01938 | MA | 2004-02 | $7,818 |
Subordinate | Garden Club Federation Of Massachusettes Inc, North Reading Garden Club | 6 North Hill Drive, North Reading, MA 01864 | MA | 2004-02 | $7,640 |
Subordinate | Garden Club Federation Of Massachusetts Inc, Country Gardeners Georgetown | 6 Brook Meadow Lane, Georgetown, MA 01833 | MA | 2004-02 | $7,012 |
Number of affiliated organizations | |||
| |||
Total | 141 |
Organization representatives - add corrected or new information about Garden Club Federation Of Massachusetts Inc »
Non-representatives - add comments about Garden Club Federation Of Massachusetts Inc»