Faith Lutheran Church in Andover, Massachusetts (MA)
Table of contents:
Faith Lutheran Church | |
Employer Identification Number (EIN) | 222507229 |
Name of Organization | Faith Lutheran Church |
Address | 360 S Main St, Andover, MA 01810-4824 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Twilight Throwers in Chelmsford, MA
|
Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
|
Reason Alliance Ltd in Somerville, MA |
Other organizations in Massachusetts | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Faith Community Church | Rr 316, Edgartown, MA 02539 | MA | 1972-04 | $0 |
2 | Faith Community Church Inc | 164 Cady St, Ludlow, MA 01056-2218 | MA | 1988-04 | $0 |
3 | Faith Evangelical Church | 200 Franklin St, Melrose, MA 02176-1823 | MA | 1958-09 | $0 |
4 | Faith Evangelical Free Church, Faith Efc | 54 Hosmer St, Acton, MA 01720-5520 | MA | 1965-04 | $0 |
5 | Faith Evangelical Mission Worcester Inc | 110 Lovell St, Worcester, MA 01603-2555 | MA | 2011-07 | $0 |
6 | Faith Family Church Inc | 4 Bangor Rd, Boston, MA 02132-1115 | MA | 1990-04 | $0 |
7 | Faith Family Life Church | 443 Summer St, Brockton, MA 02302-4118 | MA | 2010-08 | $0 |
8 | Faith Fellowship Chapel, Lyle Wicker | 457 Milford Rd, Swansea, MA 02777-4583 | MA | 2009-08 | $0 |
9 | Faith International Ministries Inc | 1227 River St, Hyde Park, MA 02136-2820 | MA | 2000-06 | $0 |
10 | Faith Kitchen, The Faith Kitchen Corporation | 311 Broadway, Cambridge, MA 02139 | MA | 2014-10 | $0 |
11 | Faith Lutheran Church | 360 S Main St, Andover, MA 01810-4824 | MA | 1988-04 | $0 |
12 | Faith Lutheran Church | 201 Granite St, Quincy, MA 02169-5013 | MA | 1988-04 | $0 |
13 | Faith Lutheran Church, 3071 | 885 Holmes Rd, Pittsfield, MA 01201-7197 | MA | 1966-01 | $0 |
14 | Edson L Bridges Ii Cr Unitrust | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
15 | Elizabeth D Graver Teague Char Rem Unitrust | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
16 | Emil & Chloe Reutzel Charitable Remainder Unitrust, Univ Of Nebraska Foundation Ttee | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
17 | Emil W & Cloe C Reutzel Unitrust | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
18 | Emmett M Hanson Charitable Remainder Unitrust | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
19 | Emmett M Hanson Charitable Remainder Unitrust 2 | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 | |
20 | Evangelina F Sanders M Wright V Ramey Charitable Remainder Ann Tr | 1 Lincoln St Ssfc 24, Boston, MA 02111-2901 | MA | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about Faith Lutheran Church »
Non-representatives - add comments about Faith Lutheran Church»