Country Dance & Song Society Inc in Easthampton, Massachusetts (MA)
Table of contents:
Country Dance & Song Society Inc | |
Employer Identification Number (EIN) | 043482568 |
Name of Organization | Country Dance & Song Society Inc |
In Care of Name | Audrey Wagner |
Address | 116 Pleasant St Suite 345, Easthampton, MA 01027 |
Website | http://www.CDSS.org |
Activities | Cultural performances |
Subsection | Charitable Organization |
Ruling Date | 05/1993 |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
The Red Sox Foundation Inc in Boston, MA
|
King Solomon Humanitarian Foundation For Handicapped Childre, Handi-Kids in Bridgewater, MA
|
Iglesia Camino Al Calvario in Lynn, MA |
Rossbach Charitable Remainder Tr, Rossbach Janice & C E Ahara Ttees in Lexington, MA |
Massachusetts-Ponkapoag Tribal Council Inc in Bridgewater, MA |
Fc Blazers in Needham Hgts, MA
|
Twilight Throwers in Chelmsford, MA
|
Wayland Baseball And Softball Association Inc in Wayland, MA |
Wellspring Inc in Hull, MA
|
Reason Alliance Ltd in Somerville, MA |
Other organizations in Massachusetts | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Congregation Of The Sacred Hearts-United States Province | 77 Adams St, Fairhaven, MA 02719-3079 | MA | 1946-03 | $0 |
2 | Conn Valley Mineral Club | 216 Hendrick St, Easthampton, MA 01027 | MA | 1992-03 | $0 |
3 | Connect For Cure Inc | PO BOX 1177, Berlin, MA 01752 | MA | 2014-04 | $0 |
4 | Connecticut Valley Region Of Veteran Motor Car Club Of America | 47 Florence Road, Easthampton, MA 01027-1036 | MA | 1988-01 | $0 |
5 | Constitution Yacht Club | Po Box 290851, Charlestown, MA 02129-9998 | MA | 1989-06 | $0 |
6 | Construction Equipment Maintenance Association | Pobox 3947, Westport, MA 02790 | MA | $0 | |
7 | Corpus Christi Parish | 35 Essex St, Lawrence, MA 01840-1709 | MA | 1946-03 | $0 |
8 | Correctional Officers Memorial Fund | 9 Hillside Dr, Townsend, MA 01469 | MA | 2013-08 | $0 |
9 | Corys Crusaders Inc | 11 Elmwood St, Blackstone, MA 01504-2017 | MA | 2013-08 | $55,525 |
10 | Country Dance & Song Society Inc, Amherst Area English Country Dancers | 15 College View Hts, South Hadley, MA 01075 | MA | 1993-05 | $0 |
11 | Country Dance & Song Society Inc | 116 Pleasant St Suite 345, Easthampton, MA 01027 | MA | 1993-05 | $0 |
12 | Country Dance & Song Society Inc, Friends Of Guiding Star Grange | 401 Chapman Street, Greenfield, MA 01301 | MA | 1993-05 | $0 |
13 | Country Dance & Song Society Inc, Great Meadows Morris & Sword | 136 Lincoln Road, Sudbury, MA 01776 | MA | 1993-05 | $0 |
14 | Country Dance And Song Society Inc, Marlboro Morris Ale Association | 163 Lincoln Avenue, Amherst, MA 01002 | MA | 1993-05 | $0 |
15 | County Donegal Assoc Of Greater Boston | C/O 35 Maple St, West Roxbury, MA 02132 | MA | 1970-12 | $0 |
16 | County Roscommon Assn Of Boston | PO BOX 320291, West Roxbury, MA 02132 | MA | $0 | |
17 | Courageous Parents Network Inc | 21 Rochester Rd, Newton, MA 02458-2517 | MA | 2013-08 | $150,036 |
18 | Crawford Memorial United Methodist Church | Methodist Church, Winchester, MA 01890 | MA | 1974-10 | $0 |
19 | Crazy Quilters Guild | 11 Penny Royal Lane, East Falmouth, MA 02536 | MA | 2011-08 | $0 |
20 | Creative Conservation Development Organization Inc | 31 Rosas Lane, Scituate, MA 02066-2647 | MA | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Country Dance & Song Society Inc, St Louis English Country Dancers | 1715 Hickory Sreet, St Louis, MO 63104 | MO | 1993-05 | $1,639,032 |
Subordinate | Country Dance & Song Society Inc, California Dance Cooperative | 4136 Grand View Blvd, Los Angeles, CA 90066-5257 | CA | 1993-05 | $131,286 |
Subordinate | Country Dance And Song Society Inc, Portland Country Dance Community | PO BOX 2189, Portland, OR 97208-2189 | OR | 1993-05 | $114,682 |
Subordinate | Country Dance And Song Society Inc, Lady Of The Lake Dance Camps | 2106 S Cherry Ln, Spokane, WA 99223-1009 | WA | 1993-05 | $112,851 |
Subordinate | Country Dance & Song Society Inc, North Atlantic Arts Alliance | PO BOX 593, Cornish, ME 04020-0593 | ME | 1993-05 | $107,511 |
Subordinate | Country Dance & Song Society Inc, Philadelphia Area Traditional Music And Dance | 1105 Brantin Road, Wilmington, DE 19803 | DE | 1993-05 | $105,113 |
Subordinate | Country Dance & Song Society Inc, Harvest Moon Folk Society Inc | PO BOX 342, Seneca, SC 29679-0342 | SC | 1993-05 | $89,111 |
Subordinate | Country Dance And Song Society Inc, Country Dance New York Inc | PO BOX 878, New York, NY 10014-0703 | NY | 1993-05 | $86,323 |
Subordinate | Country Dance & Song Society Inc, Old Farmers Ball | PO BOX 2852, Weaverville, NC 28787-2852 | NC | 1993-05 | $85,061 |
Subordinate | Country Dance & Song Society Inc, North Bay Country Dance Society | PO BOX 953, Sebastopol, CA 95473-0953 | CA | 1993-05 | $84,937 |
Subordinate | Country Dance & Song Society Inc, Chattahoochee Country Dancers | 1141 Sheridan Rd Ne, Atlanta, GA 30324-3714 | GA | 1993-05 | $79,934 |
Subordinate | Country Dance & Song Society Inc, Colorado Frnds Old Time Mus & Dance | 6977 Miro Ct, Niwot, CO 80503-8673 | CO | 1993-05 | $79,724 |
Subordinate | Country Dance & Song Society Inc, Folk Music Society Of New York | 444 W 54th St Apt 7, New York, NY 10019-7607 | NY | 1993-05 | $75,742 |
Subordinate | Country Dance And Song Society Inc | 11 Tucker St, Annapolis, MD 21401-1336 | MD | 1993-05 | $73,594 |
Subordinate | Country Dance And Song Society Inc, Mountain Collegium None | 1495 Ridgefield Drive, Roswell, GA 30075-4156 | GA | 1993-05 | $71,424 |
Subordinate | Nordic Fiddles And Feet | 4401 Alta Vista Way, Knoxville, TN 37919-7602 | TN | 1993-05 | $67,540 |
Subordinate | Country Dance & Song Society Inc, Sacramento Country Dance Society | 5800 9th Ave, Sacramento, CA 95820-1818 | CA | 1993-05 | $58,187 |
Subordinate | Country Dance & Song Society Inc, Tampa Friends Of Old Time Dance | PO BOX 21511, St Petersburg, FL 33742-1511 | FL | 1993-05 | $57,926 |
Subordinate | Country Dance & Song Society Inc | 2101 Shenandoah Avenue, Charlotte, NC 28205 | NC | 1993-05 | $52,802 |
Subordinate | Country Dance & Song Society Inc, Fiddle & Bow Country Dancers | 1180 Byerly Dr, Walnut Cove, NC 27052-5629 | NC | 1993-05 | $48,964 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 151 |
Organization representatives - add corrected or new information about Country Dance & Song Society Inc »
Non-representatives - add comments about Country Dance & Song Society Inc»