Shelter Our World in Prairieville, Louisiana (LA)
Table of contents:
Shelter Our World | |
Employer Identification Number (EIN) | 462611367 |
Name of Organization | Shelter Our World |
In Care of Name | Darrin Badon |
Address | 18112 Kenner Drive, Prairieville, LA 70769 |
Subsection | Charitable Organization |
Ruling Date | 08/2014 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2013 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
National Taxonomy of Exempt Entities (NTEE) | International, Foreign Affairs and National Security: International Relief |
Non-representatives - add comments:
Amount of income in 2013: $0
This organization: | $0 |
Other organizations performing similar types of work: | $70,787 |
Assets in 2013: $0
This organization: | $0 |
Other organizations performing similar types of work: | $23,594 |
Write your review! |
|
Recently Added Reviews |
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
|
Ozanam Inn in New Orleans, LA |
Voice Of Truth Ministries, Voice Of Truth Ministires Voice Of Truth Fellowship Church in Laplace, LA
|
We Care Community Economic Development Corp Inc in Slidell, LA |
Organizations performing similar types of work | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Birthing Project Usa | 4612 S Carrollton Ave, New Orleans, LA 70119-6025 | LA | 2009-01 | $571,833 |
2 | Dusty Feet Missionaries Corporation | 783 Highway 3037, Jonesville, LA 71343 | LA | 2012-01 | $169,202 |
3 | Love Your Neighbor | 10957 Fernbrook Ave, Baton Rouge, LA 70809 | LA | 2012-10 | $92,435 |
4 | Joining Our Voices Ministries Inc | 6941 Alden Ct, Baton Rouge, LA 70806-6222 | LA | 2012-11 | $31,658 |
5 | Imagine Acts Ministry | 9209 Hilltrace Ave, Baton Rouge, LA 70809-2614 | LA | 2009-06 | $22,215 |
6 | Acts Honduras | 1636 Palmer Chapel Road, Pineville, LA 71360 | LA | 2007-05 | $14,101 |
7 | Millennium Fund | 141 East Boyd, Baton Rouge, LA 70808 | LA | 2001-03 | $445 |
8 | Angels Center Of Hope | 2919 Wytchwood Dr, Metairie, LA 70003 | LA | 2010-08 | $0 |
9 | Antioch Missions Inc | 2808 Fourth St, Jonesville, LA 71343-2003 | LA | 2012-08 | $0 |
10 | Bess Graham World Ministries Inc | 1184 Shackleford Rd, Newellton, LA 71357-6423 | LA | 2013-02 | $0 |
11 | Business Without Borders Inc | 8733 Siegen Lane 329, Baton Rouge, LA 70810 | LA | 2013-04 | $0 |
12 | By His Grace | 401 Delphine St, Baton Rouge, LA 70806 | LA | 2014-08 | $0 |
13 | Cambodia Acupuncture Project | 145 East St, Lake Charles, LA 70601 | LA | 2012-06 | $0 |
14 | Cameron's Shoes Foundation Inc | 8559 Foxfield Dr, Baton Rouge, LA 70809 | LA | 2012-01 | $0 |
15 | Celebrate Israel, Praying For Israel Giving To Israel | Po Box 871, Mandeville, LA 70470-0871 | LA | 2013-11 | $0 |
16 | Centro Internacional En Neurociencias Inc | 15770 Paul Vega Md Dr Suite 102, Hammond, LA 70403 | LA | 2011-06 | $0 |
17 | Chefs Sea Of Hope | PO BOX 23342, New Orleans, LA 70183-0342 | LA | 2011-01 | $0 |
18 | Children Of Congo Foundation | 123 Rice Circle, Scott, LA 70583 | LA | 2009-09 | $0 |
19 | Christ Is The Answer Ministry | PO BOX 316, Woodworth, LA 71485-0316 | LA | 2010-01 | $0 |
20 | Covenat Life Fellowship Of Louisiana | 850 Strozier Rd, West Monroe, LA 71291-8219 | LA | 2015-01 | $0 |
Number of organizations performing similar types of work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9,843 |
Organization representatives - add corrected or new information about Shelter Our World »
Non-representatives - add comments about Shelter Our World»