Our Lady Queen Of Peace Catholic Church, Our Lady Queen Of Peace Catholic in Lafayette, Louisiana (LA)
Table of contents:
Our Lady Queen Of Peace Catholic Church, Our Lady Queen Of Peace Catholic | |
Employer Identification Number (EIN) | 720773397 |
Name of Organization | Our Lady Queen Of Peace Catholic Church |
Secondary Name | Our Lady Queen Of Peace Catholic |
Address | 145 Martin Luther King Jr Dr, Lafayette, LA 70501-1025 |
Activities | Special school for the blind, handicapped, etc, Hospital, Publishing activities |
Subsection | Religious Organization |
Ruling Date | 03/1946 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
House Of Prayer Evangelistic Ministry Of Christ in Lafayette, LA |
National Association Of Insurance Women, Insurance Professionals Of Acadiana in Lafayette, LA |
Escape From Poverty in Lafayette, LA
|
Louisiana Pacific Land & Water Conservancy in Lafayette, LA
|
Communities Uniting In Prayer Andservice, Cups in Lafayette, LA |
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Northlake First Assembly Of God | 958 N Lee Rd, Covington, LA 70433-2167 | LA | 1964-08 | $0 |
2 | Northside Assembly Of God | 809 E Northern Ave, Crowley, LA 70526-3061 | LA | 1964-08 | $0 |
3 | Northview Assembly Of God | 3627 N Market St, Shreveport, LA 71107-3816 | LA | 1964-08 | $0 |
4 | Oak Grove Assembly Of God | 10873 Highway 3, Plain Dealing, LA 71064-3839 | LA | 1964-08 | $0 |
5 | Office And Professional Employees International Union, 407 Opeiu | PO BOX 13727, New Iberia, LA 70562-3727 | LA | $0 | |
6 | Oneacadia Inc | PO BOX 1582, Crowley, LA 70527-1582 | LA | 2014-08 | $0 |
7 | Ordo Templi Orientis Usa, Aurora Eos Chapter | 6319 Kuebel Dr Apt 8, New Orleans, LA 70126-1458 | LA | 2005-08 | $0 |
8 | Otmac Association Inc | 701 Metairie Rd Ste 2a301, Metairie, LA 70005-4045 | LA | 2014-07 | $0 |
9 | Our Lady Of Perpetual Help Catholic Church | 8968 Highway 23, Belle Chasse, LA 70037-2237 | LA | 1946-03 | $0 |
10 | Our Lady Of The Angels Hospital Inc | 4200 Essen Lane, Baton Rouge, LA 70809 | LA | 1946-03 | $0 |
11 | Our Lady Queen Of Peace Catholic Church, Our Lady Queen Of Peace Catholic | 145 Martin Luther King Jr Dr, Lafayette, LA 70501-1025 | LA | 1946-03 | $0 |
12 | Oxford House Bienvenue | 170 Steele Blvd, Baton Rouge, LA 70806-5125 | LA | $0 | |
13 | P A C E Kenner Federal Credit Union | PO BOX 400, Kenner, LA 70063-0400 | LA | $0 | |
14 | Pan African Roman Catholic Clergy Conference, Parccc | 2203 2nd St, New Orleans, LA 70113-2535 | LA | 1946-03 | $0 |
15 | Parent Booster Usa Inc, Beekman Charter Booster Club | PO BOX 918, Bastrop, LA 71221-0918 | LA | 2005-10 | $0 |
16 | Parent Booster Usa Inc, Bengal Booster Club Inc | 2007 Ovid St, Baton Rouge, LA 70808-1470 | LA | 2005-10 | $0 |
17 | Parent Booster Usa Inc, Spaz All-Star Covington Booster Club Inc | 13405 Seymour Myers Blvd Suite 27, Covington, LA 70433 | LA | 2005-10 | $0 |
18 | Pease Chapel Assembly Of God | 3384 Bellevue Rd, Haughton, LA 71037-8320 | LA | 1964-08 | $0 |
19 | Pendleton Assembly Of God | 14152 Texas Hwy, Many, LA 71449-5659 | LA | 1964-08 | $0 |
20 | Pentecostals Of Bossier City Inc | 2833 Viking Dr, Bossier City, LA 71111-2127 | LA | 1958-04 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Saint Francis Hospital Inc | 6600 S Yale Ave, Tulsa, OK 74136-3347 | OK | 1946-03 | $3,970,090,877 |
Subordinate | Franciscan Alliance Inc | 1515 W Dragoon Trl, Mishawaka, IN 46544-4710 | IN | 1946-03 | $2,596,912,525 |
Subordinate | Peacehealth, Ketchikan Medical Center | 1115 Se 164th Ave Dept 332, Vancouver, WA 98683-8003 | WA | 1965-01 | $2,090,551,281 |
Subordinate | Osf Healthcare System | 800 Ne Glen Oak Ave, Peoria, IL 61603-3200 | IL | 1946-03 | $1,896,415,307 |
Subordinate | St Elizabeth Medical Center Inc | 1 Medical Village Dr, Edgewood, KY 41017-3403 | KY | 1946-03 | $1,877,972,561 |
Subordinate | Providence Health System-Southern California | PO BOX 389672, Seattle, WA 98138-9672 | WA | 1946-03 | $1,724,724,506 |
Subordinate | Christus Health | 919 Hidden Rdg, Irving, TX 75038-3813 | TX | 1946-03 | $1,654,479,614 |
Subordinate | Catholic Health Initiatives | 198 Inverness Dr W, Englewood, CO 80112-5202 | CO | 1946-03 | $1,639,118,386 |
Subordinate | Catholic Health Initiatives Colorado, St Anthony North Hospital | 3025 S Parker Road Suite 510, Aurora, CO 80014-2911 | CO | 1946-03 | $1,621,612,108 |
Subordinate | St Vincent Hospital & Health Care | 2001 W 86th St, Indianapolis, IN 46260-1991 | IN | 1946-03 | $1,327,567,131 |
Subordinate | Catholic Healthcare West Southern California | PO BOX 1507, San Gabriel, CA 91778-1507 | CA | 1946-03 | $1,248,417,601 |
Subordinate | Providence Medical Research Center | 101 W 8th Ave, Spokane, WA 99204-2307 | WA | 1946-03 | $1,231,839,049 |
Subordinate | Franciscan Health System | 1717 S J St, Tacoma, WA 98405-4933 | WA | 1946-03 | $1,205,494,228 |
Subordinate | Mount Carmel Health System | 6150 E Broad St, Columbus, OH 43213-1574 | OH | 1946-03 | $1,198,797,166 |
Subordinate | Ssm St Clare Health Center | 10101 Woodfield Lane, St Louis, MO 63132-2937 | MO | 1946-03 | $1,179,575,580 |
Subordinate | University Of Dayton, Phi Sigma Rho | 337 Stonemill Road, Dayton, OH 45409 | OH | 1976-07 | $1,170,175,935 |
Subordinate | Mercy Hospitals East Communities, Mercy Hospital St Louis | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $1,107,258,738 |
Subordinate | Presence Hospitals Prv | 9223 W Saint Francis Rd, Frankfort, IL 60423-8330 | IL | 1946-03 | $1,104,334,849 |
Subordinate | Mercy Hospital Springfield | 645 Maryville Centre Dr Ste 100, Saint Louis, MO 63141-5846 | MO | 1946-03 | $965,658,386 |
Subordinate | St Francis Hospital United States Catholic Conference | 100 Port Washington Blvd, Roslyn, NY 11576-1347 | NY | 1946-03 | $949,972,252 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14,245 |
Organization representatives - add corrected or new information about Our Lady Queen Of Peace Catholic Church, Our Lady Queen Of Peace Catholic »
Non-representatives - add comments about Our Lady Queen Of Peace Catholic Church, Our Lady Queen Of Peace Catholic»