New Beginnings Church, Gonzales in Gonzales, Louisiana (LA)
Table of contents:
New Beginnings Church, Gonzales | |
Employer Identification Number (EIN) | 720868009 |
Name of Organization | New Beginnings Church |
Secondary Name | Gonzales |
In Care of Name | Robert H Zannini |
Address | 14130 Highway 44, Gonzales, LA 70737-6903 |
Activities | Church, synagogue, etc, Association or convention of churches, Other religious activities |
Subsection | Religious Organization |
Ruling Date | 08/1964 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
The Fellowship Center in Gonzales, LA |
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
|
Ozanam Inn in New Orleans, LA |
Voice Of Truth Ministries, Voice Of Truth Ministires Voice Of Truth Fellowship Church in Laplace, LA
|
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | New And Living Way Fellowship | Rr 1 Box 84, Amite, LA 70422-9801 | LA | 1976-12 | $0 |
2 | New Apostolic Church Of De Ridder La | 1410 Meadow Brook St, De Ridder, LA 70634-2280 | LA | 1985-08 | $0 |
3 | New Apostolic Church Of New Orleans La | 115 Thatcher Dr, Slidell, LA 70461-3913 | LA | 1985-08 | $0 |
4 | New Begining Christian Fellowship, Mission Charter | 20874 Hwy 16 S, Denham Springs, LA 70726 | LA | 1991-07 | $0 |
5 | New Beginners Inc | 9844 Breeden Dr, Baton Rouge, LA 70811 | LA | 2013-05 | $0 |
6 | New Beginning Community Church | 1512 Palermo Dr, Sulphur, LA 70663-6230 | LA | 2002-03 | $0 |
7 | New Beginning Evangelistic Ministry | 2100 Franklin Ave, New Orleans, LA 70117-7618 | LA | 1998-05 | $0 |
8 | New Beginning Ministries Of Amite Inc | 11418 Willie Garrett Rd, Franklinton, LA 70438-4870 | LA | 2009-12 | $0 |
9 | New Beginning Missionary Baptist Church | 5198 Demontluzin St, New Orleans, LA 70122-6217 | LA | 1998-04 | $0 |
10 | New Beginning Word Fellowship Evangelistic Ministry | 39308 W Worthy Rd, Gonzales, LA 70737-6258 | LA | 2003-11 | $0 |
11 | New Beginnings Church, Gonzales | 14130 Highway 44, Gonzales, LA 70737-6903 | LA | 1964-08 | $0 |
12 | New Beginnings Ministries Solution | PO BOX 1951, Kenner, LA 70063-1951 | LA | 1964-08 | $0 |
13 | New Belmont Baptist Church | PO BOX 32, Labadieville, LA 70372-0032 | LA | 2006-09 | $0 |
14 | New Bethal Baptist Church | PO BOX 80436, Baton Rouge, LA 70898-0436 | LA | 2007-08 | $0 |
15 | New Bethel Missionary Baptist Church | 3300 Greenwood Rd, Shreveport, LA 71109-5206 | LA | 2001-02 | $0 |
16 | New Bethlehem Missionary Baptist Church Of Atlanta | PO BOX 112, Atlanta, LA 71404-0112 | LA | 2000-06 | $0 |
17 | New Beulah Baptist Association South 4 Of Louisiana | PO BOX 422, Natchez, LA 71456-0422 | LA | 2006-10 | $0 |
18 | New Branch Of Zion Church | 1920 N Hearne Ave Apt 301, Shreveport, LA 71107-7163 | LA | 2000-03 | $0 |
19 | New Christian Crusade Church | PO BOX 9166, Mandeville, LA 70470-9166 | LA | 1971-06 | $0 |
20 | New Christian Life Fellowship Church Inc | 825 Stracener Street, Alexandria, LA 71301 | LA | 2010-09 | $44,708 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Evangel University | 1111 N Glenstone Ave, Springfield, MO 65802-2125 | MO | 1966-11 | $60,087,201 |
Subordinate | North Central University | 910 Elliot Ave, Minneapolis, MN 55404-1322 | MN | 1964-08 | $47,302,812 |
Subordinate | Northwest University | 5520 108 Ave Ne Davis Admn Bld, Kirkland, WA 98033 | WA | 1964-08 | $41,858,606 |
Subordinate | Floral Heights Assembly Of God, Women In Need | 2014 Kemp Blvd, Wichita Falls, TX 76309-3962 | TX | 1964-08 | $160,193 |
Subordinate | Centro Biblico Internacional De Hialeah | 15213 Nw 60th Ave, Miami Lakes, FL 33014-2410 | FL | 1964-08 | $157,953 |
Subordinate | New Song Church Assembly Of God | PO BOX 1500, Windsor, CA 95492-1500 | CA | 1964-08 | $56,359 |
Subordinate | Iglesia Evangelica Principe De Paz | 752 44th St, Brooklyn, NY 11220-1522 | NY | 1964-08 | $45,523 |
Central | General Council Of The Assemblies Of God | Po Box 380 902 N Scott, Gila Bend, AZ 85337-0380 | AZ | 1964-08 | $0 |
Intermediate | Lifehouse Church Bethel | 515 E Wilson Blvd, Hagerstown, MD 21740-7412 | MD | 1964-08 | $0 |
Subordinate | Maranatha Village Inc | 233 E Norton Rd, Springfield, MO 65803-3633 | MO | 1980-07 | $9,540,101 |
Subordinate | University Chapel | PO BOX 136130, Fort Worth, TX 76136-0130 | TX | 1964-08 | $2,642,601 |
Subordinate | General Council Of The Assemblies Of God, Evangel Assembly Of God | 8180 Greiner Rd, Williamsville, NY 14221-2815 | NY | 1964-08 | $961,343 |
Subordinate | Community Reinvestment Foundation Inc, Cloverleaf Apartments Phase I | 44 N Girls School Rd, Indianapolis, IN 46214-3960 | IN | 1992-09 | $853,620 |
Subordinate | Centro Evangelistico Ebenezer | 4665 Clara St, Cudahy, CA 90201-5105 | CA | 1964-08 | $807,383 |
Subordinate | General Council Of The Assemblies Of God, Potomac Park Camp Grounds Inc Falli | PO BOX 690, Gainesville, VA 20156-0690 | VA | 1964-08 | $699,710 |
Subordinate | The Power Place | 14 Mystery Rose Ln, West Grove, PA 19390-8812 | PA | 1964-08 | $685,369 |
Subordinate | Iglesia Cristiana La Gran Comision Inc | 4350 Hallandale Beach Blvd, Pembroke Park, FL 33023-4479 | FL | 1964-08 | $612,048 |
Subordinate | Gracehill Community | 8535 Ferndale Rd Ste 4, Dallas, TX 75238-4425 | TX | 1964-08 | $603,757 |
Subordinate | Cornerstone Christian Fellowship | 17575 Euclid St, Fountain Vly, CA 92708-5403 | CA | 1964-08 | $477,165 |
Subordinate | Ministerio Internacional La Senda Neptune | 1309 Camp Ave, Ocean, NJ 07712-4801 | NJ | 1964-08 | $449,589 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13,385 |
Organization representatives - add corrected or new information about New Beginnings Church, Gonzales »
Non-representatives - add comments about New Beginnings Church, Gonzales»