Little League Baseball Inc, 9180400 Ward S Benoit in Bossier City, Louisiana (LA)
Table of contents:
Little League Baseball Inc, 9180400 Ward S Benoit | |
Employer Identification Number (EIN) | 461734578 |
Name of Organization | Little League Baseball Inc |
Secondary Name | 9180400 Ward S Benoit |
In Care of Name | District Administrator |
Address | 2601 Airline Dr Apt 824, Bossier City, LA 71111-5891 |
Subsection | Charitable Organization |
Ruling Date | 01/1967 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Ambience Salon & More in Bossier City, LA
|
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
|
Ozanam Inn in New Orleans, LA |
Voice Of Truth Ministries, Voice Of Truth Ministires Voice Of Truth Fellowship Church in Laplace, LA
|
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Lake Charles Junior Cotillion Inc | 113 Dr Michael Debakey Dr, Lake Charles, LA 70601-5950 | LA | 2014-09 | $0 |
2 | Lakeside Assembly Of God | 9192 Highway 585, Oak Grove, LA 71263-8208 | LA | 1964-08 | $0 |
3 | Last Of A Dying Breed Riding Club | PO BOX 721, Clinton, LA 70722-0721 | LA | 1991-12 | $0 |
4 | Lgt Ministries Inc, Love Grace & Truth Ministries | 844 S Kade, Lake Charles, LA 70605-7190 | LA | $0 | |
5 | Liberty Deaf Assembly | 1438 Harwich Dr, Baton Rouge, LA 70820-3517 | LA | 1964-08 | $0 |
6 | Life Church | PO BOX 8096, Shreveport, LA 71148-8096 | LA | 1964-08 | $0 |
7 | Life Church | PO BOX 34, Winnsboro, LA 71295-0034 | LA | 2003-01 | $0 |
8 | Life Church Of Lafayette | 6408 Johnston St, Lafayette, LA 70503-6028 | LA | 1964-08 | $0 |
9 | Lighthouse Of Living Waters Church | PO BOX 331, Breaux Bridge, LA 70517-0331 | LA | 1964-08 | $0 |
10 | Linville-Haile Water Systems Inc Attn Glenda Reynolds | 109 Reynolds Rd, Marion, LA 71260-4824 | LA | 2015-03 | $0 |
11 | Little League Baseball Inc, 9180400 Ward S Benoit | 2601 Airline Dr Apt 824, Bossier City, LA 71111-5891 | LA | 1967-01 | $0 |
12 | Living Word Assembly | 1906 Airport Rd, Jennings, LA 70546-3435 | LA | 1964-08 | $0 |
13 | Local 60 Lmcc And Fringe Benefit Security Fund Ua, Rickey Fabra Ttee | 3515 N I 10 Service Rd W, Metairie, LA 70002-5931 | LA | 2014-10 | $0 |
14 | Louisiana Academy Of Eye Physicians And Surgeons | 6767 Perkins Rd Ste 100, Baton Rouge, LA 70808-4257 | LA | 2015-04 | $0 |
15 | Louisiana Dreamteam Elite | 496 Mary Lou Ln, Mansfield, LA 71052-2326 | LA | $0 | |
16 | Louisiana Garden Club Federation, Better Swamps & Garden Club | PO BOX 168, Barataria, LA 70036-0168 | LA | 1953-12 | $0 |
17 | Louisiana Garden Club Federation, Lafayette Garden Club | 121 Shadyside Ave, Lafayette, LA 70506-5536 | LA | 1953-12 | $0 |
18 | Louisiana Garden Club Federation, Patterson Garden Club | 624 Main St, Patterson, LA 70392-4428 | LA | 1953-12 | $0 |
19 | Louisiana Karate Association Inc | 706 Phosphor Ave Ste C, Metairie, LA 70005-2747 | LA | 2014-10 | $0 |
20 | Louisiana Sports Law Association | 8440 Jefferson Hwy Ste 301, Baton Rouge, LA 70809-7654 | LA | 2014-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Little League Baseball Inc, Hawaii District 1 Little League Of Kaneohe Hawaii | 45-451 Kanaka Street, Kaneohe, HI 96744 | HI | 1981-05 | $26,873,245 |
Subordinate | Little League Baseball Inc, 4050405 Clayton Valley Ll | PO BOX 875, Clayton, CA 94517-0875 | CA | 1967-01 | $191,904 |
Subordinate | Little League Baseball Inc, 4050304 Novato South Ll | 448 Ignacio Blvd Box 348, Novato, CA 94949-6085 | CA | 1967-01 | $158,001 |
Subordinate | Little League Baseball Inc, 2322010 Sherman Park Ll | 980 Broadway, Thornwood, NY 10594-1139 | NY | 1981-05 | $155,588 |
Subordinate | Little League Baseball Inc, 1220605 Grosse Pt Wd-Shores Ll | 2081 Hunt Club Dr, Grosse Pointe, MI 48236-1703 | MI | 1990-07 | $135,067 |
Subordinate | Little League Baseball Inc, 3090323 Winter Park Ll | 1616 Palmer Ave, Winter Park, FL 32789-2753 | FL | 1967-01 | $121,481 |
Subordinate | Little League Baseball Inc, 3420301 Columbia American South L L | PO BOX 2024, Columbia, TN 38402-2024 | TN | 1967-01 | $119,254 |
Subordinate | Little League Baseball Inc, 3091214 Oldsmar Ll | PO BOX 714, Oldsmar, FL 34677-0714 | FL | 1967-01 | $118,013 |
Subordinate | Little League Baseball Inc, 4054114 West Hills Ll | PO BOX 710598, Santee, CA 92072-0598 | CA | 1967-01 | $117,513 |
Subordinate | Little League Baseball Inc, 2080104 Dover Ll | PO BOX 1764, Dover, DE 19903-1764 | DE | 1967-01 | $115,109 |
Subordinate | Little League Baseball Inc, 4030607 North Scottsdale Ll | 10645 N Tatum Blvd Ste 200-470, Phoenix, AZ 85028-3068 | AZ | 1967-01 | $98,974 |
Subordinate | Little League Baseball Inc, 1130106 Salem Ll | 4364 Radio Tower Rd, Salem, IL 62881-5614 | IL | 1981-05 | $95,723 |
Subordinate | Little League Baseball Inc, 2211102 Norwood Ll | PO BOX 601, Norwood, MA 02062-0601 | MA | 1967-01 | $91,300 |
Subordinate | Little League Baseball Inc, 3433204 Nederland Ll | 404 S 1st 1/2 St, Nederland, TX 77627-2232 | TX | 1981-05 | $90,395 |
Subordinate | Little League Baseball Inc | 1011 North Locust St, Hazleton, PA 18201 | PA | 1967-01 | $85,873 |
Subordinate | Little League Baseball Inc, 1141401 Osolo Ll | PO BOX 64, Elkhart, IN 46515-0064 | IN | 1967-01 | $77,384 |
Subordinate | Little League Baseball Inc, 02070717 Glastonbury National Ll | 1579 Manchester Rd, Glastonbury, CT 06033-1827 | CT | 1967-01 | $73,843 |
Subordinate | Little League Baseball Inc, 4031206 Santa Rita Ll | 7014 E Golf Links 176, Tucson, AZ 85730-1064 | AZ | 1967-01 | $66,939 |
Subordinate | Little League Baseball Inc, 3431225 Kountze Ll | PO BOX 939, Kountze, TX 77625-0939 | TX | 1981-05 | $65,543 |
Subordinate | Little League Baseball Inc | Po Box 776, Maricopa, AZ 85139 | AZ | 1967-01 | $56,971 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 5,018 |
Organization representatives - add corrected or new information about Little League Baseball Inc, 9180400 Ward S Benoit »
Non-representatives - add comments about Little League Baseball Inc, 9180400 Ward S Benoit»