International Reading Association Inc, New Orleans Council in Baton Rouge, Louisiana (LA)
Table of contents:
International Reading Association Inc, New Orleans Council | |
Employer Identification Number (EIN) | 726032479 |
Name of Organization | International Reading Association Inc |
Secondary Name | New Orleans Council |
In Care of Name | Lois B Holloway |
Address | 10337 Springvalley Ave, Baton Rouge, LA 70810-7718 |
Activities | Other school related activities |
Subsection | Educational Organization |
Ruling Date | 05/1965 |
Deductibility | Contributions are deductible |
Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $50,000,000 to greater |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Wilson Global Initiative in Baton Rouge, LA
|
Cadav Inc in Baton Rouge, LA
|
St Vincent Depaul Community Pharmacy Inc in Baton Rouge, LA |
Ravens Outreach Center Inc in Baton Rouge, LA
|
Interfaith Hospitality Network in Baton Rouge, LA
|
Journal Of Young Investigators Courtney Peterson in Baton Rouge, LA
|
Louisiana Association Of Personal Financial Achievement, Achieve in Baton Rouge, LA
|
North Blvd Macedonia Church in Baton Rouge, LA |
Mystic Krewe Of Nyx in New Orleans, LA |
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | International Association Of Lions Clubs, Shreveport South | 1628 Dilg League Dr, Shreveport, LA 71109-1908 | LA | $0 | |
2 | International Association Of Lions Clubs, Sulphur | PO BOX 338, Sulphur, LA 70664-0338 | LA | 1972-12 | $0 |
3 | International Church Of The Four Square Gospel, Alexandria Foursquare | 313 Riverbend Dr, Alexandria, LA 71302-5723 | LA | 1949-10 | $0 |
4 | International Executive Housekeepers Association Of Americ, Southeastern District | 2203 W Algonquin Trl, Shreveport, LA 71107-5464 | LA | 1958-09 | $0 |
5 | International Fraternity Of Delta Sigma Pi, Epsilon Nu Chapter | University Of New Orleans, New Orleans, LA 70148-0001 | LA | 1966-09 | $0 |
6 | International Fraternity Of Delta Sigma Pi, Eta Omicron Chapter | Northeast Louisiana University, Monroe, LA 71212-0001 | LA | 1966-09 | $0 |
7 | International Ministerial Association Inc-Living Stones | 4639 Dixie Blvd, Shreveport, LA 71129-2611 | LA | 1960-04 | $0 |
8 | International Neuropeptide Society | 6400 Perkins Road, Baton Rouge, LA 70808 | LA | 1994-09 | $0 |
9 | International Publishing Management Association Inc, Louisiana Bayou Chapter | 5525 Reitz Ave, Baton Rouge, LA 70809-3802 | LA | 1968-01 | $0 |
10 | International Reading Association Inc, 21225 Desoto Reading Council | PO BOX 59, Mansfield, LA 71052-0059 | LA | 1965-05 | $0 |
11 | International Reading Association Inc, New Orleans Council | 10337 Springvalley Ave, Baton Rouge, LA 70810-7718 | LA | 1965-05 | $0 |
12 | International Reading Association Inc, Southeast Louisiana Reading Council | Slu 10832, Hammond, LA 70402 | LA | 1971-09 | $0 |
13 | Italian Mens Club Inc Of Baton Rouge La | 977 N Donmoor Ave, Baton Rouge, LA 70806-2209 | LA | 1987-06 | $0 |
14 | Jefferson Library Institute Inc | 1511 Metairie Road Box 14, Metairie, LA 70005 | LA | 1998-01 | $0 |
15 | Jehovah Ropphe Youth Facility Inc | 11155 Greencrest Dr, Baton Rouge, LA 70811-1837 | LA | 2006-06 | $0 |
16 | Jimmy Williams Intercepting Our Youth | Po Box 472, Prairieville, LA 70769 | LA | 2005-10 | $0 |
17 | Joyful Manor Inc | PO BOX 3538, Houma, LA 70361-3538 | LA | 1998-10 | $0 |
18 | Kent House Inc | 1322 N Lopez St, New Orlens, LA 70119 | LA | 1996-02 | $0 |
19 | Key Club International, H90604 Leesville High School | 502 Berry Ave, Leesville, LA 71446-3550 | LA | 1948-02 | $0 |
20 | Kids Jamboree | 8181 Gsri Ave, Baton Rouge, LA 70820-7406 | LA | 1976-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | International Reading Association Inc, Dallas County Reading Council | 12416 Townsend Avenue, Urbandale, IA 50323 | IA | 1965-05 | $20,037,271 |
Subordinate | International Reading Association Inc, 25s01 Michigan Reading Association | 668 3 Mile Rd Nw Ste C, Grand Rapids, MI 49544-8219 | MI | 1965-05 | $446,731 |
Subordinate | International Reading Association Inc, 55s01 Wi State Reading Association | PO BOX 7387, Appleton, WI 54912-7387 | WI | 1967-10 | $1,075,746 |
Subordinate | International Reading Association Inc, Illinois Reading Council | 203 Landmark Dr Ste B, Normal, IL 61761-6191 | IL | 1965-05 | $890,984 |
Subordinate | International Reading Association Inc, 07s01 Colorado Council | 12115 Grape St, Thornton, CO 80241-4005 | CO | 1965-05 | $485,830 |
Subordinate | International Reading Association Inc, Eastern Shore Reading Council | Po Box 3770, Salisbury, MD 21802 | MD | 1965-05 | $207,513 |
Subordinate | International Reading Association Inc, Ozark Reading Council Of Arkansas | 431 Cooper Drive, Harrison, AR 72601 | AR | 1965-05 | $202,500 |
Subordinate | International Reading Association Inc, 36s01 Nc Reading Association | 183 Emory Mitchell Rd, Zionville, NC 28698-9277 | NC | 1965-05 | $189,079 |
Subordinate | International Reading Association Inc, 45s01 South Carolina State Council | 570 Dailey Creek Rd, Saluda, SC 29138-7735 | SC | 1965-05 | $176,515 |
Subordinate | International Reading Association Inc, 35s01 Ny State Reading Association | PO BOX 874, Albany, NY 12201-0874 | NY | 1967-10 | $167,411 |
Subordinate | International Reading Association Inc, Greater Hartford Area Council Of The Connecticut Reading Association Ghac-Cra | 80 Helaine Road, Manchester, CT 06042 | CT | 1965-05 | $166,285 |
Subordinate | International Reading Association Inc, Massachusetts Reading Association | 98 Middle St, Woburn, MA 01801-2546 | MA | 1965-05 | $162,654 |
Subordinate | International Reading Association Inc, San Mateo County Reading Association Of The Ira | 273 Green St Apt 1, San Francisco, CA 94133-4140 | CA | 1969-06 | $120,831 |
Subordinate | International Reading Association Inc, 40s01 Oregon Reading Association | 34166 Goltra Rd Se, Albany, OR 97322-9722 | OR | 1965-05 | $104,472 |
Subordinate | International Reading Association Inc, Iowa Reading Association | Po Box 16 105 North Hill Street, Ossian, IA 52161 | IA | 1969-06 | $100,131 |
Subordinate | International Reading Association Inc, Way West Reading Association | 1434 Summit Dr, Sidney, NE 69162 | NE | 1965-05 | $90,328 |
Subordinate | International Reading Association Inc, Greater Louisville Reading Council | 2325 Deveron Drive, Louisville, KY 40216 | KY | 1965-05 | $88,645 |
Subordinate | International Reading Association Inc | 2701 Spring Street, Ft Wayne, IN 46808 | IN | 1965-05 | $83,380 |
Subordinate | International Reading Association Inc, Coalition Of Reading And English Supervisors Of Texas (Crest | 31837 Oak Ridge Pkwy, Bulverde, TX 78163 | TX | 1965-05 | $79,717 |
Subordinate | International Reading Association Inc, Louisiana Reading Association | 6 Bryson Lane, Carriere, MS 39426 | MS | 1965-05 | $75,295 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,019 |
Organization representatives - add corrected or new information about International Reading Association Inc, New Orleans Council »
Non-representatives - add comments about International Reading Association Inc, New Orleans Council»