Cryptic Masonry, 34 Webster Council in Springhill, Louisiana (LA)
Table of contents:
Cryptic Masonry, 34 Webster Council | |
Employer Identification Number (EIN) | 237175533 |
Name of Organization | Cryptic Masonry |
Secondary Name | 34 Webster Council |
In Care of Name | Johnnie K Hill |
Address | 722 N Acres Ln, Springhill, LA 71075-2133 |
Activities | Fraternity or sorority, Other services or benefits to members or employees |
Subsection | Domestic Fraternal Societies and Associations |
Ruling Date | 09/1972 |
Deductibility | Contributions are deductible |
Foundation | All organizations except 501(c)(3) |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2007 |
Assets | $50,000,000 to greater |
Income | $50,000,000 to greater |
Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
|
Ozanam Inn in New Orleans, LA |
Voice Of Truth Ministries, Voice Of Truth Ministires Voice Of Truth Fellowship Church in Laplace, LA
|
We Care Community Economic Development Corp Inc in Slidell, LA |
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Cove Homeowners Association Inc | 2131 Cove Court, Baton Rouge, LA 70809-1375 | LA | $0 | |
2 | Crescent City Blues Club | 333 St Charles Ave Ste 614, New Orleans, LA 70130-3141 | LA | 1995-03 | $0 |
3 | Crescent City Boxing Club | 109 Florida St, Jeanerette, LA 70544-3406 | LA | 1991-05 | $0 |
4 | Crescent City Community Housing Corporation | 2309 Dogwood Ln, Alexandria, LA 71301-3002 | LA | 1995-08 | $0 |
5 | Crosslake Club Inc | 72392 Military Rd, Covington, LA 70435-9549 | LA | 1993-09 | $0 |
6 | Crossover Ministries Inc | 305 Dutchman Dr, Monroe, LA 71203-2460 | LA | 1997-09 | $0 |
7 | Crowley Fire Department Employees Association | 104 West Hutchinson Ave, Crowley, LA 70526 | LA | 1974-01 | $0 |
8 | Crown Of Lifes Little Jewels Child Daycare Center | 11721 Morrison Rd, New Orleans, LA 70128-2035 | LA | 2000-10 | $0 |
9 | Cryptic Masonry | 5222 Airline Drive, Bossier City, LA 71111 | LA | 1972-09 | $0 |
10 | Cryptic Masonry | 107 Boswells Dr, Slidell, LA 70458 | LA | 1972-09 | $0 |
11 | Cryptic Masonry, 34 Webster Council | 722 N Acres Ln, Springhill, LA 71075-2133 | LA | 1972-09 | $0 |
12 | Cryptic Masonry, 40 Vidalia Council | PO BOX 692, Ferriday, LA 71334-0692 | LA | 1972-09 | $0 |
13 | Cut Off Fishing Club | 168 W 55th St, Cut Off, LA 70345 | LA | $0 | |
14 | Daughters Of Esther Fellowship International Ministries Inc, Good Shepherd Home | 315 Canal St, Luling, LA 70070-4575 | LA | 2000-12 | $0 |
15 | Daughters Of Esther Fellowship International Ministries Inc, Jericho Road Ministries Inc | 1408 S Myrtle Street, Metairie, LA 70003 | LA | 2000-12 | $0 |
16 | Daughters Of Esther Fellowship International Ministries Inc, Learning Through Vision | 972 Manhattan Blvd, Harvey, LA 70058-4606 | LA | 2000-12 | $0 |
17 | Daughters Of Esther Fellowship International Ministries Inc, Redeem-Restore Multi-Purpose Minsty | 3122 Rev Samuel Jones St, Paulina, LA 70763 | LA | 2000-12 | $0 |
18 | Daughters Of Esther Fellowship International Ministries Inc, True Worshippers Encounter Ministry | PO BOX 73064, Metairie, LA 70033-3064 | LA | 2000-12 | $0 |
19 | Daughters Of The British Empire In Louisiana, Camelot Chapter | 3504 Page Dr, Metairie, LA 70003-1545 | LA | 1943-10 | $0 |
20 | Daughters Of The British Empire In Louisiana, Guy Fawkes Chapter | 488 Fairfield Ave, Gretna, LA 70056-7034 | LA | 1943-10 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Central | Cryptic Masonry | 171 Beckhams Camp Road, Ringgold, LA 71068 | LA | 1972-09 | $0 |
Subordinate | Royal Arch Masons Of Louisiana | 31 Creagan Ave, Gretna, LA 70053 | LA | 1972-09 | $792 |
Subordinate | Cryptic Masonry, 32 Louis B Frusha Council | PO BOX 493, Deridder, LA 70634-0493 | LA | 1972-09 | $704 |
Subordinate | Cryptic Masonry, Ruston Council No 53 | 111 N Vienna, Ruston, LA 71270-4436 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | 6152 Petersburg Drive, Baton Rouge, LA 70817 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | P O Box 1133, Glenmora, LA 71433-1133 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | Po Box 1575, Leesville, LA 71496-1575 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | 202 E Lafayette St, Winnfield, LA 71483 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry 44 Columbia Council Charter | PO BOX 131, Columbia, LA 71418 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry, Cryptic Masonry 49 Houma | P O Box 4282, Houma, LA 70361 | LA | 1972-09 | $0 |
Subordinate | Royal Arch Masons Of Louisiana | 446 E Telephone Rd, Lake Charles, LA 70601 | LA | 1972-09 | $0 |
Subordinate | Royal Arch Masons Of Louisiana | P O Box1015, Franklin, LA 70538 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | P O Box 515, Baker, LA 70704 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | Po Box 60092, Lafayette, LA 70596-0092 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry, Joseph W Robinison | 15297 Carlou Drive, Ponchatoula, LA 70454 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | 67138 Chri Kennedy Rd, Pearl River, LA 70452-4775 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry, Morehouse Council #50 | 10506 Boswell St, Bastrop, LA 71220 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry | 301whispering Pine Drive, Haughton, LA 71037 | LA | 1972-09 | $0 |
Subordinate | Royal Arch Masons Of Louisiana | PO BOX 14081, Monroe, LA 71207 | LA | 1972-09 | $0 |
Subordinate | Cryptic Masonry, New Orleans Council No 35 | 49 Amelie Ave, Kenner, LA 70065 | LA | 1972-09 | $0 |
Number of affiliated organizations | |||
| |||
Total | 27 |
Organization representatives - add corrected or new information about Cryptic Masonry, 34 Webster Council »
Non-representatives - add comments about Cryptic Masonry, 34 Webster Council»