Crosspoint Community in Ruston, Louisiana (LA)
Table of contents:
Crosspoint Community | |
Employer Identification Number (EIN) | 720788693 |
Name of Organization | Crosspoint Community |
Address | 1101 Center St, Ruston, LA 71270-3408 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 07/1963 |
Deductibility | Contributions are not deductible |
Foundation | Church |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
New Nature Ministries in Ruston, LA |
Mystic Krewe Of Nyx in New Orleans, LA |
Wilson Global Initiative in Baton Rouge, LA
|
Iglesia De Dios Ministerial De Jesucristo International Inc in Kenner, LA |
Decolores Adoptions International in Lake Charles, LA
|
Cadav Inc in Baton Rouge, LA
|
Nola Project in New Orleans, LA |
Order Of The Eastern Star Of Louisiana in Jonesboro, LA
|
Ozanam Inn in New Orleans, LA |
Voice Of Truth Ministries, Voice Of Truth Ministires Voice Of Truth Fellowship Church in Laplace, LA
|
Other organizations in Louisiana | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Crescent City Schools | 3811 N Galvez St, New Orleans, LA 70117-5503 | LA | 2011-05 | $19,355,385 |
2 | Crime Stoppers Of Bossier Inc | 710 Benton Road, Bossier City, LA 71111 | LA | 1987-09 | $19,000 |
3 | Crisis Assiatance Ministries Inc | PO BOX 76, Bastrop, LA 71221-0076 | LA | 1991-04 | $0 |
4 | Cross Of Glory Lutheran Church, 0171 Cross Of Glory Lutheran Learni | 5500 Stumberg Ln, Baton Rouge, LA 70816-6328 | LA | 1966-01 | $0 |
5 | Cross Roads To Christ Ministry | PO BOX 6905, New Orleans, LA 70174-6905 | LA | 1976-10 | $0 |
6 | Cross Walk Ranch Inc | 76 Sunset Ln, Oak Ridge, LA 71264-3201 | LA | 2010-04 | $0 |
7 | Cross-Point Church, Baptist | 62163 Commercial St, Roseland, LA 70456-3614 | LA | 1970-10 | $0 |
8 | Crossing Jordans River Outreach | PO BOX 746, Des Allemands, LA 70030-0746 | LA | 2008-01 | $0 |
9 | Crossing Pl | 503 N Trahan Ave, Kaplan, LA 70548-3125 | LA | 1964-08 | $0 |
10 | Crossing Place Fellowship Inc | 1096 Northwest Blvd, Franklin, LA 70538-3406 | LA | 1964-08 | $0 |
11 | Crosspoint Community | 1101 Center St, Ruston, LA 71270-3408 | LA | 1963-07 | $0 |
12 | Crosspoint Ministries Incorporated | PO BOX 1144, West Monroe, LA 71294-1144 | LA | 2007-02 | $0 |
13 | Crossroads Baptist Church Of Raceland Louisiana | Route 3 Box 260, Raceland, LA 70394 | LA | 1978-07 | $0 |
14 | Crossroads Church | 150 Verona Dr, Lafayette, LA 70507-6402 | LA | 1964-08 | $0 |
15 | Crossroads Church Of God | PO BOX 12792, Lake Charles, LA 70612-2792 | LA | 1960-07 | $0 |
16 | Crossroads Community Church | 12345 Goodwood Blvd, Baton Rouge, LA 70815-6723 | LA | 1997-09 | $0 |
17 | Crossroads Institute For Arts Learning And Community | PO BOX 771133, New Orleans, LA 70177-1133 | LA | 2010-04 | $46,511 |
18 | Crossroads K-9 Search And Rescue | Po Box 3216, Jena, LA 71342 | LA | 2010-07 | $0 |
19 | Crossroads Ministry Centre | 501 Ates Rd, Pineville, LA 71360-8813 | LA | 1964-08 | $0 |
20 | Crowder Boulevard Church Of Christ | 7301 Crowder Blvd, New Orleans, LA 70127-1519 | LA | 1984-08 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Mount Vernon Nazarene University | 800 Martinsburg Rd, Mount Vernon, OH 43050-9509 | OH | 1963-07 | $72,621,953 |
Subordinate | Point Loma Nazarene University Foundation | 3900 Lomaland Dr, San Diego, CA 92106-2810 | CA | 1963-07 | $4,037,104 |
Central | The Church Of The Nazarene Inc | 17001 Prairie Star Pkwy, Lenexa, KS 66220-7900 | KS | 1963-07 | $0 |
Subordinate | Harvest Food Center Inc | PO BOX 690191, Vero Beach, FL 32969-0191 | FL | 1963-07 | $821,120 |
Subordinate | Vacaville Sonrise Community Flshp | 630 Orange Dr Ste R, Vacaville, CA 95687-3110 | CA | 1963-07 | $322,560 |
Subordinate | Queens Central Korean Church Of The Nazarene | 6111 220th St, Bayside, NY 11364-2244 | NY | 1963-07 | $248,442 |
Subordinate | Restore Hope Orlando Inc | PO BOX 568606, Orlando, FL 32856-8606 | FL | 1993-01 | $146,059 |
Subordinate | Delta Gunnison Valley Church Of The Nazarene | 1721 H Rd, Delta, CO 81416-2801 | CO | 1963-07 | $98,624 |
Subordinate | Canby | PO BOX 880, Canby, OR 97013-0880 | OR | 1963-07 | $86,789 |
Subordinate | Los Angeles North Spanish Church Of The Nazarene | 3571 Eagle Rock Blvd, Los Angeles, CA 90065-2848 | CA | 1963-07 | $59,865 |
Subordinate | Hollywood Church Of The Nazarene | PO BOX 906, Hollywood, CA 90078-0906 | CA | 1963-07 | $59,442 |
Subordinate | Sparta | 6287 State Highway 16, Sparta, WI 54656-3450 | WI | 1963-07 | $42,446 |
Subordinate | Pq Outreach Coalition | 10060 Carmel Mountain Rd, San Diego, CA 92129-3228 | CA | 1963-07 | $5,034 |
Subordinate | Norristown Faith And Hope, Norristown | 115 W Freedley St, Norristown, PA 19401-3333 | PA | 1963-07 | $0 |
Subordinate | Coastal Community Church Of Nazareth | 12497 Tamiami Trl S, North Port, FL 34287-1447 | FL | 1963-07 | $0 |
Subordinate | Orlando The Way To Calvary Church Of The Nazarene | 306 W Lancaster Rd, Orlando, FL 32809-4915 | FL | 1963-07 | $0 |
Subordinate | Valley Stream Korean Church Of The Nazarene | 206-60 45 Drive 1st Fl, Bayside, NY 11361-3117 | NY | 1963-07 | $0 |
Subordinate | Alaska District Church Of The Nazarene | 1140 N Tina Ln, Palmer, AK 99645-8955 | AK | 1963-07 | $0 |
Subordinate | Al South District Church Of The Nazarene | PO BOX 680898, Prattville, AL 36068-0898 | AL | 1963-07 | $0 |
Subordinate | Alabama North District Church Of The Nazarene | PO BOX 574, Boaz, AL 35957-0574 | AL | 1963-07 | $0 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2,685 |
Organization representatives - add corrected or new information about Crosspoint Community »
Non-representatives - add comments about Crosspoint Community»