The@hope Center C/O Wayne County Assoc Of Minister, Hope Center in Monticello, Kentucky (KY)
Table of contents:
The@hope Center C/O Wayne County Assoc Of Minister, Hope Center | |
Employer Identification Number (EIN) | 611290148 |
Name of Organization | The@hope Center C/O Wayne County Assoc Of Minister |
Secondary Name | Hope Center |
In Care of Name | Dennis J Wheeler |
Address | PO BOX 753, Monticello, KY 42633-0753 |
Activities | Described in section 170(b)1)(a)(vi) of the Code, Other religious activities |
Subsection | Charitable Organization |
Ruling Date | 02/1997 |
Deductibility | Contributions are deductible |
Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
Organization | Association |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 12/2013 |
Assets | $10,000 to $24,999 |
Income | $25,000 to $99,999 |
Filing Requirement | 990 (all other) or 990EZ return |
Asset Amount | $14,777 |
Amount of Income | $78,168 |
Form 990 Revenue Amount | $63,393 |
National Taxonomy of Exempt Entities (NTEE) | Human Services - Multipurpose and Other: Human Service Organizations - Multipurpose |
Non-representatives - add comments:
Revenue for 2013
Revenue, Expenses, and Changes in Net Assets or Fund Balances | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total revenue | $88,281 | $75,311 | $63,393 |
Contributions, gifts, grants, and similar amounts received | $29,776 | $22,561 | $22,248 |
Program service revenue including government fees and contracts | $0 | $0 | $0 |
Membership dues and assessments | $0 | $0 | $0 |
Investment income | $0 | $0 | $0 |
Gain/Loss from sale of assets other than inventory | $0 | $0 | $0 |
Net income/loss from gaming and fundraising events | $0 | $0 | $0 |
Gross profit/loss from sales of inventory | $58,505 | $52,750 | $41,145 |
Gross sales of inventory, less returns and allowances | $67,037 | $59,606 | $55,920 |
Less: cost of goods sold | $8,532 | $6,856 | $14,775 |
Other revenue | $0 | $0 | $0 |
Total expenses | $73,284 | $76,203 | $69,140 |
Total net assets | $21,416 | $20,524 | $14,777 |
Excess/Deficit for the year | $14,997 | $-892 | $-5,747 |
Net assets or fund balances at beginning of year | $6,419 | $21,416 | $20,524 |
Other changes in net assets or fund balances | $0 | $0 | $0 |
Net assets or fund balances at end of year | $20,524 | $14,777 |
Balance Sheets | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Total assets | $21,416 | $20,524 | $14,777 |
Total liabilities | $0 | $0 | $0 |
Net assets or fund balances | $21,416 | $20,524 | $14,777 |
Other Information | |||
2011 | 2012 | 2013 | |
---|---|---|---|
Did the organization engage in any significant activity not previously reported to the IRS? | No | No | |
Were any significant changes made to the organizing or governing documents? | No | No | |
Did the organization have unrelated business gross income of $1,000 or more during the year from business activities | No | No | No |
Has the organization filed a Form 990-T for the year? | No | No | |
Did the organization undergo a liquidation, dissolution, termination, or significant disposition of net assets during the year? | No | No | |
Amount of political expenditures, direct or indirect | $0 | $0 | |
Did the organization file Form 1120-POL for this year? | No | No | |
Did the organization borrow from, or make any loans to, any officer, director, trustee, or key employee or were any such loans made in a prior year and still outstanding at the end of the tax year covered by this return? | No | No | |
Total amount involved | $0 | $0 | |
Initiation fees and capital contributions | $0 | $0 | $0 |
Gross receipts for public use of club facilities | $0 | $0 | $0 |
Did the organization engage in any section 4958 excess benefit transaction during the year, or did it engage in an excess benefit transaction in a prior year that has not been reported on any of its prior Forms 990 or 990-EZ? | No | No | |
At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | No | No |
Reason for Public Charity Status (for 2013) | |
The organization is not a private foundation because it is: | An organization that normally receives a substantial part of its support from a governmental unit or from the general public described in section 170(b)(1)(A)(vi) |
Number of organizations supported | 0 |
Sum of amounts of support | $0 |
Support Schedule for Organizations Described in Sections 170(b)(1)(A)(iv) and 170(b)(1)(A)(vi) (for 2009 - 2013) | |
2009 - 2013 Total | |
---|---|
Public Support | $109,401 |
Subtotal Support | $109,401 |
Gifts, grants, contributions, and membership fees received | $109,401 |
Tax revenues levied for the organization's benefit and either paid to or expended on its behalf | $0 |
The value of services or facilities furnished by a governmental unit to the organization without charge | $0 |
The portion of total contributions by each person (other than a governmental unit or publicly supported organization) that exceeds 2% of the total support | $0 |
Total Support | $109,401 |
Public Support | $109,401 |
Gross income from interest, dividends, payments received on securities loans, rents, royalties and income from similar sources | $0 |
Net income from unrelated business activities, whether or not the business is regularly carried on | $0 |
Other income. Do not include gain or loss from the sale of capital assets | $0 |
Gross receipts from related activities, etc. | $0 |
Write your review! |
|
Recently Added Reviews |
Isaiah House Inc in Willisburg, KY
|
Boyle Mercer County Helping Hands Association Inc in Danville, KY |
Louisville Poker Society in Louisville, KY
|
Southwest E-Z-Duz-It Club Inc in Louisville, KY |
Campbell County Rural Knothole League Inc in Alexandria, KY
|
Boston Union Church Foundation in Butler, KY
|
Vineyard Worship Center in Mortons Gap, KY
|
Dover Volunteer Fire Department Inc in Dover, KY
|
Kentucky Environmental Foundation Inc in Berea, KY
|
St Stephens Cemetery Association in Louisville, KY |
Other organizations in Kentucky | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | The Quality And Charity Care Trust Inc | Controllers Office, Louisville, KY 40292-0001 | KY | 1983-11 | $29,594,199 |
2 | The Road To Homeownership | PO BOX 11422, Lexington, KY 40575-1422 | KY | 2007-06 | $22,335 |
3 | The Rotary Club Of Cadiz Kentucky Incorporated | PO BOX 472, Cadiz, KY 42211-0472 | KY | 2010-03 | $313,539 |
4 | The Slice Of Louisville Inc, The Slice | PO BOX 2154, Louisville, KY 40201-2154 | KY | 2008-04 | $68,491 |
5 | The Society Of Colonial Wars In The Commonwealth Of Kentucky | C/O William Tyrrell 2829 Brownsboro, Louisville, KY 40206 | KY | 1945-05 | $88,227 |
6 | The United States Pony Clubs Inc, Keeneland Pony Club | 121 Creekwood Way, Nicholasville, KY 40356-8761 | KY | 2002-09 | $135,144 |
7 | The William H Rader Family Foundation Inc | PO BOX 457, Pineville, KY 40977-0457 | KY | 2002-04 | $600 |
8 | The@ashland Putnam Stadium Restoration Foundation Inc | PO BOX 3000, Ashland, KY 41105-3000 | KY | 2008-04 | $27,540 |
9 | The Compassion Fund Inc | 12201 Bluegrass Pkwy, Louisville, KY 40299-2361 | KY | 2009-03 | $216,156 |
10 | The@harold & Juanita R Koon Family Charitable Foundation | PO BOX 32760, Louisville, KY 40232-2760 | KY | 1999-02 | $799,845 |
11 | The@hope Center C/O Wayne County Assoc Of Minister, Hope Center | PO BOX 753, Monticello, KY 42633-0753 | KY | 1997-02 | $78,168 |
12 | The@john M & Linda J Kelly Family Charitable Foundation | 1830 Destiny Ln Ste 103, Bowling Green, KY 42104-1088 | KY | 2001-02 | $147,647 |
13 | The@joseph C Pyles Sr Memorial Scholarship Trust Fund, Blackburn Charles D Ttee | PO BOX 11622, Louisville, KY 40251-0622 | KY | 1998-08 | $5,391 |
14 | The@robert Austin Meythaler Foundation Inc | PO BOX 727, Owensboro, KY 42302-0727 | KY | 2002-08 | $5,818 |
15 | Theatre Workshop Of Owensboro Inc | PO BOX 644, Owensboro, KY 42302-0644 | KY | 1973-06 | $252,507 |
16 | Thelma And Arron Chase Charitable Foundation Inc | 2504 Denham Rd, Louisville, KY 40205-2360 | KY | 2003-11 | $200,655 |
17 | Theresa Harris Moore And Joe B Moore Charitable Trust, Cullinan R Keith Ttee | 295 N Hubbards Ln Ste 203, Louisville, KY 40207-8230 | KY | 1997-08 | $274,367 |
18 | Theta Alpha Kappa Inc | 7989 College Station Dr, Williamsburg, KY 40769-1390 | KY | 1999-07 | $60,466 |
19 | Thg Foundation Charitable Tr, Cullinan R Keith Ttee | 295 N Hubbards Ln Ste 203, Louisville, KY 40207-8230 | KY | 1998-12 | $230,821 |
20 | This I Believe Inc | 323 West Broadway, Louisville, KY 40202-2141 | KY | 2006-09 | $192,340 |
Organization representatives - add corrected or new information about The@hope Center C/O Wayne County Assoc Of Minister, Hope Center »
Non-representatives - add comments about The@hope Center C/O Wayne County Assoc Of Minister, Hope Center»