St John Lutheran Church in Louisville, Kentucky (KY)
Table of contents:
St John Lutheran Church | |
Employer Identification Number (EIN) | 610561200 |
Name of Organization | St John Lutheran Church |
Address | 901 Breckenridge Ln, Louisville, KY 40207-4618 |
Activities | Church, synagogue, etc |
Subsection | Religious Organization |
Ruling Date | 04/1988 |
Deductibility | Contributions are deductible |
Foundation | Church |
Organization | Corporation |
Exempt Organization Status | Unconditional Exemption |
Tax Period | 2012 |
Assets | $0 |
Income | $0 |
Filing Requirement | 990 - Not required to file (church) |
Asset Amount | $0 |
Amount of Income | $0 |
Form 990 Revenue Amount | $0 |
Non-representatives - add comments:
Write your review! |
|
Recently Added Reviews |
Louisville Poker Society in Louisville, KY
|
Southwest E-Z-Duz-It Club Inc in Louisville, KY |
St Stephens Cemetery Association in Louisville, KY |
Eastern Cemetery Louisville Crematory Green Wood Cemetery Co in Louisville, KY
|
Filipino-American Heritage Association Inc in Louisville, KY |
Arts Council Of Louisville Inc in Louisville, KY
|
Culture University Educational Program in Louisville, KY
|
George Rogers Clark Park Neighborhood Association in Louisville, KY
|
El Delirio Producciones in Louisville, KY
|
Fairness Education Fund Inc in Louisville, KY
|
Other organizations in Kentucky | |||||
Id | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
1 | Southern Kentucky Society For Human Resource Management | 760 Campbell Ln Ste 106 Pmb 124, Bowling Green, KY 42104 | KY | 2014-08 | $0 |
2 | Southern Kentucky Tennis Assoc Inc | PO BOX 51851, Bowling Green, KY 42102 | KY | 2003-09 | $0 |
3 | Southern Kentucky Walking Horse Association Inc, Skwha | PO BOX 50204, Bowling Green, KY 42102 | KY | 2011-12 | $0 |
4 | Tau Beta Pi Association Inc, Ky Gamma | 1906 College Heights Blvd, Bowling Green, KY 42101 | KY | 1945-01 | $0 |
5 | Sovereign Grace Church | 304 Carlton Dr, Lawrenceburg, KY 40342-9721 | KY | 1969-09 | $0 |
6 | Sowers Of Justice Network Inc | 1831 Woodfill Way, Louisville, KY 40205 | KY | 2014-06 | $0 |
7 | Spencer County Chamber Of Commerce Inc | P O Box 555, Taylorsville, KY 40071 | KY | 1959-12 | $0 |
8 | Squash Beetle Morris Dancers Inc | 423 Mill Rd, Midway, KY 40347 | KY | $0 | |
9 | Knights Of Columbus | Po Box 103, Falmouth, KY 41040 | KY | 1940-10 | $630 |
10 | St James Art Show Inc | Local, Louisville, KY 40218 | KY | 2012-05 | $279,912 |
11 | St John Lutheran Church | 901 Breckenridge Ln, Louisville, KY 40207-4618 | KY | 1988-04 | $0 |
12 | St Matthews Homemakers Club | 5121 Oaklawn Park Dr, Louisville, KY 40299 | KY | $0 | |
13 | St Thomas Aquinas Homeschool Group | Po Box 22573, Louisville, KY 40252 | KY | 2014-05 | $0 |
14 | Stone Creek Neighbor Association Inc | 473 Stone Creek Drive, Lexington, KY 40503 | KY | 1992-12 | $0 |
15 | National Council Of The United States Society Of St Vincent De Pa | 2655 Crescent Springs Road, Covington, KY 41017 | KY | 2007-02 | $0 |
16 | Swigert Middletown No 218 F & A M | 440 N Madison Ave, Middletown, KY 40243 | KY | 2012-09 | $0 |
17 | Tanbark Association Of Neighbors Inc | 4192 Heartwood Road, Lexington, KY 40515 | KY | 2014-07 | $0 |
18 | Task Force Omega Of Kentucky Inc | Po Box 69, Owingsville, KY 40360 | KY | 2014-02 | $17,568 |
19 | Tates Creek Choir Booster Club | 1111 Centre Parkway, Lexington, KY 40517 | KY | 2014-11 | $0 |
20 | Tates Creek Swim & Dive Boosters Inc | 2220 Nicholasville Rd Suite 110 279, Lexington, KY 40503-2439 | KY | 1997-09 | $0 |
20 biggest affiliated organizations | |||||
Affiliation | Name | Address | State | Established | Total Income |
---|---|---|---|---|---|
Subordinate | Diakon Lutheran Social Ministries | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1963-08 | $367,166,665 |
Subordinate | California Lutheran University | 60 West Olsen Road M/C 1200, Thousand Oaks, CA 91360-2700 | CA | 1983-01 | $188,266,179 |
Subordinate | Ecumen | 3530 Lexington Ave N, Shoreview, MN 55126-8166 | MN | 1963-08 | $140,330,380 |
Subordinate | Concordia College Corporation | 901 8th St S, Moorhead, MN 56562-0001 | MN | 1988-04 | $131,672,602 |
Subordinate | Lutheran Social Services Of Illinois | 1001 E Touhy Ave Ste 77, Des Plaines, IL 60018-5801 | IL | 1963-08 | $111,429,567 |
Subordinate | Lutheran Social Services Of Michigan | 8131 E Jefferson Ave, Detroit, MI 48214-2610 | MI | 1961-11 | $102,262,272 |
Subordinate | Lutheran Social Service Of Minnesota, Swanville Senior Center | Po Box 334, Swanville, MN 56382 | MN | 1963-08 | $95,323,857 |
Subordinate | Texas Lutheran University | 1000 W Court St, Seguin, TX 78155-5978 | TX | 1961-11 | $62,230,425 |
Subordinate | Spiritrust Lutheran | 1050 Pennsylvania Ave, York, PA 17404-1983 | PA | 1963-08 | $61,081,928 |
Subordinate | Lutheran Social Service Of The South Inc | PO BOX 140767, Austin, TX 78714-0767 | TX | 1961-11 | $56,815,401 |
Subordinate | Eger Health Care And Rehabilitation Center | 140 Meisner Ave, Staten Island, NY 10306-1236 | NY | 1988-04 | $47,618,146 |
Subordinate | Midland University | 900 N Clarkson St, Fremont, NE 68025-4254 | NE | 1963-08 | $40,417,775 |
Subordinate | Shepherd Of The Valley Lutheran Retirement Services Inc | 5525 Silica Rd, Austintown, OH 44515-1002 | OH | 1985-09 | $36,238,440 |
Subordinate | Lutheran Augustana Center For Extended Care And Rehabilitation, Augustana Lutheran Home For Aged | 5434 2nd Ave, Brooklyn, NY 11220-2606 | NY | 1963-08 | $34,324,807 |
Subordinate | Allegheny Lutheran Social Ministries Inc | 998 Logan Blvd, Altoona, PA 16602-4026 | PA | 1963-08 | $28,043,641 |
Subordinate | St Johns Lutheran Ministries Inc | 3940 Rimrock Rd, Billings, MT 59102-0141 | MT | 1961-11 | $26,670,944 |
Subordinate | Lutheran Social Services Group Inc, Group Return | 715 Falconer St, Jamestown, NY 14701-1935 | NY | 1987-04 | $24,386,666 |
Subordinate | Lutheran Social Services Of South Dakota Inc | 1601 Milwaukee Avenue Ne, Aberdeen, SD 57401 | SD | 1963-08 | $21,200,235 |
Subordinate | Lutheran Home At Moorestown | 6 Terri Ln Ste 300, Burlington, NJ 08016-4911 | NJ | 1987-04 | $20,021,302 |
Subordinate | Evangelical Lutheran Church In America, Josephine Sunset Home Inc | 9901 272nd Pl Nw, Stanwood, WA 98292-7449 | WA | 1961-11 | $19,989,110 |
Number of affiliated organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7,633 |
Organization representatives - add corrected or new information about St John Lutheran Church »
Non-representatives - add comments about St John Lutheran Church»