Other organizations in Kentucky |
Id | Name | Address | State | Established | Total Income |
1 | Municipal Electric Power Association Of Kentucky Inc, Kuma | 110 E Todd St, Frankfort, KY 40601-3504 | KY | 1976-06 | $347,050 |
2 | Municipal Water And Wastewater Association Of Kentucky Inc | 110 A E Todd St, Frankfort, KY 40601 | KY | 2006-04 | $86,223 |
3 | Murray Alpha Tau Omega Housing Corporation | 1511 Main St, Murray, KY 42071 | KY | 1975-08 | $28,339 |
4 | Murray Band Booster Inc | PO BOX 323, Murray, KY 42071-0006 | KY | 2007-05 | $80,634 |
5 | Murray Calloway County Board Of Realtors Inc | PO BOX 873, Murray, KY 42071-0014 | KY | 1989-11 | $170,018 |
6 | Murray Calloway County Community Theater Arts Inc | PO BOX 952, Murray, KY 42071-0016 | KY | 1977-07 | $119,631 |
7 | Murray Calloway Need Line Association Inc | 509 N 8th St, Murray, KY 42071-1622 | KY | 1982-02 | $637,409 |
8 | Murray Chamber Of Commerce | 805 N 12th St, Murray, KY 42071-1648 | KY | 1995-10 | $261,222 |
9 | Murray Civic Music Association Inc C/O Bank Of Murray | PO BOX 286, Murray, KY 42071-0004 | KY | 1979-09 | $25,595 |
10 | Murray G0lf Course Inc | PO BOX 310, Murray, KY 42071-0005 | KY | 2003-06 | $761,623 |
11 | Misd Foundation For Excellence Inc | Po Box 1417, Murray, KY 42071 | KY | 1987-02 | $0 |
12 | Murray Lodge No 2011 Loyal Order Of Moose, 2011 | 129 Knight Rd, Murray, KY 42071 | KY | 1935-08 | $4,631 |
13 | Murray Recreation Assoc Inc | PO BOX 1101, Murray, KY 42071-0020 | KY | 1963-05 | $484,484 |
14 | Murray Soccer Association Inc Murray-Calloway County Soccer Asso | PO BOX 371, Murray, KY 42071-0006 | KY | 1986-03 | $46,676 |
15 | Murray State Univeristy Athletic Foundation Inc | 218 Stewart Stadium, Murray, KY 42071-3351 | KY | 1998-02 | $1,610,758 |
16 | Murray Womans Club Inc | PO BOX 162, Murray, KY 42071-0003 | KY | 1952-12 | $44,482 |
17 | Murray-Calloway County D E S Rescue Unit Inc | 1508 London Dr, Murray, KY 42071-3225 | KY | 1987-03 | $7 |
18 | Muses Mills Fire Department Inc | 3057 Muses Mills Rd, Wallingford, KY 41093 | KY | 2004-08 | $33,329 |
19 | Museum Of Physical Security Inc | 1014 S Main St, Nicholasville, KY 40356-2154 | KY | 2008-04 | $1 |
20 | Music & Arts Center Of Cultural Learning Inc | C/O Hr Block/Tax Solutions, Radcliff, KY 40160 | KY | 2006-12 | $81,325 |
Organization representatives - add corrected or new information about Misd Foundation For Excellence Inc »
Non-representatives - add comments about Misd Foundation For Excellence Inc»